Event Standings
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Baroda Baroda | 6 | 5 | 1 | 0 | 0 | 0 | +1.351 | 20 |
2 | Karnataka Karnataka | 6 | 5 | 1 | 0 | 0 | 0 | +2.052 | 20 |
3 | Services Services | 6 | 4 | 2 | 0 | 0 | 0 | +0.234 | 16 |
4 | Andhra Andhra | 6 | 3 | 3 | 0 | 0 | 0 | +0.797 | 12 |
5 | Cricket Association of Uttarakhand Uttarakhand | 6 | 2 | 4 | 0 | 0 | 0 | -0.448 | 8 |
6 | Goa Goa | 6 | 2 | 4 | 0 | 0 | 0 | -0.917 | 8 |
7 | Bihar Bihar | 6 | 0 | 6 | 0 | 0 | 0 | -2.972 | 0 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tamil Nadu Tamil Nadu | 6 | 5 | 1 | 0 | 0 | 0 | +3.195 | 20 |
2 | Rajasthan Rajasthan | 6 | 4 | 2 | 0 | 0 | 0 | +1.938 | 16 |
3 | Vidarbha Vidarbha | 6 | 4 | 2 | 0 | 0 | 0 | +0.566 | 16 |
4 | Kerala Kerala | 6 | 4 | 2 | 0 | 0 | 0 | +0.503 | 16 |
5 | Uttar Pradesh Uttar Pradesh | 6 | 3 | 3 | 0 | 0 | 0 | -0.509 | 12 |
6 | Tripura Tripura | 6 | 1 | 5 | 0 | 0 | 0 | -1.983 | 4 |
7 | Manipur Manipur | 6 | 0 | 6 | 0 | 0 | 0 | -3.929 | 0 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Maharashtra Maharashtra | 7 | 5 | 2 | 0 | 0 | 0 | +0.510 | 20 |
2 | Punjab Punjab | 7 | 4 | 3 | 0 | 0 | 0 | +1.026 | 16 |
3 | Chandigarh Chandigarh | 7 | 4 | 3 | 0 | 0 | 0 | +0.701 | 16 |
4 | Chhattisgarh Chhattisgarh | 7 | 4 | 3 | 0 | 0 | 0 | +0.686 | 16 |
5 | Hyderabad Hyderabad | 7 | 4 | 3 | 0 | 0 | 0 | -0.255 | 16 |
6 | Railways Railways | 7 | 4 | 3 | 0 | 0 | 0 | -0.872 | 16 |
7 | Himachal Himachal | 7 | 3 | 4 | 0 | 0 | 0 | +0.564 | 12 |
8 | Arunachal Pradesh Arunachal Pradesh | 7 | 0 | 7 | 0 | 0 | 0 | -2.685 | 0 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mumbai Mumbai | 7 | 6 | 1 | 0 | 0 | 0 | +2.126 | 24 |
2 | Haryana Haryana | 7 | 6 | 1 | 0 | 0 | 0 | +1.744 | 24 |
3 | Bengal Bengal | 7 | 4 | 3 | 0 | 0 | 0 | +1.289 | 16 |
4 | Madhya Pradesh Madhya Pradesh | 7 | 4 | 3 | 0 | 0 | 0 | +0.780 | 16 |
5 | Cricket Association of Pondicherry Pondicherry | 7 | 4 | 3 | 0 | 0 | 0 | +0.050 | 16 |
6 | Meghalaya Meghalaya | 7 | 3 | 4 | 0 | 0 | 0 | -1.520 | 12 |
7 | Assam Assam | 7 | 1 | 6 | 0 | 0 | 0 | -0.490 | 4 |
8 | Cricket Association of Mizoram Mizoram | 7 | 0 | 7 | 0 | 0 | 0 | -4.283 | 0 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Delhi Delhi | 7 | 5 | 1 | 0 | 0 | 1 | +1.331 | 22 |
2 | Jharkhand Jharkhand | 7 | 5 | 1 | 0 | 0 | 1 | +0.982 | 22 |
3 | Gujarat Gujarat | 7 | 4 | 2 | 0 | 0 | 1 | +1.974 | 18 |
4 | J & K J & K | 7 | 4 | 2 | 0 | 0 | 1 | +0.449 | 18 |
5 | Odisha Odisha | 7 | 3 | 3 | 0 | 0 | 1 | +0.576 | 14 |
6 | Saurashtra Saurashtra | 7 | 3 | 4 | 0 | 0 | 0 | +0.559 | 12 |
7 | Nagaland Nagaland | 7 | 1 | 6 | 0 | 0 | 0 | -2.437 | 4 |
8 | Sikkim Sikkim | 7 | 0 | 6 | 0 | 0 | 1 | -3.002 | 2 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Haryana Haryana | 4 | 3 | 1 | 0 | 0 | 0 | +1.124 | 12 |
2 | Rajasthan Rajasthan | 4 | 2 | 2 | 0 | 0 | 0 | -0.254 | 8 |
3 | Maharashtra Maharashtra | 4 | 2 | 2 | 0 | 0 | 0 | -0.444 | 8 |
4 | Baroda Baroda | 4 | 2 | 2 | 0 | 0 | 0 | -0.908 | 8 |
5 | Delhi Delhi | 4 | 1 | 3 | 0 | 0 | 0 | +0.550 | 4 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tamil Nadu Tamil Nadu | 4 | 3 | 1 | 0 | 0 | 0 | +0.869 | 12 |
2 | Karnataka Karnataka | 4 | 3 | 1 | 0 | 0 | 0 | +0.762 | 12 |
3 | Mumbai Mumbai | 4 | 3 | 1 | 0 | 0 | 0 | -0.194 | 12 |
4 | Punjab Punjab | 4 | 1 | 3 | 0 | 0 | 0 | +0.746 | 4 |
5 | Jharkhand Jharkhand | 4 | 0 | 4 | 0 | 0 | 0 | -2.323 | 0 |
Latest Matches
- View All Results
-
Friday08NovemberT20 Syed Mushtaq Ali Trophy 2019-20Friday 8 November
Chandigarh Won by 9 Runs (VJD Method)
17th T20 Cricket Stadium, Sector-16, Chandigarh
Himachal
84/4
11.3/20
vChandigarh
167/5
20/20
Chandigarh Won by 9 Runs (VJD Method)
Match Centre
-
Friday08NovemberT20 Syed Mushtaq Ali Trophy 2019-20Friday 8 November
Mumbai Won by 10 Wickets
10th T20 Wankhede Stadium, Mumbai
Cricket Association of Mizoram
77
19.3/20
vMumbai
78/0
8.1/20
Mumbai Won by 10 Wickets
Match Centre
-
Friday08NovemberT20 Syed Mushtaq Ali Trophy 2019-20Friday 8 November
Chhattisgarh Won by 9 Wickets
8th T20 Cricket Stadium, Sector-16, Chandigarh
Arunachal Pradesh
47/4
6/6
vChhattisgarh
52/1
4.5/6
Chhattisgarh Won by 9 Wickets
Match Centre
-
Friday08NovemberT20 Syed Mushtaq Ali Trophy 2019-20Friday 8 November
Maharashtra Won by 8 Runs
9th T20 GSSS, Sector 26, Chandigarh
Maharashtra
104/6
15/15
vRailways
96/8
15/15
Maharashtra Won by 8 Runs
Match Centre
-
Friday08NovemberT20 Syed Mushtaq Ali Trophy 2019-20Friday 8 November
Saurashtra Won by 9 Wickets
7th T20 Lalbhai Contractor Stadium, Surat
Nagaland
69/6
16/16
vSaurashtra
73/1
10.2/16
Saurashtra Won by 9 Wickets
Match Centre
-
Friday08NovemberT20 Syed Mushtaq Ali Trophy 2019-20Friday 8 November
Vidarbha Won by 9 Wickets
5th T20 Greenfield Stadium, Trivandrum
Tripura
102/8
20/20
vVidarbha
103/1
12.3/20
Vidarbha Won by 9 Wickets
Match Centre
-
Friday08NovemberT20 Syed Mushtaq Ali Trophy 2019-20Friday 8 November
Tamil Nadu Won by 37 Runs
4th T20 St Xavier's KCA Cricket Ground, Trivandrum
Kerala
137/8
20/20
vTamil Nadu
174/5
20/20
Tamil Nadu Won by 37 Runs
Match Centre
-
Friday08NovemberT20 Syed Mushtaq Ali Trophy 2019-20Friday 8 November
Karnataka Won by 9 Wickets
3rd T20 Jadavpur University Campus, Kolkata
Karnataka
133/1
15.4/20
vCricket Association of Uttarakhand
132/6
20/20
Karnataka Won by 9 Wickets
Match Centre
-
Friday08NovemberT20 Syed Mushtaq Ali Trophy 2019-20Friday 8 November
Andhra Won by 10 Wickets
2nd T20 B S L Cricket Stadium., Bokaro
Andhra
98/0
11.5/20
vBihar
97/7
20/20
Andhra Won by 10 Wickets
Match Centre
-
Friday08NovemberT20 Syed Mushtaq Ali Trophy 2019-20Friday 8 November
Hyderabad Won by 2 Runs (VJD Method)
1st T20 GSSS, Sector 26, Chandigarh
Hyderabad
149/7
20/20
vPunjab
97/4
14/20
Hyderabad Won by 2 Runs (VJD Method)
Match Centre
Event Videos
-
Video
Syed Mushtaq Ali Trophy 2019-20, TNCA vs RCA: Match Highlights
• 18,837 Views -
Video
Syed Mushtaq Ali Trophy 2019-20, TNCA vs RCA: Super Sixes
• 1,644 Views -
Video
Washington Sundar 54* seals Tamil Nadu's win
• 4,535 Views -
Video
Syed Mushtaq Ali Trophy 2019-20, TNCA vs RCA: Fall of wickets
• 1,285 Views