Copyrights
All right are reserved,BCCI 2025Terms & Conditions
A terms, rules and guidelines for using your website or mobile appPrivacy & Policy
We collect and why, how we use it, and how to review and update it.Copyrights BCCI 2025, All Rights Reserved.
India and Sri Lanka are set to clash for the eighth time in World Cup competitions on April 2, 2011. The Lankans hold the better head-to-head record against India at World Cup competitions having beaten them on four previous occasions. India have managed to get the better of their southern neighbours only twice. Both teams have a few players who are heading the leading run-getters’ and leading wicket-takers’ list this World Cup. In Tillakaratne Dilshan, Sri Lanka have the leading run-scorer of the 2011 ICC World Cup while Zaheer Khan, with 19 wickets to his credit, is the leading pacer of the tournament. We bring you some of the numbers that matter when the two teams meet in the grand final of what has been a scintillating World Cup.
Team Records: India at the World Cup
| Mts | Won | Lost | NR | Tied | Win% |
|---|---|---|---|---|---|
| 66 | 38 | 26 | 1 | 1 | 57.57 |
Highest totals
| Total | Opposition | Venue | Year |
|---|---|---|---|
| 413 for 5 | v Bermuda | Port-of-Spain | 2007 |
| 373 for 6 | v Sri Lanka | Taunton | 1999 |
| 370 for 4 | v Bangladesh | Mirpur | 2011 |
| 338 | v England | Bangalore | 2011 |
| 329 for 2 | v Kenya | Bristol | 1999 |
Lowest totals
| Total | Opposition | Venue | Year |
|---|---|---|---|
| 125 | v Australia | Centurion | 2003 |
| 132 for 3 | v England | Lord's | 1975 |
| 158 | v Australia | Nottingham | 1983 |
Top four run-getters at the 2011 ICC World Cup
| Name | Mts | Inns | NO | Runs | Hs | Ang | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| S Tendulkar | 8 | 8 | 0 | 464 | 120 | 58.00 | 90.98 | 2 | 2 |
| V Sehwag | 7 | 7 | 0 | 380 | 175 | 54.29 | 123.38 | 1 | 1 |
| Yuvraj Singh | 8 | 7 | 3 | 341 | 113 | 85.25 | 86.11 | 1 | 4 |
| G Gambhir | 8 | 8 | 0 | 296 | 69 | 37.00 | 87.06 | 0 | 3 |
Top four wicket-takers at the 2011 ICC World Cup
| Name | Mts | Balls | Runs | Wkts | Avg | RpO | Best | 4W |
|---|---|---|---|---|---|---|---|---|
| Zaheer Khan | 8 | 429 | 334 | 19 | 17.58 | 4.67 | 3-20 | 0 |
| Yuvraj Singh | 8 | 390 | 328 | 13 | 25.23 | 5.05 | 5-31 | 1 |
| Munaf Patel | 7 | 341 | 312 | 11 | 28.36 | 5.49 | 4-48 | 1 |
| Harbhajan Singh | 8 | 462 | 340 | 8 | 42.50 | 4.42 | 3-53 | 0 |
Team Records: Sri Lanka at the World Cup
| Mts | Won | Lost | NR | Tied | Win% |
|---|---|---|---|---|---|
| 65 | 31 | 31 | 2 | 1 | 47.69% |
Highest totals
| Total | Opposition | Venue | Year |
|---|---|---|---|
| 398 for 5 | v Kenya | Kandy | 1996 |
| 332 for 7 | v Canada | Hambantota | 2011 |
| 327 for 6 | v Zimbabwe | Pallekele | 2011 |
| 321 for 6 | v Bermuda | Port-of-Spain | 2007 |
| 318 for 4 | v Bangladesh | Port-of-Spain | 2007 |
Lowest totals
| Total | Opposition | Venue | Year |
|---|---|---|---|
| 86 | v West Indies | Manchester | 1975 |
| 109 | v India | Johannesburg | 2003 |
| 136 | v England | Leeds | 1983 |
| 138 | v Pakistan | Nottingham | 1975 |
| 157 | v Kenya | Nairobi Gym | 2003 |
Top four run-getters at the 2011 ICC World Cup
| Name | Mts | Inns | NO | Runs | Hs | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| T Dilshan | 8 | 8 | 1 | 467 | 144 | 66.71 | 93.03 | 2 | 2 |
| K Sangakkara | 8 | 7 | 3 | 417 | 111 | 104.25 | 85.45 | 1 | 3 |
| U Tharanga | 8 | 8 | 2 | 393 | 133 | 65.50 | 86.95 | 2 | 1 |
| M Jatawardene | 8 | 6 | 0 | 201 | 100 | 33.50 | 93.06 | 1 | 1 |
Top four wicket-takers at the 2011 ICC World Cup
%0
| Name | Mts | Balls | Runs | Wkts | Avg | RpO | Best | 4W |
|---|---|---|---|---|---|---|---|---|
| M Muralitharan | 8 | 378 | 252 | 15 | 16.80 | 4.00 | 4-25 | 1 |
| L Malinga | 6 | 238 | 228 | 11 | 20.73 | 5.75 | 6-38 | 1 |
| T Dilshan | 8 | 156 | 99 | 7 |
No Data Found