Copyrights
All right are reserved,BCCI 2025Terms & Conditions
A terms, rules and guidelines for using your website or mobile appPrivacy & Policy
We collect and why, how we use it, and how to review and update it.Copyrights BCCI 2025, All Rights Reserved.
The ICC World Cup, conducted over nine previous editions, has had its fair share of statistical highs and lows. The tournament has witnessed some brilliant individual performances by batsmen, bowlers and all-rounders and some inspired team displays as well. Here’s what the spectacle of the World Cup looks like as seen through a numeric lens.
Results Of Finals
| Year | Match Details | Venue |
|---|---|---|
| 1975 | WEST INDIES (291-8) beat Australia (274) by 17 runs | Lord's |
| 1979 | WEST INDIES (286-9) beat England (194) by 92 runs | Lord's |
| 1983 | INDIA (183) beat West Indies (140) by 43 runs | Lord's |
| 1987 | AUSTRALIA (253-5) beat England (246-8) by 7 runs | Calcutta |
| 1993 | PAKISTAN (249-6) beat England (227) by 22 runs | Melbourne |
| 1996 | SRI LANKA (245-3) beat Australia (241-7) by 7 wickets | Lahore |
| 1999 | AUSTRALIA (133-2) beat Pakistan (132) by 8 wickets | Lord's |
| 2003 | AUSTRALIA (359-2) beat India (234) by 125 runs | Johannesburg |
| 2007 | AUSTRALIA (281-4) beat Sri Lanka (215-8) by 53 runs (D/L method) | Bridgetown |
Highest Innings Totals
| Innings total | Match Details | Venue | Year |
|---|---|---|---|
| 413-5 (50 overs) | India v Bermuda | Port-of-Spain | 2007 |
| 398-5 (50 overs) | Sri Lanka v Kenya | Kandy | 1996 |
| 377-6 (50 overs) | Australia v South Africa | Basseterre | 2007 |
Highest Totals By A Team Batting Second
| Total | Match Details | Venue | Year |
|---|---|---|---|
| 313-7 (49.2 overs) | Sri Lanka v Zimbabwe | New Plymouth | 1992 (SL won) |
| 301-9 (49.5 overs) | England v West Indies | Bridgetown | 2007 (Eng won) |
Highest Match Aggregate
| Aggregate | Match Details | Venue | Year |
|---|---|---|---|
| 671-16 (98 overs) | Australia v South Africa | Basseterre | 2007 |
Lowest Innings Totals (Completed Innings Only)
| Innings total | Match Details | Venue | Year |
|---|---|---|---|
| 36 (18.4 overs) | Canada v Sri Lanka | Paarl | 2003 |
| 45 (40.3 overs) | Canada v England | Manchester | 1979 |
| 45 (14 overs) | Namibia v Australia | Potchefstroom | 2003 |
Lowest Match Aggregates (In Result-Oriented Games)
| Aggregate | Match Details | Venue | Year |
|---|---|---|---|
| 73-11 (23.2 overs) | Canada v Sri Lanka | Paarl | 2003 |
| 91-12 (54.2 overs) | England v Canada | Manchester | 1979 |
Highest Individual Innings
| Score | Player | Match Details | Venue | Year |
|---|---|---|---|---|
| 188* | Gary Kirsten | SA v UAE | Rawalpindi | 1996 |
| 183 | Sourav Ganguly | Ind v SL | Taunton | 1999 |
| 181 | Viv Richards | WI v SL | Karachi | 1987 |
| 175* | Kapil Dev | Ind v Zim | Tunbridge Wells | 1983 |
| 172* | Craig Wishart | Zim v Nam | Harare | 2003 |
| 171* | Glenn Turner | NZ v EA | Birmingham | 1975 |
Most Runs By A Batsman In A Tournament
| Player Name | Country | Year | Mts | Runs | Hs | Avg | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Sachin Tendulkar | Ind | 2003 | 11 | 673 | 152 | 61.18 | 1 | 6 |
| Matthew Hayden | Aus | 2007 | 11 | 659 | 158 | 73.22 | 3 | 1 |
| Mahela Jayawardene | SL | 2007 | 11 | 548 | 115* | 60.89 | 1 | 4 |
| Ricky Ponting | Aus | 2007 | 11 | 539 | 113 | 67.38 | 1 | 4 |
| Sachin Tendulkar | Ind | 1996 | 7 | 523 | 137 | 87.17 | 2 | 3 |
Most Runs Scored By A Batsman Across All Editions
| Player Name | Country | Year | Mts | Runs | Hs | Avg | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Sachin Tendulkar | Ind | 1992-2007 | 36 | 1796 | 152 | 57.94 | 4 | 13 |
| Ricky Ponting | Aus | 1996-2007 | 39 | 1537 | 140* | 48.03 | 4 | 6 |
| Brian Lara | WI | 1992-2007 | 34 | 1225 | 116 | 42.24 | 2 | 7 |
| Sanath Jayasuriya | SL | 1992-2007 | 38 | 1165 | 120 | 34.26 | 3 | 6 |
| Adam Gilchrist | Aus | 1999-2007 | 31 | 1085 | 149 | 36.17 | 1 | 8 |
Best Bowling In An Innings
| Figures | Player | Match Details | Venue | Year |
|---|---|---|---|---|
| 7-15 | Glenn McGrath | Aus v Nam | Potchefstroom | 2003 |
| 7-20 | Andy Bichel | Aus v Eng | Port Elizabeth | 2003 |
| 7-51 | Winston Davis | WI v Aus | Leeds | 1983 |
Most Wickets In A Tournament
| Player | Country | Year | Mts | Wkts | Best | 5W | Avg | SR | RPO |
|---|---|---|---|---|---|---|---|---|---|
| Glenn McGrath | Aus | 2007 | 11 | 26 | 3-14 | 0 | 13.73 | 18.65 | 4.42 |
| Chaminda Vaas | SL | 2003 | 10 | 23 | 6-25 | 1 | 14.39 | 22.96 | 3.76 |
| Muttiah Muralitharan | SL | 2007 | 10 | 23 | 4-19 | 1 | 15.26 | 22.09 | 4.15 |
| Shaun Tait | Aus | 2007 | 11 | 23 | 4-39 | 1 | 20.30 | 22.09 | 5.52 |
Most Wickets Taken By A Bowler Across All Editions
| Player | Country | Year | Mts | Wkts | Best | 5W | Avg | SR | RPO |
|---|---|---|---|---|---|---|---|---|---|
| Glenn McGrath | Aus | 1996-2007 | 39 | 71 | 7-15 | 2 | 18.20 | 27.54 | 3.97 |
| Wasim Akram | Pak | 1987-2003 | 38 | 55 | 5-28 | 1 | 23.84 | 35.40 | 4.04 |
| Muttiah Muralitharan | SL | 1996-2007 | 31 | 53 | 4-19 | 0 | 19.70 | 30.85 | 3.83 |
Hat-Tricks
| Player | Match Details | Venue | Year |
|---|---|---|---|
| Chetan Sharma | India v New Zealand | Nagpur | 1987 |
| Saqlain Mushtaq | Pakistan v Zimbabwe | The Oval | 1999 |
| Chaminda Vaas | Sri Lanka v Bangladesh | Pietermaritzburg | 2003 |
| Brett Lee | Australia v Kenya | Durban | 2003 |
| Lasith Malinga | Sri Lanka v South Africa | Providence | 2007 (4 wkts in 4 balls) |
Best All-Round Performance In A Match (Minimum Of 50 Runs And 4 Wickets)
| Performance | Player | Match Details | Venue | Year |
|---|---|---|---|---|
| 69* & 4-42 | Duncan Fletcher | Zimbabwe v Australia | Nottingham | 1983 |
| 53 & 4-31 | Ian Botham | Englandv Australia | Sydney | 1992 |
| 59 & 4-42 | Neil Johnson | Zimbabwe v Kenya | Taunton | 1999 |
| 52* & 4-38 | Maurice Odumbe | Kenya v Bangladesh | Johannesburg | 2003 |
| 121 & 4-42 | Feiko Kloppenburg | Netherlands v Namibia | Bloemfontein | 2003 |
Best Career All-Round Performance (Minimum Of 500 Runs And 25 Wickets)
| Player (Country) | Mts | Runs | Avg | Wkts | Avg |
|---|---|---|---|---|---|
| Kapil Dev (Ind) | 26 | 669 | 37.17 | 28 | 31.86 |
| Imran Khan (Pak) | 28 | 666 | 35.05 | 34 | 19.26 |
| Steve Waugh (Aus) | 33 | 978 | 48.90 | 27 | 30.15 |
| Sanath Jayasuriya (SL) | 38 | 1165 | 34.26 | 27 | 39.26 |
Most Appearances In World Cup Encounters
| No. Of Matches | Player | Country | World Cups Played |
|---|---|---|---|
| 39 | Ricky Ponting | Australia | 1996-2007 |
| 39 | Glenn McGrath | Australia | 1996-2007 |
| 38 | Wasim Akram | Pakistan | 1987-2003 |
| 38 | Sanath Jayasuriya | Sri Lanka | 1992-2007 |
All stats are as on February 12, 2011