Copyrights
All right are reserved,BCCI 2025Terms & Conditions
A terms, rules and guidelines for using your website or mobile appPrivacy & Policy
We collect and why, how we use it, and how to review and update it.Copyrights BCCI 2025, All Rights Reserved.
Mumbai, April 3: The 2011 ICC World Cup drew to a grand conclusion with the batsmen on both sides stepping up on the big occasion. Mahela Jayawardene hit one of the all-time great World Cup final centuries while Gautam Gambhir and MS Dhoni played really well to guide India to the victory target.
Tillakaraten Dilshan finished as the leading run-getter of the tournament while four Indians figured in the list of the top nine run-getters of the 2011 ICC World Cup. We give you all that and much more as we take you through a quick glance of the batting stats of the 2011 ICC World Cup:
Top run-getters
| Player Name | Mts | Runs | Hs | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|
| TM Dilshan (SL) | 9 | 500 | 144 | 62.50 | 90.74 | 2 | 2 |
| S Tendulkar (Ind) | 9 | 482 | 120 | 53.55 | 91.98 | 2 | 2 |
| K Sangakkara (SL) | 9 | 465 | 111 | 93.00 | 83.78 | 1 | 3 |
| IJL Trott (Eng) | 7 | 422 | 92 | 60.28 | 80.84 | 0 | 5 |
| WU Tharanga (SL) | 9 | 395 | 133 | 56.42 | 83.68 | 2 | 1 |
| G Gambhir (Ind) | 9 | 393 | 97 | 43.66 | 85.06 | 0 | 4 |
| V Sehwag (Ind) | 8 | 380 | 175 | 47.50 | 122.58 | 1 | 1 |
| Yuvraj Singh (Ind) | 9 | 362 | 113 | 90.50 | 86.19 | 1 | 4 |
| AB deVilliers (RSA) | 5 | 353 | 134 | 88.25 | 108.28 | 2 | 1 |
| Andrew Strauss (Eng) | 7 | 334 | 158 | 47.71 | 93.55 | 1 | 1 |
Highest individual scores
| Player Name | Runs | Opposition | Venue | Date |
|---|---|---|---|---|
| V Sehwag (Ind) | 175 | Bangladesh | Mirpur | Feb 19 |
| Andrew Strauss (Eng) | 158 | India | Bangalore | Feb 27 |
| T Dilshan (SL) | 144 | Zimbabwe | Pallekele | Mar 10 |
| AB deVilliers (RSA) | 134 | Netherlands | Mohali | Mar 3 |
| WU Tharanga (SL) | 133 | Zimbabwe | Pallekele | Mar 10 |
| Ross Taylor (NZ) | 131* | Pakistan | Pallekele | Mar 8 |
| S Tendulkar (Ind) | 120 | England | Bangalore | Feb 27 |
| RN ten doeschate (Net) | 119 | England | Nagpur | Feb 22 |
| KJ O'Brien (Ire) | 113 | England | Bangalore | Mar 2 |
| Hashim Amla (RSA) | 113 | Netherlands | Mohali | Mar 3 |
| Yuvraj Singh (Ind) | 113 | West Indies | Chennai | Mar 20 |
Fastest Fifties
| No. of deliveries | Player Name | Match | Venue | Date |
|---|---|---|---|---|
| off 23 balls | KA Pollard | WI v Net | Delhi | Feb 28 |
| off 25 balls | PR String | Ire v Net | Kolkata | Mar 18 |
| off 30 balls | KJ O'Brien | Ire v Eng | Bangalore | Mar 2 |
| off 33 balls | SR Tendulkar | Ind v RSA | Nagpur | Mar 12 |
| off 34 balls | A Strauss | Eng v Net | Nagpur | Feb 22 |
| off 35 balls | KA Pollard | WI v Ire | Mohali | Mar 11 |
| off 36 balls | Ross Taylor | NZ v Can | Mumbai | Mar 13 |
| off 37 balls | H Patel | Can v Aus | Bangalore | Mar 16 |
| off 38 balls | AB deVilliers | RSA v Ind | Nagpur | Mar 12 |
| off 38 balls | BB McCullum | NZ v Can | Mumbai | Mar 13 |
| off 39 balls | Brad Haddin | Aus v NZ | Nagpur | Feb 25 |
| off 39 balls | BRM Taylor | Zim v SL | Pallekele | Mar 10 |
| off 40 balls | M Jayawardene | SL v Can | Hambantota | Feb 20 |
| off 40 balls | Umar Akmal | Pak v Ken | Hambantota | Feb 23 |
| off 40 balls | Kevin Pietersen | Eng v Ire | Bangalore | Mar 2 |
| off 40 balls | Mike Hussey | Aus v Ken | Bangalore | Mar 13 |
Slowest Fifty: off 104 balls, DO Obuya, Ken v SL, Colombo RPS, 01-Mar-2011
Fastest Hundreds
| No. of deliveries | Player Name | Match | Venue | Date |
|---|---|---|---|---|
| off 50 balls | KJ O'Brien | Ire v Eng | Bangalore | Mar 2 |
| off 70 balls | PR Stirling | Ire v Net | Kolkata | Mar 18 |
| off 80 balls | M Jayawardene | SL v Can | Hambantota | Feb 20 |
| off 83 balls | Virat Kohli | Ind v Ban | Mirpur | Feb 19 |
| off 88 balls | AB deVilliers | RSA v Net | Mohali | Mar 3 |
| off 92 balls | S Tendulkar | Ind v SA | Nagpur | Mar 12 |
| off 94 balls | V Sehwag | Ind v Ban | Mirpur | Feb 19 |
| off 95 balls | TM Dilshan | SL v Zim | Pallekele | Mar 10 |
| off 97 balls | AB deVilliers | RSA v WI | Delhi | Feb 24 |
| off 98 balls | RN ten doeschate | Net v Eng | Nagpur | Feb 22 |
| off 99 balls | Andrew Strauss | Eng v Ind | Bangalore | Feb 27 |
Slowest Hundred: off 124 balls, DS Smith, WI v Ire, Mohali, 11-Mar-2011
Highest strike-rate in the tournament (Min.100 runs)
| SR | Batsman | For | Mts | Runs | Hs | Avg | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 150.00 | KA Pollard | WI | 7 | 180 | 94 | 30.00 | 0 | 2 |
| 125.32 | KJ O'Brien | Ire | 6 | 198 | 113 | 39.60 | 1 | 0 |
| 122.66 | PR Stirling | Ire | 6 | 157 | 101 | 26.17 | 1 | 0 |
| 122.58 | V Sehwag | Ind | 8 | 380 | 175 | 47.50 | 1 | 1 |
| 108.28 | AB deVilliers | RSA | 5 | 353 | 134 | 88.25 | 2 | 1 |
| 100.00 | M Jayawardene | SL | 9 | 304 | 103* | 50.67 | 2 | 1 |
No Data Found