Full name : Sreenath Aravind
Born : Apr 08, 1984 Bengaluru
Current age : 29 years 44 days
Major teams : Karnataka, Royal Challengers Bangalore
Batting style : Left-hand bat
Bowling style : Left-arm medium-fast
A left-arm medium pacer from Bangalore, Sreenath Aravind has become the mainstay of Karnataka’s bowling attack over the last year thanks to some fine performances on the domestic circuit.
After emerging as his state’s second highest wicket-taker in the 2010-11 Ranji Trophy with 26 wickets, Aravind also ended as the second most prolific bowler for South Zone in the Duleep Trophy with 10 scalps.
The pacer carried his first-class success forward into Twenty20s, topping the wicket-takers’ chart for the Royal Challengers Bangalore in IPL 2011 with 21 scalps from 13 games.
Consistent performances throughout the season over all formats earned Aravind a place in the Indian squad for the home ODI series against England in October 2011.
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St | ||
| Tests | |||||||||||||||
| ODIs | |||||||||||||||
| T20Is | |||||||||||||||
| IPL | 14 | 3 | 3 | 27 | 14* | - | 16 | 168.75 | 0 | 0 | 5 | 0 | 3 | 0 | |
| CLT20 | 6 | 4 | 3 | 11 | 6* | 11.00 | 9 | 122.22 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mat | Inns | Balls | M | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
| Tests | / | / | |||||||||||||
| ODIs | / | / | |||||||||||||
| T20Is | / | / | |||||||||||||
| IPL | 14 | 14 | 294 | 0 | 416 | 21 | 4/14 | 4/14 | 19.80 | 8.48 | 14.00 | 1 | 0 | 0 | |
| CLT20 | 6 | 6 | 138 | 0 | 249 | 6 | 2/23 | 2/23 | 41.50 | 10.82 | 23.00 | 0 | 0 | 0 |
| Career statistics | |
| Test debut | Yet to debut |
| ODI debut | Yet to debut |
| T20I debut | Yet to debut |
| IPL debut | Royal Challengers Bangalore v Deccan Chargers, Hyderabad, 14.04.2011 |
| CLT20 debut | Royal Challengers Bangalore v Warriors, Bengaluru, Sep 23, 2011 |
State Associations

