Full name : Ravindrasinh Anirudhsinh Jadeja
Born : Dec 06, 1988 Saurashtra
Current age : 24 years 164 days
Major teams : India, India Under-19s,Saurashtra, West Zone, Rajasthan Royals, Kochi Tuskers Kerala
Also known as : Jadeja
Batting style : Left-hand bat
Bowling style : Slow left-arm orthodox
Ravindra Jadeja is a player who has made the most of the all-round talent at his disposal, giving his hundred percent in all departments of the game.
Jadeja first came to the fore when he bowled a crucial spell of two for 25 that gave India victory in the final of the 2008 U-19 World Cup in Malaysia. He followed that up with an impressive campaign for the Rajasthan Royals in IPL 2008 and was one of the vital cogs in the Royals’ historic first victory in the IPL. A sensational all-round showing in the 2008-09 Ranji Trophy – 42 wickets and 739 runs – led to a national call-up for the ODI series in Sri Lanka.
However, despite several opportunities, Jadeja is yet to cement his spot in the Indian side.
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St | ||
| Tests | 5 | 6 | 1 | 97 | 43 | 19.40 | 152 | 63.81 | 0 | 0 | 15 | 1 | 1 | 0 | |
| ODIs | 65 | 46 | 12 | 1028 | 78 | 30.23 | 1294 | 79.44 | 0 | 6 | 75 | 15 | 24 | 0 | |
| T20Is | 14 | 10 | 3 | 74 | 25 | 10.57 | 88 | 84.09 | 0 | 0 | 3 | 1 | 6 | 0 | |
| IPL | 76 | 61 | 15 | 1105 | 48 | 24.02 | 881 | 125.42 | 0 | 0 | 82 | 41 | 20 | 0 | |
| CLT20 | 4 | 4 | 0 | 40 | 21 | 10.00 | 33 | 121.21 | 0 | 0 | 2 | 2 | 0 | 0 |
| Mat | Inns | Balls | M | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
| Tests | 5 | 10 | 1580 | 87 | 536 | 27 | 5/58 | 7/98 | 19.85 | 2.03 | 58.51 | 0 | 1 | 0 | |
| ODIs | 65 | 62 | 3000 | 6 | 2392 | 70 | 4/32 | 4/32 | 34.17 | 4.78 | 42.85 | 2 | 0 | 0 | |
| T20Is | 14 | 14 | 274 | 0 | 331 | 7 | 2/26 | 2/26 | 47.28 | 7.24 | 39.14 | 0 | 0 | 0 | |
| IPL | 76 | 53 | 838 | 0 | 1023 | 36 | 5/16 | 5/16 | 28.41 | 7.32 | 23.27 | 0 | 1 | 0 | |
| CLT20 | 4 | 4 | 72 | 0 | 111 | 3 | 2/47 | 2/47 | 37.00 | 9.25 | 24.00 | 0 | 0 | 0 |
| Career statistics | |
| Test debut | India v England at Nagpur, Dec 13-17, 2012 |
| ODI debut | v Sri Lanka, Colombo RPS, 08.02.2009 |
| T20I debut | v Sri Lanka, Colombo RPS, 10.02.2009 |
| IPL debut | Rajasthan Royals v Delhi Daredevils, Delhi, 19.04.2008 |
| CLT20 debut | Yet to play |
State Associations

