Full name : Varun Raymond Aaron
Born : Oct 29, 1989 Jamshedpur, Bihar
Current age : 23 years 205 days
Major teams : Jharkhand, Jharkhand Under-19s, Kolkata Knight Riders,Delhi Daredevils,Australian Centre of Excellence
Batting style : Right-hand bat
Bowling style : Right-arm fast-medium
Before a couple of stress fractures forced Aaron to cut down on his pace, he regularly bowled in excess of 150 kmph. However, even following the injuries, he is one of the few youngsters on the Indian domestic circuit who is able to bowl above the 140 kmph-mark consistently.
Aaron, who hails from Jharkhand, made his IPL debut for Delhi Daredevils in 2011 where he impressed with his pace. However, it was his consistent showing in the Emerging Players Tournament in Australia in July 2011 (10 wickets in four three-day games) that earned him an India call. Having been picked for the limited overs’ segment of India’s tour to England, Aaron has stated boldly that he will not compromise on pace at any time in career. Little wonder, then, that his idol is the great West Indies fast bowler Andy Roberts.
Aaron made his first-class debut for Jharkhand in November 2008.
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St | ||
| Tests | 1 | 2 | 1 | 6 | 4 | 6.00 | 19 | 31.57 | 0 | 0 | 1 | 0 | 0 | 0 | |
| ODIs | 4 | 1 | 1 | 6 | 6* | - | 11 | 54.54 | 0 | 0 | 1 | 0 | 0 | 0 | |
| T20Is | |||||||||||||||
| IPL | 12 | 3 | 1 | 1 | 1 | 0.50 | 8 | 12.50 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CLT20 |
| Mat | Inns | Balls | M | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
| Tests | 1 | 2 | 192 | 0 | 129 | 3 | 3/106 | 3/129 | 43.00 | 4.03 | 64.00 | 0 | 0 | 0 | |
| ODIs | 4 | 4 | 169 | 0 | 156 | 6 | 3/24 | 3/24 | 26.00 | 5.53 | 28.16 | 0 | 0 | 0 | |
| T20Is | / | / | |||||||||||||
| IPL | 12 | 11 | 258 | 0 | 353 | 10 | 2/19 | 2/19 | 35.30 | 8.20 | 25.80 | 0 | 0 | 0 | |
| CLT20 | / | / |
| Career statistics | |
| Test debut | v West Indies, Mumbai, Nov 22, 2011 |
| ODI debut | v England, Mumbai, Oct 23, 2011 |
| T20I debut | Yet to play |
| IPL debut | Delhi Daredevils v Kings XI Punjab, Mohali, 23.04.2011 |
| CLT20 debut | Yet to play |
State Associations

