Full name : Virat Kohli
Born : Nov 05, 1988 Delhi
Current age : 24 years 201 days
Major teams : India, Delhi, India Red, India Under-19s, Royal Challengers Bangalore
Batting style : Right-hand bat
Bowling style : Right-arm medium
Of all the youngsters expected to fill in the vacancies created by the imminent retirements of illustrious Indian batsmen, Virat Kohli has shown the maximum promise. And translated that promise into instant results.
Kohli got a call-up to the Indian ODI squad in 2008 after impressing on the domestic circuit for Delhi. He is also only the second captain of an Indian under-19 squad to have won the World Cup in that category. At the 2009 Emerging Players Tournament, he was the highest run-scorer, a performance which helped India win that edition.
Kohli, an athletic fielder, is the only player to have been retained by his IPL franchise, Royal Challengers Bangalore, ahead of the 2011 auction. In 2010, he also became only the third Indian batsman to hit back-to-back centuries in ODIs, a distinction which put him in the same league as Sachin Tendulkar and VVS Laxman.
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St | ||
| Tests | 18 | 31 | 3 | 1175 | 116 | 41.96 | 2503 | 46.94 | 4 | 6 | 139 | 6 | 23 | 0 | |
| ODIs | 98 | 95 | 13 | 4054 | 183 | 49.43 | 4716 | 85.96 | 13 | 22 | 382 | 23 | 50 | 0 | |
| T20Is | 20 | 18 | 2 | 558 | 78* | 34.87 | 428 | 130.37 | 0 | 4 | 70 | 8 | 8 | 0 | |
| IPL | 93 | 85 | 13 | 2273 | 99 | 31.56 | 1831 | 124.13 | 0 | 14 | 218 | 72 | 35 | 0 | |
| CLT20 | 15 | 14 | 3 | 424 | 84* | 38.54 | 282 | 150.35 | 0 | 2 | 45 | 14 | 10 | 0 |
| Mat | Inns | Balls | M | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
| Tests | 18 | 3 | 66 | 0 | 35 | 0 | 0/0 | 0/0 | - | 3.18 | - | 0 | 0 | 0 | |
| ODIs | 98 | 22 | 315 | 0 | 306 | 2 | 1/20 | 1/20 | 153.00 | 5.82 | 157.50 | 0 | 0 | 0 | |
| T20Is | 20 | 10 | 124 | 0 | 159 | 3 | 1/13 | 1/13 | 53.00 | 7.69 | 41.33 | 0 | 0 | 0 | |
| IPL | 93 | 23 | 234 | 0 | 345 | 4 | 2/25 | 2/25 | 86.25 | 8.84 | 58.50 | 0 | 0 | 0 | |
| CLT20 | 15 | 6 | 57 | 0 | 95 | 0 | 0/0 | 0/0 | - | 10.00 | - | 0 | 0 | 0 |
| Career statistics | |
| Test debut | v West Indies, Kingston, Jun 20, 2011 |
| ODI debut | v Sri Lanka,Dambulla, Oct 18, 2008 |
| T20I debut | v Zimbabwe, Harare, Jun 12, 2010 |
| IPL debut | Royal Challengers Bangalore v Kolkata Knight Riders, Bangalore, Apr 18, 2008 |
| CLT20 debut | Royal Challengers Bangalore v Cape Cobras, Bangalore, Oct 08, 2009 |
State Associations

