Full name : Ravichandran Ashwin
Born : Sep 17, 1987 Chennai, Tamil Nadu
Current age : 25 years 246 days
Major teams : India, Chennai Super Kings, Tamil Nadu, Tamil Nadu Under-14s
Batting style : Right-hand bat
Bowling style : Right-arm offbreak
An offspinner with a bowling style that is a curious mix of the old and the new, Ashwin’s run-up to the bowling crease is unhurried. Yet, the manner in which he pivots on his left foot at the last moment to deliver his conventional finger spinners reminds one of India’s spin legend S Venkatraghavan. It is, however, Ashwin’s ability to mix his regular deliveries with the one that leaves the right-hand batsman that makes him such a dangerous adversary.
Ashwin enjoyed a remarkable debut season with Tamil Nadu in 2006-07 where he scalped 31 wickets at an average under 20. Picked to play for the Chennai Super Kings right from the IPL’s inaugural season, he became an integral part of that team helping Chennai win both the IPL and CLT20 in 2010. He was, in fact, the leading wicket-taker at CLT20 2010, a feat that also fetched him the Man-of-the-Series award.
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St | ||
| Tests | 16 | 22 | 5 | 616 | 103 | 36.23 | 981 | 62.79 | 1 | 3 | 74 | 5 | 3 | 0 | |
| ODIs | 48 | 28 | 10 | 331 | 38 | 18.38 | 397 | 83.37 | 0 | 0 | 27 | 2 | 6 | 0 | |
| T20Is | 18 | 5 | 3 | 53 | 17* | 26.50 | 44 | 120.45 | 0 | 0 | 6 | 1 | 3 | 0 | |
| IPL | 65 | 18 | 5 | 84 | 11* | 6.46 | 107 | 78.50 | 0 | 0 | 9 | 0 | 16 | 0 | |
| CLT20 | 14 | 5 | 3 | 37 | 18 | 18.50 | 21 | 176.19 | 0 | 0 | 5 | 1 | 3 | 0 |
| Mat | Inns | Balls | M | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
| Tests | 16 | 31 | 5433 | 122 | 2625 | 92 | 7/103 | 12/85 | 28.53 | 2.89 | 59.05 | 1 | 9 | 2 | |
| ODIs | 48 | 47 | 2599 | 1 | 2088 | 66 | 3/24 | 3/24 | 31.63 | 4.82 | 39.37 | 0 | 0 | 0 | |
| T20Is | 18 | 18 | 425 | 1 | 530 | 14 | 2/16 | 2/16 | 37.85 | 7.48 | 30.35 | 0 | 0 | 0 | |
| IPL | 65 | 63 | 1403 | 3 | 1477 | 64 | 3/16 | 3/16 | 23.07 | 6.31 | 21.92 | 0 | 0 | 0 | |
| CLT20 | 14 | 14 | 326 | 0 | 401 | 21 | 4/18 | 4/18 | 19.09 | 7.38 | 15.52 | 1 | 0 | 0 |
| Career statistics | |
| Test debut | v West Indies, Delhi, Nov 6, 2011 |
| ODI debut | v Sri Lanka, Harare, Jun 05, 2010 |
| T20I debut | v Zimbabwe, Harare, Jun 12, 2010 |
| IPL debut | Chennai Super Kings v Mumbai Indians, Apr 18, 2009 |
| CLT20 debut | Chennai Super Kings v Central Districts, Durban, Sep 11, 2010 |
State Associations

