Full name : Gautam Gambhir
Born : Oct 14, 1981 Delhi
Current age : 31 years 221 days
Major teams : India, Delhi, Delhi Daredevils, India Red, Indian Board President's XI, Rajasthan Cricket Association President's XI
Batting style : Left-hand bat
Bowling style : Legbreak
Gambhir’s rise as a cricketer is most unusual - he was first noticed in T20 cricket, then proved himself in the ODI arena and finally scored big runs in Test cricket. Typically, cricketers who play all three formats of the game take the Tests to limited overs route.
Although he first played Test cricket for India in 2004, Gambhir only became a regular in the Indian squad after the 2007 ICC T20 World Cup where he emerged as the highest run scorer for India with an aggregate of 227 runs. He then earned the title of highest run-scorer (440 runs) in India’s triumphant 2008 CB series campaign in Australia. Finally, by virtue of scoring over 1200 runs (which included six centuries and two double centuries) in eight Test matches against Australia, England and New Zealand between October 2008 and April 2009, Gambhir became Virender Sehwag’s regular opening partner in Test cricket as well. His performance in Test cricket for the 2008-09 season also earned him the ICC Test Player of the Year Award.
Gambhir possesses an all-round game as a batsman. He can grind his way through a difficult passage of play and can also assert himself on the opposition bowlers if the situation demands. He is a terrific player of spin bowling, with the inside-out shot over cover against off-spinners turning out to be his signature stroke.
In MS Dhoni’s absence, he captained India against New Zealand in the 2010 ODI series. He earned the Man-of-the-Series award while leading the Indian side to a 5-0 win.
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St | ||
| Tests | 54 | 96 | 5 | 4021 | 206 | 44.18 | 7800 | 51.55 | 9 | 21 | 502 | 8 | 38 | 0 | |
| ODIs | 147 | 143 | 11 | 5238 | 150* | 39.68 | 6144 | 85.25 | 11 | 34 | 561 | 17 | 36 | 0 | |
| T20Is | 37 | 36 | 2 | 932 | 75 | 27.41 | 783 | 119.02 | 0 | 7 | 109 | 10 | 11 | 0 | |
| IPL | 88 | 87 | 10 | 2471 | 93 | 32.09 | 1945 | 127.04 | 0 | 20 | 291 | 37 | 14 | 0 | |
| CLT20 | 12 | 11 | 2 | 164 | 55* | 18.22 | 146 | 112.32 | 0 | 1 | 15 | 6 | 1 | 0 |
| Mat | Inns | Balls | M | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
| Tests | 54 | 1 | 12 | 0 | 4 | 0 | 0/0 | 0/0 | - | 2.00 | - | 0 | 0 | 0 | |
| ODIs | 147 | 1 | 6 | 0 | 13 | 0 | 0/0 | 0/0 | - | 13.00 | - | 0 | 0 | 0 | |
| T20Is | 37 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | - | - | - | 0 | 0 | 0 | |
| IPL | 88 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | - | - | - | 0 | 0 | 0 | |
| CLT20 | 12 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | - | - | - | 0 | 0 | 0 |
| Career statistics | |
| Test debut | v Australia,Mumbai, Nov 03, 2004 |
| ODI debut | v Bangladesh,Dhaka, Apr 11, 2003 |
| T20I debut | v Scotland, Durban, Sep 13, 2007 |
| IPL debut | Delhi Daredevils v Rajasthan Royals, Delhi, Apr 19, 2008 |
| CLT20 debut | Delhi Dardevils v Victoria, Delhi, Oct 09, 2009 |
State Associations

