Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gujarat Gujarat | 3 | 3 | 0 | 0 | 0 | 0 | +1.841 | 12 |
2 | Baroda Baroda | 3 | 3 | 0 | 0 | 0 | 0 | +0.846 | 12 |
3 | Hyderabad Hyderabad | 3 | 2 | 1 | 0 | 0 | 0 | +0.380 | 8 |
4 | Chhattisgarh Chhattisgarh | 3 | 1 | 2 | 0 | 0 | 0 | +0.079 | 4 |
5 | Goa Goa | 3 | 0 | 3 | 0 | 0 | 0 | -1.442 | 0 |
6 | Tripura Tripura | 3 | 0 | 3 | 0 | 0 | 0 | -1.684 | 0 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jharkhand Jharkhand | 3 | 3 | 0 | 0 | 0 | 0 | +2.234 | 12 |
2 | Andhra Andhra | 3 | 2 | 1 | 0 | 0 | 0 | +0.332 | 8 |
3 | Punjab Punjab | 3 | 1 | 2 | 0 | 0 | 0 | +0.422 | 4 |
4 | Vidarbha Vidarbha | 3 | 1 | 2 | 0 | 0 | 0 | -0.027 | 4 |
5 | Tamil Nadu Tamil Nadu | 3 | 1 | 2 | 0 | 0 | 0 | -0.836 | 4 |
6 | Madhya Pradesh Madhya Pradesh | 3 | 1 | 2 | 0 | 0 | 0 | -2.133 | 4 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kerala Kerala | 3 | 3 | 0 | 0 | 0 | 0 | +0.357 | 12 |
2 | Karnataka Karnataka | 3 | 2 | 1 | 0 | 0 | 0 | +2.470 | 8 |
3 | Railways Railways | 3 | 2 | 1 | 0 | 0 | 0 | +1.061 | 8 |
4 | Uttar Pradesh Uttar Pradesh | 3 | 2 | 1 | 0 | 0 | 0 | +0.873 | 8 |
5 | Odisha Odisha | 3 | 0 | 3 | 0 | 0 | 0 | -1.220 | 0 |
6 | Bihar Bihar | 3 | 0 | 3 | 0 | 0 | 0 | -3.771 | 0 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mumbai Mumbai | 2 | 2 | 0 | 0 | 0 | 0 | +1.365 | 8 |
2 | Delhi Delhi | 2 | 1 | 1 | 0 | 0 | 0 | +0.872 | 4 |
3 | Maharashtra Maharashtra | 2 | 1 | 1 | 0 | 0 | 0 | +0.439 | 4 |
4 | Himachal Himachal | 2 | 1 | 1 | 0 | 0 | 0 | +0.294 | 4 |
5 | Rajasthan Rajasthan | 2 | 1 | 1 | 0 | 0 | 0 | -0.758 | 4 |
6 | Cricket Association of Pondicherry Pondicherry | 2 | 0 | 2 | 0 | 0 | 0 | -2.050 | 0 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chandigarh Chandigarh | 2 | 2 | 0 | 0 | 0 | 0 | +0.144 | 8 |
2 | Saurashtra Saurashtra | 2 | 2 | 0 | 0 | 0 | 0 | +0.143 | 8 |
3 | Bengal Bengal | 2 | 1 | 1 | 0 | 0 | 0 | +0.601 | 4 |
4 | J & K J & K | 2 | 1 | 1 | 0 | 0 | 0 | +0.018 | 4 |
5 | Haryana Haryana | 2 | 0 | 2 | 0 | 0 | 0 | -0.096 | 0 |
6 | Services Services | 2 | 0 | 2 | 0 | 0 | 0 | -0.810 | 0 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Assam Assam | 2 | 2 | 0 | 0 | 0 | 0 | +2.086 | 8 |
2 | Cricket Association of Uttarakhand Uttarakhand | 2 | 2 | 0 | 0 | 0 | 0 | +1.966 | 8 |
3 | Nagaland Nagaland | 2 | 2 | 0 | 0 | 0 | 0 | +1.270 | 8 |
4 | Meghalaya Meghalaya | 2 | 1 | 1 | 0 | 0 | 0 | +0.576 | 4 |
5 | Cricket Association of Mizoram Mizoram | 2 | 0 | 1 | 0 | 0 | 1 | -0.580 | 2 |
6 | Arunachal Pradesh Arunachal Pradesh | 2 | 0 | 1 | 0 | 0 | 1 | -1.724 | 2 |
7 | Sikkim Sikkim | 2 | 0 | 2 | 0 | 0 | 0 | -1.860 | 0 |
8 | Manipur Manipur | 2 | 0 | 2 | 0 | 0 | 0 | -3.459 | 0 |
Latest Videos
-
Video
Vijay Hazare Trophy 2020-21, Bengal vs. Chandigarh: Fall of wickets
• 4,727 Views -
Video
Vijay Hazare Trophy 2020-21, Bengal vs Chandigarh: Match Highlights
• 10,570 Views -
Video
Arslan Khan's solid 88 (95) vs Bengal
• 4,548 Views -
Video
Vijay Hazare Trophy 2020-21, Bengal vs. Chandigarh: Super Sixes
• 1,188 Views -
Video
Shivam Bhambri's crucial 71* (74)
• 4,363 Views -
Video
Vijay Hazare Trophy 2020-21, Rajasthan vs. Himachal: Fall of wickets
• 2,130 Views -
Video
Vijay Hazare Trophy 2020-21, Rajasthan vs Himachal : Match Highlights
• 4,754 Views -
Video
Vijay Hazare Trophy 2020-21, Rajasthan vs Himachal : Super Sixes
• 768 Views -
Video
Rishi Dhawan's match-winning 73* vs Rajasthan
• 2,353 Views -
Video
Rishi Dhawan's impressive 6/27 against Rajasthan
• 20,030 Views -
Video
Rishi Dhawan's three-wicket over
• 3,450 Views -
Video
Mahipal Lomror's 67 (101) vs Himachal Pradesh
• 1,793 Views -
Video
Vijay Hazare Trophy 2020-21, Rajasthan vs Pondicherry: Match Highlights
• 15,197 Views -
Video
Vijay Hazare Trophy 2020-21, Rajasthan vs Pondicherry: Super Sixes
• 5,284 Views -
Video
Vijay Hazare Trophy 2020-21, Rajasthan vs Pondicherry: Fall of wickets
• 2,038 Views -
Video
Vijay Hazare Trophy 2020-21, Bengal vs Services: Match Highlights
• 8,347 Views -
Video
Vijay Hazare Trophy 2020-21, Bengal vs Services: Super Sixes
• 1,717 Views -
Video
Manendra Singh's match-winning ton vs Pondicherry
• 3,405 Views -
Video
Pulkit Narang's 53 off 58 vs Bengal
• 3,338 Views -
Video
Vijay Hazare Trophy 2020-21, Bengal vs Services: Fall of wickets
• 786 Views