Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Quotient | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gujarat Gujarat | 8 | 5 | 0 | 3 | 0 | 0 | +1.234 | 35 |
2 | Bengal Bengal | 8 | 4 | 1 | 3 | 0 | 0 | +1.470 | 32 |
3 | Andhra Andhra | 8 | 4 | 2 | 2 | 0 | 0 | +1.174 | 27 |
4 | Punjab Punjab | 8 | 3 | 3 | 2 | 0 | 0 | +1.279 | 24 |
5 | Delhi Delhi | 8 | 2 | 1 | 5 | 0 | 0 | +1.006 | 21 |
6 | Vidarbha Vidarbha | 8 | 2 | 2 | 4 | 0 | 0 | +1.158 | 21 |
7 | Rajasthan Rajasthan | 8 | 2 | 4 | 2 | 0 | 0 | +0.841 | 17 |
8 | Kerala Kerala | 8 | 1 | 5 | 2 | 0 | 0 | +0.772 | 10 |
9 | Hyderabad Hyderabad | 8 | 1 | 6 | 1 | 0 | 0 | +0.509 | 7 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Quotient | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gujarat Gujarat | 8 | 5 | 0 | 3 | 0 | 0 | +1.234 | 35 |
2 | Bengal Bengal | 8 | 4 | 1 | 3 | 0 | 0 | +1.470 | 32 |
3 | Karnataka Karnataka | 8 | 4 | 0 | 4 | 0 | 0 | +1.041 | 31 |
4 | Saurashtra Saurashtra | 8 | 3 | 1 | 4 | 0 | 0 | +1.239 | 31 |
5 | Andhra Andhra | 8 | 4 | 2 | 2 | 0 | 0 | +1.174 | 27 |
6 | Punjab Punjab | 8 | 3 | 3 | 2 | 0 | 0 | +1.279 | 24 |
7 | Vidarbha Vidarbha | 8 | 2 | 2 | 4 | 0 | 0 | +1.158 | 21 |
8 | Delhi Delhi | 8 | 2 | 1 | 5 | 0 | 0 | +1.006 | 21 |
9 | Tamil Nadu Tamil Nadu | 8 | 2 | 2 | 4 | 0 | 0 | +1.146 | 20 |
10 | Uttar Pradesh Uttar Pradesh | 8 | 2 | 1 | 5 | 0 | 0 | +1.092 | 20 |
11 | Himachal Himachal | 8 | 2 | 1 | 5 | 0 | 0 | +0.986 | 19 |
12 | Rajasthan Rajasthan | 8 | 2 | 4 | 2 | 0 | 0 | +0.841 | 17 |
13 | Mumbai Mumbai | 8 | 1 | 2 | 5 | 0 | 0 | +1.194 | 17 |
14 | Railways Railways | 8 | 1 | 4 | 3 | 0 | 0 | +0.863 | 16 |
15 | Baroda Baroda | 8 | 2 | 4 | 2 | 0 | 0 | +0.670 | 14 |
16 | Madhya Pradesh Madhya Pradesh | 8 | 0 | 2 | 6 | 0 | 0 | +0.888 | 12 |
17 | Kerala Kerala | 8 | 1 | 5 | 2 | 0 | 0 | +0.772 | 10 |
18 | Hyderabad Hyderabad | 8 | 1 | 6 | 1 | 0 | 0 | +0.509 | 7 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Quotient | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Karnataka Karnataka | 8 | 4 | 0 | 4 | 0 | 0 | +1.041 | 31 |
2 | Saurashtra Saurashtra | 8 | 3 | 1 | 4 | 0 | 0 | +1.239 | 31 |
3 | Tamil Nadu Tamil Nadu | 8 | 2 | 2 | 4 | 0 | 0 | +1.146 | 20 |
4 | Uttar Pradesh Uttar Pradesh | 8 | 2 | 1 | 5 | 0 | 0 | +1.092 | 20 |
5 | Himachal Himachal | 8 | 2 | 1 | 5 | 0 | 0 | +0.986 | 19 |
6 | Mumbai Mumbai | 8 | 1 | 2 | 5 | 0 | 0 | +1.194 | 17 |
7 | Railways Railways | 8 | 1 | 4 | 3 | 0 | 0 | +0.863 | 16 |
8 | Baroda Baroda | 8 | 2 | 4 | 2 | 0 | 0 | +0.670 | 14 |
9 | Madhya Pradesh Madhya Pradesh | 8 | 0 | 2 | 6 | 0 | 0 | +0.888 | 12 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Quotient | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | J & K J & K | 9 | 6 | 1 | 2 | 0 | 0 | +1.467 | 39 |
2 | Odisha Odisha | 9 | 5 | 2 | 2 | 0 | 0 | +1.214 | 38 |
3 | Services Services | 9 | 5 | 2 | 2 | 0 | 0 | +1.042 | 36 |
4 | Haryana Haryana | 9 | 5 | 2 | 2 | 0 | 0 | +1.272 | 36 |
5 | Maharashtra Maharashtra | 9 | 5 | 3 | 1 | 0 | 0 | +1.105 | 34 |
6 | Jharkhand Jharkhand | 9 | 3 | 3 | 3 | 0 | 0 | +0.915 | 24 |
7 | Chhattisgarh Chhattisgarh | 9 | 2 | 2 | 5 | 0 | 0 | +1.342 | 23 |
8 | Assam Assam | 9 | 1 | 4 | 4 | 0 | 0 | +0.713 | 15 |
9 | Tripura Tripura | 9 | 0 | 6 | 3 | 0 | 0 | +0.820 | 9 |
10 | Cricket Association of Uttarakhand Uttarakhand | 9 | 0 | 7 | 2 | 0 | 0 | +0.535 | 2 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Quotient | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Goa Goa | 9 | 7 | 0 | 2 | 0 | 0 | +2.343 | 50 |
2 | Cricket Association of Pondicherry Pondicherry | 9 | 7 | 1 | 1 | 0 | 0 | +2.335 | 48 |
3 | Chandigarh Chandigarh | 9 | 4 | 0 | 5 | 0 | 0 | +3.497 | 43 |
4 | Meghalaya Meghalaya | 9 | 5 | 3 | 1 | 0 | 0 | +1.301 | 34 |
5 | Bihar Bihar | 9 | 3 | 1 | 5 | 0 | 0 | +1.191 | 30 |
6 | Nagaland Nagaland | 9 | 2 | 3 | 4 | 0 | 0 | +0.764 | 19 |
7 | Manipur Manipur | 9 | 2 | 7 | 0 | 0 | 0 | +0.396 | 12 |
8 | Cricket Association of Mizoram Mizoram | 9 | 1 | 6 | 2 | 0 | 0 | +0.423 | 12 |
9 | Sikkim Sikkim | 9 | 1 | 5 | 3 | 0 | 0 | +0.704 | 11 |
10 | Arunachal Pradesh Arunachal Pradesh | 9 | 0 | 6 | 3 | 0 | 0 | +0.457 | 3 |
Latest News
-
Article
Saurashtra win the coveted Ranji Trophy title
-
Article
Ranji Trophy 2019-20, Final: Day 4 Wrap
-
Article
Ranj Trophy 2019-20, Final: Day 3 Wrap
-
Article
Ranji Trophy 2019-20, Final: Day 2 Wrap
-
Article
Ranji Trophy 2019-20, Final: Day 1 Wrap
-
Article
Limited DRS, a massive boost to domestic cricket: Anil Chaudhary
-
Article
Ranji Trophy 2019-20, SF Day 5 Wrap
-
Article
Ranji Trophy 2019-20, SF: Day 4 Wrap
-
Ranji Trophy 2019-20, SF: Day 3 Wrap
-
Ranji Trophy 2019-20, SF: Day 2 Wrap
-
Article
Ranji Trophy 2019-20, SF: Day 1 Wrap
-
Article
Ranji Trophy 2019-20: Saurashtra, Bengal and Karnataka join Gujarat in semifinals