Match Reports
Just now
Karnataka won their first-ever Senior Women’s T20 Trophy title after defeating 11-time champions Railways by three runs in the Elite final at the Narendra Modi Stadium Ground ‘B’ on November 20, 2026.
Batting first after Railways won the toss and elected to field, Karnataka posted 149/8 in their 20 overs. Captain Shubha Satish anchored the innings with 48 off 39 deliveries (9 fours) and added 40 runs for the second wicket with Shishira Gowda. After slipping from 97/3 to 119/6 in the middle overs, late contributions from Niki Prasad (28 off 26), Shreyanka Patil, Lavanya Chalana, and Monica Patel lifted Karnataka to a competitive total. Poonam Yadav (3/18) and Sneh Rana (2/20) led the bowling attack for Railways.
In response, Railways were reduced to 49/3 inside nine overs before Arushi Goel (41 off 28) and Minnu Mani (30 off 23) rebuilt the chase with a 58-run fourth-wicket stand. Off-spinner BG Tejashwini (3/20 in 4 overs) broke the partnership in the 16th over, while Shreyanka Patil picked up two wickets to tighten the grip in the death overs. Needing 18 runs off the final over bowled by Rajeshwari Gayakwad, Railways scored 13 off the first five balls before Tanuja Kanwer (18 off 7) was run out off the final delivery, leaving Railways at 146/8.
Shubha Satish was named Player of the Match for her match-defining knock, while Karnataka all-rounder Shreyanka Patil was awarded Player of the Series for finishing as the tournament's leading wicket-taker with 22 scalps and 154 runs at a strike rate of 197.43.
Tournament Overview & Major Milestones
The 18th edition of the Senior Women’s T20 Trophy, held from October 26 to November 20, 2026, featured 37 teams (31 Elite, 6 Plate) across 134 matches. In the Plate division, Bihar defeated Mizoram by 10 runs to secure the title and earn promotion to the Elite group.
Highest Team Total: Delhi posted 262/6 in 20 overs against Hyderabad at MCA Ground 2, Pune, on October 29, 2026, recording the highest team total in tournament history and surpassing Goa’s previous mark of 257/2 against Arunachal Pradesh in 2019.
World Record Fastest Fifty: Uttarakhand’s Prema Rawat scored a 14-ball half-century against Punjab at the MCA Cricket Stadium, Gahunje, Pune, on November 2, 2026, setting a new world record for the fastest fifty in Women’s T20 cricket. She surpassed the previous world record of 15 balls and the previous Indian domestic record of 18 balls set by KP Navgire in 2021–22.
Fastest Centuries (Sub-50 Balls): Delhi’s Tanisha Singh registered a 38-ball century (119, 22 fours) against Hyderabad in Pune on October 29, 2026, while Mumbai’s Jemimah Rodrigues struck an unbeaten 45-ball hundred (107*, 14 fours, 2 sixes) against Pondicherry in Pune on November 6, 2026.
Hat-Tricks: Himachal Pradesh’s Yamuna Rana claimed a hat-trick against Odisha in Mohali on October 27, 2026 (dismissing Pragyan P Mohanty, GM Alakananda, and Ananya L Mishra in the 18th over). Madhya Pradesh’s Vaishnavi Sharma recorded a hat-trick against Andhra in New Chandigarh on November 6, 2026 (dismissing Anjali Sarvani, Akhila Pavani, and Shabnam Shakil off the final three balls of the 20th over).
Most Dismissals in an Innings: Mumbai wicketkeeper Khushi Bhatia effected six dismissals (3 catches, 3 stumpings) against Jharkhand at MCA Ground 2, Pune, on October 26, 2026, equalling the tournament record set by Rajasthan’s Jyoti Choudhary in 2025.
Highest Partnership: Mumbai’s Humairaa Kaazi and Jemimah Rodrigues put on 166 runs for the second wicket against Pondicherry in Pune on November 6, 2026, marking the highest stand of the 2026–27 season.
Notable Victories & Double Super Over: Maharashtra recorded the largest win by runs, defeating Jammu & Kashmir by 141 runs in Surat on November 4, 2026, alongside 100-plus run victories by Karnataka (117), Delhi (108), and Sikkim (102). Three matches were decided by a one-run margin (Punjab vs Kerala, Vidarbha vs Tamil Nadu, Kerala vs Tripura), while Bihar defeated Meghalaya off the last ball on October 27. On October 31 in New Chandigarh, Himachal Pradesh and Haryana played out a tie at 115 runs each; after tying the first Super Over at 10 runs apiece, Himachal Pradesh won the second Super Over by four runs (14/1 vs 10/1).
Top Run-Getters
Player | Team | Mat | Inn | NO | Runs | Balls | HS | Avg | S-Rate | 50s | 100s |
Tanisha Singh | Delhi | 9 | 9 | 2 | 489 | 295 | 119 | 69.85 | 165.76 | 4 | 1 |
S Shubha | Karnataka | 11 | 11 | 2 | 462 | 382 | 96 | 51.33 | 120.94 | 3 | 0 |
Niki Prasad | Karnataka | 11 | 11 | 1 | 356 | 239 | 66 | 35.60 | 148.95 | 3 | 0 |
D Vrinda | Karnataka | 11 | 11 | 1 | 352 | 186 | 70 | 35.20 | 189.24 | 3 | 0 |
Sanika Chalke | Mumbai | 9 | 9 | 3 | 338 | 250 | 85* | 56.33 | 135.20 | 3 | 0 |
D D Kasat | Vidarbha | 10 | 10 | 3 | 338 | 271 | 91* | 48.28 | 124.72 | 3 | 0 |
G Kamalini | Tamil Nadu | 7 | 7 | 0 | 313 | 195 | 101 | 44.71 | 160.51 | 1 | 1 |
Henrietta Pereira | Andhra | 10 | 10 | 4 | 311 | 264 | 59 | 51.83 | 117.80 | 3 | 0 |
T Sarkar | Bengal | 7 | 7 | 3 | 308 | 233 | 70 | 77.00 | 132.18 | 2 | 0 |
Jemimah Rodrigues | Mumbai | 6 | 6 | 2 | 306 | 167 | 107* | 76.50 | 183.23 | 2 | 1 |
Arundhati Reddy | Baroda | 10 | 9 | 3 | 305 | 203 | 80 | 50.83 | 150.24 | 2 | 0 |
S P Kumawat | Rajasthan | 7 | 6 | 1 | 293 | 195 | 92 | 58.60 | 150.25 | 2 | 0 |
Shipra Giri | Railways | 11 | 11 | 2 | 287 | 242 | 72 | 31.88 | 118.59 | 2 | 0 |
Mona | Vidarbha | 10 | 9 | 5 | 281 | 264 | 52 | 70.25 | 106.43 | 1 | 0 |
N Anusha | Andhra | 10 | 10 | 2 | 267 | 246 | 62* | 33.37 | 108.53 | 2 | 0 |
Kanika Ahuja | Punjab | 7 | 7 | 2 | 265 | 205 | 83* | 53.00 | 129.26 | 3 | 0 |
Pratika Rawal | Railways | 7 | 7 | 0 | 255 | 174 | 86 | 36.42 | 146.55 | 2 | 0 |
D Hemalatha | Tamil Nadu | 7 | 7 | 1 | 253 | 204 | 69 | 42.16 | 124.01 | 2 | 0 |
Gautami Naik | Maharashtra | 10 | 10 | 1 | 252 | 170 | 59* | 28.00 | 148.23 | 2 | 0 |
Shweta Sehrawat | Delhi | 9 | 9 | 1 | 251 | 186 | 53 | 31.37 | 134.94 | 1 | 0 |
Top Wicket-Takers
Player | Team | Mat | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | 5WI | BBI |
S R Patil | Karnataka | 10 | 10 | 39.0 | 2 | 264 | 22 | 12.00 | 6.76 | 2 | 5/18 |
Ekta Bisht | Railways | 11 | 11 | 36.3 | 0 | 205 | 20 | 10.25 | 5.61 | 1 | 5/23 |
Riddhi Singh | Baroda | 10 | 10 | 39.0 | 0 | 220 | 19 | 11.57 | 5.64 | 0 | 4 |
Priti Yadav | Chhattisgarh | 6 | 6 | 23.1 | 1 | 97 | 16 | 6.06 | 4.18 | 0 | 4 |
Monica C Patel | Karnataka | 10 | 10 | 34.5 | 2 | 260 | 16 | 16.25 | 7.46 | 0 | 4 |
Nidhi Gharat | Mumbai | 9 | 9 | 31.0 | 0 | 183 | 15 | 12.20 | 5.90 | 0 | 3 |
A A Patil | Maharashtra | 10 | 10 | 37.3 | 0 | 211 | 14 | 15.07 | 5.62 | 0 | 3 |
D P Vaidya | Maharashtra | 10 | 10 | 36.2 | 0 | 204 | 14 | 14.57 | 5.61 | 0 | 4 |
S B Pokharkar | Maharashtra | 10 | 10 | 37.0 | 1 | 204 | 13 | 15.69 | 5.51 | 0 | 2 |
Tanuja P Kanwer | Railways | 11 | 11 | 36.0 | 1 | 240 | 13 | 18.46 | 6.66 | 0 | 4 |
Vanka Pooja | Hyderabad | 6 | 6 | 17.0 | 0 | 146 | 12 | 12.16 | 8.58 | 0 | 4 |
Minnu Mani | Railways | 11 | 11 | 32.0 | 0 | 191 | 12 | 15.91 | 5.96 | 1 | 5/17 |
Fatima Jaffer | Mumbai | 9 | 9 | 29.0 | 0 | 203 | 12 | 16.91 | 7.00 | 0 | 3 |
Kumari Shibi | Chandigarh | 7 | 7 | 24.2 | 1 | 162 | 12 | 13.50 | 6.65 | 1 | 5/26 |
Vaishnavi Sharma | Madhya Pradesh | 5 | 5 | 20.0 | 0 | 116 | 12 | 9.66 | 5.80 | 1 | 6/22 |
Shreya Shrikant Lanjewar | Vidarbha | 6 | 6 | 20.0 | 0 | 119 | 12 | 9.91 | 5.95 | 1 | 5/22 |
Yamuna V Rana | Himachal Pradesh | 7 | 7 | 26.2 | 2 | 155 | 12 | 12.91 | 5.88 | 1 | 5/13 |
Shikha Pandey | Goa | 7 | 7 | 28.0 | 2 | 130 | 11 | 11.81 | 4.64 | 0 | 4 |
Vasavi Akhila Pavani | Andhra | 10 | 10 | 32.1 | 0 | 197 | 11 | 17.90 | 6.12 | 0 | 4 |
Amandeep Kaur | Haryana | 7 | 7 | 26.1 | 0 | 162 | 11 | 14.72 | 6.19 | 0 | 3 |
Soni Yadav | Delhi | 9 | 9 | 26.0 | 0 | 160 | 11 | 14.54 | 6.15 | 0 | 3 |
N Chavda | Saurashtra | 7 | 7 | 26.0 | 1 | 178 | 11 | 16.18 | 6.84 | 0 | 3 |
Poonam Yadav | Railways | 10 | 9 | 30.0 | 1 | 179 | 11 | 16.27 | 5.96 | 0 | 3 |
Renuka K Singh | Railways | 8 | 8 | 24.0 | 2 | 159 | 11 | 14.45 | 6.62 | 0 | 3 |
Centuries Scored
Sl No | Runs | Batter | For | Against | Venue | Date | Balls for 100 |
1 | 119 | Tanisha Singh | Delhi | Hyderabad | MCA Ground 2, Gahunje, Pune | 29-Oct-26 | 38 |
2 | 107* | Jemimah Rodrigues | Mumbai | Pondicherry | MCA Cricket Stadium, Gahunje, Pune | 06-Nov-26 | 45 |
3 | 107* | Radha Yadav | Baroda | Delhi | Gujarat College Cricket Ground 'A', Ahmedabad | 16-Nov-26 | 55 |
4 | 105 | Aishwarya Singh | Jharkhand | Delhi | MCA Ground 2, Gahunje, Pune | 06-Nov-26 | 55 |
5 | 101* | Charlie Solanki | Gujarat | Sikkim | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 27-Oct-26 | 61 |
6 | 101 | Gunalan Kamalini | Tamil Nadu | Gujarat | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 06-Nov-26 | 57 |
Five-Wicket Hauls in an Innings
Sl No | Figures | Bowler | For | Against | Venue | Date |
1 | 4-0-22-6 | Vaishnavi Sharma | Madhya Pradesh | Andhra | PCA Stadium, Ground B, New Chandigarh | 06-Nov-26 |
2 | 3.5-0-22-6 | Amisha Bahukhandi | Uttarakhand | Delhi | Deccan Gymkhana Cricket Ground, Pune | 26-Oct-26 |
3 | 4-1-11-5 | Kiranbala Haorungbam | Manipur | Nagaland | Nagaland Cricket Stadium, Sovima | 27-Oct-26 |
4 | 3.3-0-13-5 | Yamuna Rana | Himachal Pradesh | Odisha | IS Bindra Cricket Stadium, PCA, Mohali | 27-Oct-26 |
5 | 4-0-17-5 | Minnu Mani | Railways | Vidarbha | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 29-Oct-26 |
6 | 4-0-18-5 | Shreyanka Patil | Karnataka | Goa | C K Pithawala Ground, Surat | 29-Oct-26 |
7 | 4-0-19-5 | Sheetal Rana | Haryana | Rajasthan | New International Cricket Stadium, New Chandigarh | 26-Oct-26 |
8 | 4-0-20-5 | Rajeshwari Gayakwad | Karnataka | Bengal | Lalbhai Contractor Stadium, Surat | 26-Oct-26 |
9 | 4-0-22-5 | Shreya Lanjewar | Vidarbha | Tamil Nadu | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium B, Lucknow | 02-Nov-26 |
10 | 4-0-23-5 | Ekta Bisht | Railways | Maharashtra | Narendra Modi Stadium Ground 'B', Motera, Ahmedabad | 16-Nov-26 |
11 | 4-0-26-5 | Shreyanka Patil | Karnataka | Maharashtra | C K Pithawala Ground, Surat | 27-Oct-26 |
12 | 4-0-26-5 | Kumari Shibi | Chandigarh | Goa | Lalbhai Contractor Stadium, Surat | 27-Oct-26 |
13 | 4-0-31-5 | Sujata Dey | Bengal | Karnataka | Lalbhai Contractor Stadium, Surat | 26-Oct-26 |



