Event Standings
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Andhra Andhra | 6 | 4 | 0 | 0 | 0 | 2 | +3.226 | 20 |
2 | Jharkhand Jharkhand | 6 | 3 | 1 | 0 | 0 | 2 | +1.014 | 16 |
3 | Madhya Pradesh Madhya Pradesh | 6 | 3 | 1 | 0 | 0 | 2 | +1.586 | 16 |
4 | Gujarat Gujarat | 6 | 2 | 2 | 0 | 0 | 2 | +1.942 | 12 |
5 | Assam Assam | 6 | 1 | 3 | 0 | 0 | 2 | -0.270 | 8 |
6 | Meghalaya Meghalaya | 6 | 1 | 4 | 0 | 0 | 1 | -3.585 | 6 |
7 | Bihar Bihar | 6 | 0 | 3 | 0 | 0 | 3 | -4.763 | 6 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Railways Railways | 6 | 6 | 0 | 0 | 0 | 0 | +3.571 | 24 |
2 | Vidarbha Vidarbha | 6 | 5 | 1 | 0 | 0 | 0 | +2.614 | 20 |
3 | Haryana Haryana | 6 | 3 | 2 | 0 | 0 | 1 | +1.208 | 14 |
4 | Rajasthan Rajasthan | 6 | 3 | 3 | 0 | 0 | 0 | -0.696 | 12 |
5 | Odisha Odisha | 6 | 2 | 4 | 0 | 0 | 0 | -0.747 | 8 |
6 | Sikkim Sikkim | 6 | 1 | 5 | 0 | 0 | 0 | -3.143 | 4 |
7 | J & K J & K | 6 | 0 | 5 | 0 | 0 | 1 | -2.399 | 2 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Karnataka Karnataka | 6 | 5 | 1 | 0 | 0 | 0 | +1.300 | 20 |
2 | Baroda Baroda | 6 | 4 | 1 | 0 | 0 | 1 | +0.577 | 18 |
3 | Mumbai Mumbai | 6 | 4 | 2 | 0 | 0 | 0 | +2.431 | 16 |
4 | Hyderabad Hyderabad | 6 | 3 | 2 | 0 | 0 | 1 | +0.491 | 14 |
5 | Tripura Tripura | 6 | 2 | 2 | 0 | 0 | 2 | +0.167 | 12 |
6 | Cricket Association of Pondicherry Pondicherry | 6 | 1 | 5 | 0 | 0 | 0 | -2.452 | 4 |
7 | Nagaland Nagaland | 6 | 0 | 6 | 0 | 0 | 0 | -3.726 | 0 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Himachal Himachal | 7 | 5 | 1 | 0 | 0 | 1 | +1.494 | 22 |
2 | Uttar Pradesh Uttar Pradesh | 7 | 4 | 0 | 0 | 0 | 3 | +1.316 | 22 |
3 | Punjab Punjab | 7 | 5 | 2 | 0 | 0 | 0 | +2.188 | 20 |
4 | Kerala Kerala | 7 | 4 | 2 | 0 | 0 | 1 | +1.231 | 18 |
5 | Chhattisgarh Chhattisgarh | 7 | 3 | 4 | 0 | 0 | 0 | +0.446 | 12 |
6 | Chandigarh Chandigarh | 7 | 2 | 4 | 0 | 0 | 1 | -0.442 | 10 |
7 | Cricket Association of Uttarakhand Uttarakhand | 7 | 1 | 5 | 0 | 0 | 1 | -1.084 | 6 |
8 | Manipur Manipur | 7 | 0 | 6 | 0 | 0 | 1 | -5.455 | 2 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bengal Bengal | 7 | 7 | 0 | 0 | 0 | 0 | +2.113 | 28 |
2 | Maharashtra Maharashtra | 7 | 5 | 2 | 0 | 0 | 0 | +1.269 | 20 |
3 | Tamil Nadu Tamil Nadu | 7 | 5 | 2 | 0 | 0 | 0 | +2.197 | 20 |
4 | Delhi Delhi | 7 | 4 | 3 | 0 | 0 | 0 | +1.157 | 16 |
5 | Goa Goa | 7 | 4 | 3 | 0 | 0 | 0 | +1.557 | 16 |
6 | Saurashtra Saurashtra | 7 | 2 | 5 | 0 | 0 | 0 | +0.102 | 8 |
7 | Cricket Association of Mizoram Mizoram | 7 | 1 | 6 | 0 | 0 | 0 | -3.726 | 4 |
8 | Arunachal Pradesh Arunachal Pradesh | 7 | 0 | 7 | 0 | 0 | 0 | -6.502 | 0 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bengal Bengal | 4 | 4 | 0 | 0 | 0 | 0 | +1.325 | 16 |
2 | Vidarbha Vidarbha | 4 | 2 | 2 | 0 | 0 | 0 | +0.150 | 8 |
3 | Uttar Pradesh Uttar Pradesh | 4 | 2 | 2 | 0 | 0 | 0 | +0.175 | 8 |
4 | Karnataka Karnataka | 4 | 1 | 3 | 0 | 0 | 0 | -0.852 | 4 |
5 | Andhra Andhra | 4 | 1 | 3 | 0 | 0 | 0 | -1.054 | 4 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Railways Railways | 4 | 4 | 0 | 0 | 0 | 0 | +2.802 | 16 |
2 | Baroda Baroda | 4 | 3 | 1 | 0 | 0 | 0 | +0.137 | 12 |
3 | Himachal Himachal | 4 | 2 | 2 | 0 | 0 | 0 | -0.513 | 8 |
4 | Maharashtra Maharashtra | 4 | 1 | 3 | 0 | 0 | 0 | -0.512 | 4 |
5 | Jharkhand Jharkhand | 4 | 0 | 4 | 0 | 0 | 0 | -1.583 | 0 |
Latest Matches
- View All Results
-
Monday14OctoberT20 Womens Senior T20 Trophy 2019-20Monday 14 October
Karnataka Won by 8 Wickets
10th T20 TBD, TBD
Cricket Association of Pondicherry
80/620/20 OvvKarnataka
82/28.4/20 OvKarnataka Won by 8 Wickets
Match Centre
-
Monday14OctoberT20 Womens Senior T20 Trophy 2019-20Monday 14 October
Assam Won by 21 Runs
9th T20 TBD, TBD
Assam
143/820/20 OvvGujarat
122/820/20 OvAssam Won by 21 Runs
Match Centre
-
Monday14OctoberT20 Womens Senior T20 Trophy 2019-20Monday 14 October
Goa Won by 8 Wickets
8th T20 TBD, TBD
Goa
101/216.4/20 OvvSaurashtra
100/520/20 OvGoa Won by 8 Wickets
Match Centre
-
Monday14OctoberT20 Womens Senior T20 Trophy 2019-20Monday 14 October
Tamil Nadu Won by 159 Runs
7th T20 TBD, TBD
Cricket Association of Mizoram
3416.3/20 OvvTamil Nadu
193/220/20 OvTamil Nadu Won by 159 Runs
Match Centre
-
Monday14OctoberT20 Womens Senior T20 Trophy 2019-20Monday 14 October
Cricket Association of Uttarakhand Won by 9 Wickets
6th T20 RDCA Ground, Raipur
Manipur
50/820/20 OvvCricket Association of Uttarakhand
51/18.4/20 OvCricket Association of Uttarakhand Won by 9 Wickets
Match Centre
-
Monday14OctoberT20 Womens Senior T20 Trophy 2019-20Monday 14 October
Uttar Pradesh Won by 6 Runs
5th T20 Ravenshaw University Ground, Cuttack
Himachal
126/620/20 OvvUttar Pradesh
132/320/20 OvUttar Pradesh Won by 6 Runs
Match Centre
-
Monday14OctoberT20 Womens Senior T20 Trophy 2019-20Monday 14 October
Mumbai Won by 51 Runs
4th T20 TBD, TBD
Mumbai
148/520/20 OvvTripura
97/820/20 OvMumbai Won by 51 Runs
Match Centre
-
Monday14OctoberT20 Womens Senior T20 Trophy 2019-20Monday 14 October
Baroda Won by 25 Runs
3rd T20 TBD, TBD
Baroda
141/620/20 OvvHyderabad
116/920/20 OvBaroda Won by 25 Runs
Match Centre
-
Monday14OctoberT20 Womens Senior T20 Trophy 2019-20Monday 14 October
Jharkhand Won by 9 Wickets
2nd T20 TBD, TBD
Jharkhand
39/15.2/10 OvvMeghalaya
35/510/10 OvJharkhand Won by 9 Wickets
Match Centre
-
Monday14OctoberT20 Womens Senior T20 Trophy 2019-20Monday 14 October
Andhra Won by 106 Runs
1st T20 TBD, TBD
Andhra
147/220/20 OvvBihar
4119.1/20 OvAndhra Won by 106 Runs
Match Centre
Event Videos
-
Video
Senior Women's T20 League 2019-20: Punam Raut Interview
• 1,516 Views -
Video
Senior Women's T20 League 2019-20: Bengal vs Railways - Match Highlights
• 2,687 Views -
Video
Senior Women's T20 League 2019-20: Bengal vs Railways - Match Presentation
• 854 Views -
Video
Senior Women's T20 League 2019-20: Bengal vs Railways - Fall of wickets
• 744 Views