Event Standings
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Quotient | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Uttar Pradesh Uttar Pradesh | 5 | 2 | 0 | 3 | 0 | 0 | +2.256 | 21 |
2 | Madhya Pradesh Madhya Pradesh | 5 | 2 | 0 | 3 | 0 | 0 | +1.555 | 20 |
3 | Vidarbha Vidarbha | 5 | 2 | 1 | 2 | 0 | 0 | +1.113 | 16 |
4 | Rajasthan Rajasthan | 5 | 0 | 0 | 5 | 0 | 0 | +0.787 | 7 |
5 | Cricket Association of Uttarakhand Uttarakhand | 5 | 0 | 3 | 2 | 0 | 0 | +0.532 | 4 |
6 | Chhattisgarh Chhattisgarh | 5 | 0 | 2 | 3 | 0 | 0 | +0.626 | 3 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Quotient | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jharkhand Jharkhand | 5 | 3 | 0 | 2 | 0 | 0 | +2.179 | 24 |
2 | Odisha Odisha | 5 | 3 | 1 | 1 | 0 | 0 | +1.172 | 20 |
3 | Bengal Bengal | 5 | 1 | 1 | 3 | 0 | 0 | +1.793 | 14 |
4 | Bihar Bihar | 5 | 2 | 2 | 1 | 0 | 0 | +0.966 | 13 |
5 | Assam Assam | 5 | 1 | 2 | 2 | 0 | 0 | +0.592 | 8 |
6 | Tripura Tripura | 5 | 0 | 4 | 1 | 0 | 0 | +0.443 | 1 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Quotient | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sikkim Sikkim | 5 | 4 | 0 | 0 | 0 | 1 | +1.869 | 27 |
2 | Nagaland Nagaland | 5 | 3 | 1 | 1 | 0 | 0 | +2.524 | 21 |
3 | Meghalaya Meghalaya | 5 | 2 | 2 | 1 | 0 | 0 | +1.122 | 16 |
4 | Cricket Association of Mizoram Mizoram | 5 | 1 | 3 | 1 | 0 | 0 | +0.837 | 8 |
5 | Arunachal Pradesh Arunachal Pradesh | 5 | 1 | 3 | 0 | 0 | 1 | +0.399 | 7 |
6 | Manipur Manipur | 5 | 1 | 3 | 1 | 0 | 0 | +0.578 | 7 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Quotient | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Haryana Haryana | 5 | 3 | 0 | 2 | 0 | 0 | +1.753 | 25 |
2 | Punjab Punjab | 5 | 2 | 0 | 3 | 0 | 0 | +1.403 | 20 |
3 | Delhi Delhi | 5 | 2 | 0 | 3 | 0 | 0 | +1.799 | 19 |
4 | J & K J & K | 5 | 0 | 3 | 2 | 0 | 0 | +0.445 | 6 |
5 | Himachal Himachal | 5 | 0 | 3 | 2 | 0 | 0 | +0.703 | 4 |
6 | Chandigarh Chandigarh | 5 | 0 | 1 | 4 | 0 | 0 | +0.632 | 4 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Quotient | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hyderabad Hyderabad | 6 | 2 | 0 | 4 | 0 | 0 | +1.528 | 21 |
2 | Andhra Andhra | 6 | 2 | 0 | 4 | 0 | 0 | +1.505 | 21 |
3 | Tamil Nadu Tamil Nadu | 6 | 2 | 1 | 3 | 0 | 0 | +1.641 | 19 |
4 | Karnataka Karnataka | 6 | 1 | 0 | 5 | 0 | 0 | +1.439 | 19 |
5 | Kerala Kerala | 6 | 2 | 2 | 2 | 0 | 0 | +1.229 | 15 |
6 | Goa Goa | 6 | 0 | 3 | 3 | 0 | 0 | +0.353 | 5 |
7 | Cricket Association of Pondicherry Pondicherry | 6 | 0 | 3 | 3 | 0 | 0 | +0.396 | 3 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Quotient | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mumbai Mumbai | 4 | 1 | 0 | 3 | 0 | 0 | +1.329 | 14 |
2 | Baroda Baroda | 4 | 0 | 0 | 4 | 0 | 0 | +1.250 | 10 |
3 | Maharashtra Maharashtra | 4 | 0 | 1 | 3 | 0 | 0 | +1.150 | 9 |
4 | Gujarat Gujarat | 4 | 0 | 0 | 4 | 0 | 0 | +0.862 | 6 |
5 | Saurashtra Saurashtra | 4 | 0 | 0 | 4 | 0 | 0 | +0.607 | 4 |
Latest Matches
- View All Results
-
Friday11OctoberFirst Class Vijay Merchant Trophy 2019-20Friday 11 October
Match Drawn Mumbai took first innings lead
10th MD TBD, TBD
Gujarat
201 & 93/4vMumbai
282/8Match Drawn Mumbai took first innings lead
Match Centre
-
Friday11OctoberFirst Class Vijay Merchant Trophy 2019-20Friday 11 October
Jharkhand Won by an innings and 117 Runs
9th MD TBD, TBD
Tripura
98 & 94vJharkhand
309Jharkhand Won by an innings and 117 Runs
Match Centre
-
Friday11OctoberFirst Class Vijay Merchant Trophy 2019-20Friday 11 October
Match Drawn Bengal took first innings lead
8th MD TBD, TBD
Assam
72 & 235/8vBengal
372/7Match Drawn Bengal took first innings lead
Match Centre
-
Friday11OctoberFirst Class Vijay Merchant Trophy 2019-20Friday 11 October
Odisha Won by 45 Runs
7th MD TBD, TBD
Odisha
94 & 208vBihar
146 & 111Odisha Won by 45 Runs
Match Centre
-
Friday11OctoberFirst Class Vijay Merchant Trophy 2019-20Friday 11 October
Match Drawn Andhra took first innings lead
6th MD TBD, TBD
Andhra
163 & 72/3vTamil Nadu
150 & 133Match Drawn Andhra took first innings lead
Match Centre
-
Friday11OctoberFirst Class Vijay Merchant Trophy 2019-20Friday 11 October
Match Drawn Karnataka took first innings lead
5th MD TBD, TBD
Karnataka
204/8vHyderabad
105Match Drawn Karnataka took first innings lead
Match Centre
-
Friday11OctoberFirst Class Vijay Merchant Trophy 2019-20Friday 11 October
Kerala Won by an innings and 174 Runs
4th MD TBD, TBD
Goa
43 & 149vKerala
366/2Kerala Won by an innings and 174 Runs
Match Centre
-
Friday11OctoberFirst Class Vijay Merchant Trophy 2019-20Friday 11 October
Match Drawn Delhi took first innings lead
3rd MD Cricket Stadium, Sector-16, Chandigarh
Chandigarh
250vDelhi
500/8 & 48/3Match Drawn Delhi took first innings lead
Match Centre
-
Friday11OctoberFirst Class Vijay Merchant Trophy 2019-20Friday 11 October
Punjab Won by an innings and 134 Runs
2nd MD TBD, TBD
J & K
90 & 106vPunjab
330Punjab Won by an innings and 134 Runs
Match Centre
-
Friday11OctoberFirst Class Vijay Merchant Trophy 2019-20Friday 11 October
Haryana Won by 5 Wickets
1st MD TBD, TBD
Haryana
144 & 145/5vHimachal
106 & 180Haryana Won by 5 Wickets
Match Centre