Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gujarat Gujarat | 5 | 5 | 0 | 0 | 0 | 0 | +1.278 | 20 |
2 | Baroda Baroda | 5 | 4 | 1 | 0 | 0 | 0 | +0.399 | 16 |
3 | Hyderabad Hyderabad | 5 | 3 | 2 | 0 | 0 | 0 | +0.186 | 12 |
4 | Chhattisgarh Chhattisgarh | 5 | 2 | 3 | 0 | 0 | 0 | +0.069 | 8 |
5 | Goa Goa | 5 | 1 | 4 | 0 | 0 | 0 | -0.778 | 4 |
6 | Tripura Tripura | 5 | 0 | 5 | 0 | 0 | 0 | -1.198 | 0 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Andhra Andhra | 5 | 3 | 2 | 0 | 0 | 0 | +0.732 | 12 |
2 | Tamil Nadu Tamil Nadu | 5 | 3 | 2 | 0 | 0 | 0 | +0.650 | 12 |
3 | Jharkhand Jharkhand | 5 | 3 | 2 | 0 | 0 | 0 | +0.295 | 12 |
4 | Madhya Pradesh Madhya Pradesh | 5 | 3 | 2 | 0 | 0 | 0 | -0.466 | 12 |
5 | Punjab Punjab | 5 | 2 | 3 | 0 | 0 | 0 | -0.083 | 8 |
6 | Vidarbha Vidarbha | 5 | 1 | 4 | 0 | 0 | 0 | -1.078 | 4 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Karnataka Karnataka | 5 | 4 | 1 | 0 | 0 | 0 | +1.834 | 16 |
2 | Uttar Pradesh Uttar Pradesh | 5 | 4 | 1 | 0 | 0 | 0 | +1.559 | 16 |
3 | Kerala Kerala | 5 | 4 | 1 | 0 | 0 | 0 | +1.244 | 16 |
4 | Railways Railways | 5 | 2 | 3 | 0 | 0 | 0 | +0.103 | 8 |
5 | Odisha Odisha | 5 | 1 | 4 | 0 | 0 | 0 | -1.363 | 4 |
6 | Bihar Bihar | 5 | 0 | 5 | 0 | 0 | 0 | -3.494 | 0 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mumbai Mumbai | 4 | 4 | 0 | 0 | 0 | 0 | +2.268 | 16 |
2 | Delhi Delhi | 4 | 3 | 1 | 0 | 0 | 0 | +0.473 | 12 |
3 | Maharashtra Maharashtra | 4 | 2 | 2 | 0 | 0 | 0 | +0.409 | 8 |
4 | Himachal Himachal | 4 | 1 | 3 | 0 | 0 | 0 | -0.490 | 4 |
5 | Rajasthan Rajasthan | 4 | 1 | 3 | 0 | 0 | 0 | -0.947 | 4 |
6 | Cricket Association of Pondicherry Pondicherry | 4 | 1 | 3 | 0 | 0 | 0 | -1.663 | 4 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Saurashtra Saurashtra | 4 | 4 | 0 | 0 | 0 | 0 | +1.133 | 16 |
2 | Chandigarh Chandigarh | 4 | 3 | 1 | 0 | 0 | 0 | -0.213 | 12 |
3 | Bengal Bengal | 4 | 2 | 2 | 0 | 0 | 0 | -0.038 | 8 |
4 | Services Services | 4 | 1 | 3 | 0 | 0 | 0 | +0.138 | 4 |
5 | J & K J & K | 4 | 1 | 3 | 0 | 0 | 0 | -0.468 | 4 |
6 | Haryana Haryana | 4 | 1 | 3 | 0 | 0 | 0 | -0.543 | 4 |
Pos | Team | Played P | Won W | Lost L | Drawn D | Tied T | N/R | Net RR | Points Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cricket Association of Uttarakhand Uttarakhand | 4 | 4 | 0 | 0 | 0 | 0 | +3.538 | 16 |
2 | Assam Assam | 4 | 4 | 0 | 0 | 0 | 0 | +1.382 | 16 |
3 | Meghalaya Meghalaya | 4 | 3 | 1 | 0 | 0 | 0 | +0.956 | 12 |
4 | Nagaland Nagaland | 4 | 3 | 1 | 0 | 0 | 0 | +0.300 | 12 |
5 | Sikkim Sikkim | 4 | 1 | 3 | 0 | 0 | 0 | -0.675 | 4 |
6 | Cricket Association of Mizoram Mizoram | 4 | 0 | 3 | 0 | 0 | 1 | -1.977 | 2 |
7 | Arunachal Pradesh Arunachal Pradesh | 4 | 0 | 3 | 0 | 0 | 1 | -2.767 | 2 |
8 | Manipur Manipur | 4 | 0 | 4 | 0 | 0 | 0 | -1.738 | 0 |
Latest Videos
-
Video
Vijay Hazare Trophy 2020-21, Delhi vs Maharashtra: Match Highlights
• 14,323 Views -
Video
Vijay Hazare Trophy 2020-21, Saurashtra vs Chandigarh: Match Highlights
• 6,102 Views -
Video
Vijay Hazare Trophy 2020-21, Saurashtra vs Chandigarh: Super Sixes
• 1,521 Views -
Video
Vijay Hazare Trophy 2020-21, Delhi vs Maharashtra: Fall of wickets
• 1,941 Views -
Video
Vijay Hazare Trophy 2020-21, Delhi vs Maharashtra: Super Sixes
• 817 Views -
Video
Vijay Hazare Trophy 2020-21, Saurashtra vs Chandigarh: Fall of wickets
• 464 Views -
Video
Ankit Kaushik's 54 (72) vs Saurashtra
• 1,285 Views -
Video
Shikhar Dhawan's superb opening act of 153 (118)
• 6,488 Views -
Video
Arslan Z Khan solid opening act of 61 (43)
• 1,256 Views -
Video
Manan Vohra's 50 (58) vs Saurashtra
• 1,194 Views -
Video
Dhruv Shorey's 61 (75) against Maharashtra
• 916 Views -
Video
Azim Kazi's stroke-filled 91 (72) vs Delhi
• 1,482 Views -
Video
Kedar Jadhav's 81-ball 86 vs Delhi
• 2,482 Views -
Video
Prerak Mankad's 174-run blitz
• 2,954 Views -
Video
Arpit Vasavada's quickfire 71 (52) vs Chandigarh
• 1,232 Views -
Video
Vishvarajsinh Jadeja's brisk 50 (53) vs Chandigarh
• 1,055 Views -
Video
Arun Chaprana's match-winning 4-wicket haul
• 23,116 Views -
Video
Vijay Hazare Trophy 2020-21, J & K vs Haryana: Match Highlights
• 20,412 Views -
Video
Vijay Hazare Trophy 2020-21, Pondicherry vs Mumbai: Super Sixes
• 6,831 Views -
Video
Vijay Hazare Trophy 2020-21, Pondicherry vs Mumbai: Fall of wickets
• 4,818 Views