ICC CWC 2011 - Bowling Stats
Mumbai, April 3: Zaheer Khan along with Shahid Afridi finished the 2011 ICC World Cup as the joint leading wicket-takers of the tournament with both bowlers taking 21 wickets each. However, owing to Afrid’s better economy rate [3.62] vis-à-vis Zaheer’s [4.83], the Pakistan player takes primacy over Zaheer in the leading wicket-takers’ list.
Kemar Roach of the West Indies earned the best bowling figures of the tournament in a single innings while Ajantha Mendis led the list of bowlers with the best economy rate. We give you that and much more as we take you through a quick glance of the bowling stats of the 2011 ICC World Cup:
Top wicket-takers
| Player Name | Mts | Wkts | Best | Avg | RPO | 4W |
|---|---|---|---|---|---|---|
| Shahid Afridi (Pak) | 8 | 21 | 5-16 | 12.85 | 3.62 | 4 |
| Zaheer Khan (Ind) | 9 | 21 | 3-20 | 18.76 | 4.83 | 0 |
| Tim Southee (NZ) | 8 | 18 | 3-13 | 17.33 | 4.31 | 0 |
| RJ Peterson (RSA) | 7 | 15 | 4-12 | 15.86 | 4.25 | 1 |
| M Muralitharan (SL) | 9 | 15 | 4-25 | 19.40 | 4.09 | 1 |
| Yuvraj Singh (Ind) | 9 | 15 | 5-31 | 25.13 | 5.02 | 1 |
| Imran Tahir (RSA) | 5 | 14 | 4-38 | 10.71 | 3.79 | 2 |
| Umar Gul (Pak) | 8 | 14 | 3-30 | 19.42 | 4.49 | 0 |
| Brett Lee (Aus) | 7 | 13 | 4-28 | 18.07 | 4.32 | 2 |
| HS Baidwan (Can) | 6 | 13 | 3-35 | 23.61 | 5.58 | 0 |
Best bowling figures
| Player Name | Best | Opposition | Venue | Date |
|---|---|---|---|---|
| Kemar Roach (WI) | 6-27 | Net | Delhi | Feb 28 |
| L Malinga (SL) | 6-38 | Ken | Colombo RPS | Mar 1 |
| Shahid Afridi (Pak) | 5-16 | Ken | Hambantota | Feb 23 |
| Shahid Afridi (Pak) | 5-23 | Can | Colombo RPS | Mar 3 |
| Yuvraj Singh (Ind) | 5-31 | Ire | Bangalore | Mar 6 |
| Wahab Riaz (Pak) | 5-46 | Ind | Mohali | Mar 30 |
| Tim Bresnan (Eng) | 5-48 | Ind | Bangalore | Feb 27 |
| Dale Steyn (RSA) | 5-50 | Ind | Nagpur | Mar 12 |
| R Rampaul (WI) | 5-51 | Ind | Chennai | Mar 20 |
Hat-tricks
| Bowler Name | Match | Venue | Date |
|---|---|---|---|
| Kemar Roach | WI v Net | Delhi | Feb 28 |
| L Malinga | SL v Ken | Colombo RPS | Mar 1 |
Most economical bowlers (Min.10 overs)
| RPO | Bowler | For | Mts | Wkts | Best | Avg | 4W |
|---|---|---|---|---|---|---|---|
| 3.14 | A Mendis | SL | 6 | 7 | 3-35 | 19.14 | 0 |
| 3.30 | Suhrawadi Shuvo | Ban | 1 | 1 | 1-33 | 33.00 | 0 |
| 3.45 | RW Price | Zim | 6 | 9 | 3-16 | 18.78 | 0 |
| 3.51 | Mohd Hafeez | Pak | 8 | 8 | 2-16 | 24.13 | 0 |
| 3.58 | Saeed Ajmal | Pak | 3 | 5 | 2-18 | 18.60 | 0 |
| 3.58 | KD Mills | NZ | 3 | 6 | 2-2 | 12.33 | 0 |
| 3.60 | D Vettori | NZ | 6 | 3 | 2-25 | 51.67 | 0 |
| 3.62 | Shahid Afridi | Pak | 8 | 21 | 5-16 | 12.86 | 4 |
| 3.64 | SC Williams | Zim | 2 | 0 | - | - | 0 |
| 3.78 | Ravi Bopara | Eng | 5 | 2 | 2-22 | 31.50 | 0 |
| 3.80 | Imran Tahir | RSA | 5 | 14 | 4-38 | 10.71 | 2 |
