Mithali Raj regains top ODI batting spot
ICC MEDIA RELEASE
Dubai, July 13: India captain Mithali Raj has returned to the top of the Reliance ICC Women’s ODI Rankings for batters after top scoring in the side’s recent series against England with 251 runs. Despite India losing the series, Mithali’s return to the top of the rankings has seen her displace ICC Women’s Cricketer of the Year 2011, West Indies’ Stafanie Taylor.
Meanwhile, her England counterpart, Charlotte Edwards, despite leading her side to a 3-2 series win over India, has slipped down the rankings to sixth after a disappointing series with the bat.
Positive movement has been seen by India’s Harmanpreet Kaur, the second most prolific run-getter in the series, who is now ranked seventh, her highest ranking to date after beginning the series in 15th. England’s Sarah Taylor and Lydia Greenway have also both risen up the rankings to third and fourth respectively.
In the Reliance ICC Women’s ODI Rankings for bowlers, which is topped by Australia’s Lisa Sthalekar, England’s Katherine Brunt has forced herself into second place having taken eight wickets during the series.
Brunt is now just two rating points away from Sthalekar but with England not scheduled to play any ODIs until after the ICC World Twenty20 in Sri Lanka, it may be some time before she makes her bid to reclaim the number one position.
Former India captain Jhulan Goswami has maintained her fourth place after claiming seven wickets in the series, while England’s Jenny Gunn has dropped to ninth and been leap-frogged into eighth position by India’s Gouther Sultana.
There is no change in the Reliance ICC Women’s ODI Player Rankings for all-rounders, which is currently topped by Taylor of the West Indies and Sthalekar in second place.
Notes to Editors
The women’s rankings were originally released on 30 June and were regularly updated at the conclusion of each ODI in the England v India series. The content of this release is based on the rankings prior to the start of the series on 1 July 2012 and after the completion of the series on 11 July 2012.
Reliance ICC Women’s ODI Rankings (as of 12 July at conclusion of England v India ODI series)
Batters
| Rank | (+/-) | Player | Team | Pts | Ave | HS Rating |
|---|---|---|---|---|---|---|
| 1 | ( - ) | Mithali Raj | Ind | 767 | 48.30 | 839 v Aus at Baroda Vadodar 2004 |
| 2 | ( - ) | Stafanie Taylor | WI | 737 | 45.88 | 765 v Ind at St Kitts (WP) 2012 |
| 3 | ( - ) | Sarah Taylor | Eng | 661 | 39.42 | 803 v Aus at Chelmsford 2009 |
| 4 | (+1) | Lydia Greenway | Eng | 640 | 31.19 | 664 v NZ at Lincoln 2012 |
| 5 | (-1) | Alex Blackwell | Aus | 626 | 33.17 | 683 v Ind at Canberra 2008 |
| 6 | ( - ) | C Edwards | Eng | 581 | 36.51 | 699 v NZ at Lincoln 2012 |
| 7 | (+2) | Harmanpreet Kaur | Ind | 571*! | 30.04 | 571 v Eng at Wormsley 2012 |
| 8 | (-1) | Jessica Cameron | Aus | 569*! | 39.18 | 569 v Ind at Mumbai 2012 |
| 9 | (-1) | Deandra Dottin | WI | 562 | 25.34 | 617 v Ind at St Kitts (WP) 2012 |
| 10 | ( - ) | Meg Lanning | Aus | 555* | 40.70 | 568 v Ind at Mumbai 2012 |
| 11 | ( - ) | A Satterthwaite | NZ | 527 ! | 25.45 | 527 v Eng at Lincoln 2012 |
| 12 | ( - ) | S McGlashan | NZ | 514 | 22.83 | 573 v Eng at Derby 2007 |
| 13 | ( - ) | M Aguilleira | WI | 512 ! | 21.08 | 512 v SL at Winward Park 2012 |
| 14 | ( - ) | Lisa Sthalekar | Aus | 508 | 31.72 | 801 v Ind at Sydney 2008 |
| 15 | ( - ) | Leah Poulton | Aus | 504 | 25.87 | 529 v NZ at Sydney 2012 |
| 16 | ( - ) | Trisha Chetty | SA | 499* | 35.86 | 515 v Eng at Potchefstroom 2011 |
| 17 | ( - ) | Cri-Zelda Brits | SA | 492 | 31.45 | 565 v Net at Potchefstroom (N 2010 |
| 18 | ( - ) | Amita Sharma | Ind | 474 | 17.32 | 505 v WI at St Kitts (WP) 2012 |
| 19 | ( - ) | Suzie Bates | NZ | 466 | 28.20 | 516 v Eng at Taunton 2007 |
| 20 | ( - ) | Lucy Doolan | NZ | 445* | 25.12 | 487 v Aus at Sydney 2012 |
*indicates provisional rating
!indicates career-highest rating
