Full name : Irfan Khan Pathan
Born : Oct 27, 1984 Baroda
Current age : 28 years 235 days
Major teams : India, Baroda, Kings XI Punjab, Delhi Daredevils
Batting style : Left-hand bat
Bowling style : Left-arm medium-fast
Irfan Pathan made his Test debut in the famous Adelaide Test of 2003 where India beat Australia for the first time since 1980-‘81. The left–arm pacer made an immediate impact in his first two Tests against Australia; his yorker that knocked over Adam Gilchrist in Sydney was one of the many highlights of that tour.
He followed up the tour to Australia by playing a key role in India’s ODI and Test series wins in Pakistan in early 2004. In 2006, on yet another tour to Pakistan, he also became the first bowler to take a hat-trick in the very first over of a Test match.
Although he started his career as a pacer, Pathan’s batting has vastly improved in the time that he has represented India. He also has a Test hundred against Pakistan to his credit and has often batted up the order in the limited overs format as per the requirements of the team.
Since 2006, however, Pathan’s form has fluctuated. He lost his pace and to compound matters, lost the ability to regularly bowl the delivery that swings into the right-handed batsman. As a result, he has been in and out of the Indian squad. He did, however, play a crucial role in India’s ICC World Twenty20 triumph in South Africa in 2007 and was even named Man-of-the-Match when India won the Perth Test of 2008.
With the experience of over 100 ODIs behind him, Pathan played for the Kings XI Punjab in the first three editions of the IPL, following which he was bought by Delhi Daredevils at the IPL Player Auction 2011 for USD 1.8 million.
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St | ||
| Tests | 29 | 40 | 5 | 1105 | 102 | 31.57 | 2076 | 53.22 | 1 | 6 | 131 | 18 | 8 | 0 | |
| ODIs | 120 | 87 | 21 | 1544 | 83 | 23.39 | 1941 | 79.54 | 0 | 5 | 142 | 37 | 21 | 0 | |
| T20Is | 24 | 14 | 7 | 172 | 33* | 24.57 | 144 | 119.44 | 0 | 0 | 9 | 7 | 2 | 0 | |
| IPL | 88 | 72 | 25 | 1071 | 60 | 22.78 | 876 | 122.26 | 0 | 1 | 82 | 37 | 28 | 0 | |
| CLT20 | 4 | 3 | 1 | 22 | 14 | 11.00 | 26 | 84.61 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mat | Inns | Balls | M | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
| Tests | 29 | 54 | 5884 | 0 | 3226 | 100 | 7/59 | 12/126 | 32.26 | 3.28 | 58.84 | 2 | 7 | 2 | |
| ODIs | 120 | 118 | 5855 | 0 | 5142 | 173 | 5/27 | 5/27 | 29.72 | 5.26 | 33.84 | 5 | 2 | 0 | |
| T20Is | 24 | 23 | 462 | 0 | 618 | 28 | 3/16 | 3/16 | 22.07 | 8.02 | 16.50 | 0 | 0 | 0 | |
| IPL | 88 | 87 | 1841 | 10 | 2357 | 76 | 3/24 | 3/24 | 31.01 | 7.68 | 24.22 | 0 | 0 | 0 | |
| CLT20 | 4 | 3 | 66 | 0 | 66 | 2 | 2/19 | 2/19 | 33.00 | 6.00 | 33.00 | 0 | 0 | 0 |
| Career statistics | |
| Test debut | v Australia,Adelaide,12.12.2003 |
| ODI debut | v Australia,Melbourne,09.01.2004 |
| T20I debut | v South Africa,Johanneburg,01.12.2006 |
| First-class debut | 2000-01 |
| List A debut | 2001-02 |
| Twenty20 debut | v Hampshire, Southampton, 22.06.2005 |
| IPL debut | Kings XI Punjab v Chennai Super Kings, Mohali, 19.04.2008 |
| CLT20 debut | Yet to debut |
State Associations

