Full name : Rudra Pratap Singh
Born : Dec 06, 1985 Rae Bareli
Current age : 27 years 172 days
Major teams : India, India A, India Under-19s, Uttar Pradesh, Deccan Chargers, Kochi Tuskers Kerala, Leicestershire
Also known as : RP
Batting style : Right-hand bat
Bowling style : Left-arm fast-medium
RP Singh’s rise is linked with the memorable period in UP domestic cricket which saw the likes of Mohammad Kaif, Suresh Raina, Piyush Chawla and Praveen Kumar make it to the Indian national side. Blessed with an ability to swing the ball both ways, RP first grabbed the headlines at the under-19 World Cup in Bangladesh in 2004, when he took eight wickets at a very impressive average of 24.75. He made his ODI debut against Zimbabwe in September 2005 and shortly after, his Test debut against Pakistan in Faisalabad in January 2006. He won the Man-of- the-Match award on his Test debut taking five wickets in the match.
RP’s finest hour on the international circuit came in 2007 when, along with Zaheer Khan, he led India to their first Test series victory in England in 21 years. At the 2007 ICC World Twenty20, which India won, RP emerged as the second-highest wicket-taker in the entire competition, taking 12 wickets in seven matches at an average of 12.66 runs per wicket. In IPL 2009, RP emerged as the highest wicket-taker of the tournament, with 23 wickets from 16 matches - a Purple Cap-winning performance.
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St | ||
| Tests | 14 | 19 | 3 | 116 | 30 | 7.25 | 276 | 42.02 | 0 | 0 | 16 | 1 | 6 | 0 | |
| ODIs | 58 | 20 | 10 | 104 | 23 | 10.40 | 242 | 42.97 | 0 | 0 | 5 | 1 | 13 | 0 | |
| T20Is | 10 | 2 | 2 | 3 | 2* | - | 3 | 100.00 | 0 | 0 | 0 | 0 | 2 | 0 | |
| IPL | 78 | 30 | 15 | 52 | 10 | 3.46 | 76 | 68.42 | 0 | 0 | 2 | 1 | 20 | 0 | |
| CLT20 | 2 | 2 | 0 | 7 | 5 | 3.50 | 9 | 77.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat | Inns | Balls | M | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
| Tests | 14 | 25 | 2534 | 0 | 1682 | 40 | 5/59 | 7/117 | 42.05 | 3.98 | 63.35 | 3 | 1 | 0 | |
| ODIs | 58 | 57 | 2565 | 0 | 2343 | 69 | 4/35 | 4/35 | 33.95 | 5.48 | 37.17 | 2 | 0 | 0 | |
| T20Is | 10 | 9 | 198 | 0 | 225 | 15 | 4/13 | 4/13 | 15.00 | 6.81 | 13.20 | 1 | 0 | 0 | |
| IPL | 78 | 78 | 1703 | 2 | 2227 | 87 | 4/22 | 4/22 | 25.59 | 7.84 | 19.57 | 2 | 0 | 0 | |
| CLT20 | 2 | 2 | 48 | 0 | 45 | 3 | 3/23 | 3/23 | 15.00 | 5.62 | 16.00 | 0 | 0 | 0 |
| Career statistics | |
| Test debut | v Pakistan, Faisalabad, Jan 21, 2006 |
| ODI debut | v Zimbabwe,Harare, April 09, 2005 |
| T20I debut | v Scotland,Durban, Sept 13, 2007 |
| IPL debut | DC v KKR, Kolkata, April 20, 2008 |
| CLT20 debut | DC v Somerset, Hyderabad, Oct 10, 2009 |
State Associations

