Full name : Amit Mishra
Born : Nov 24, 1982 Delhi
Current age : 30 years 177 days
Major teams : India, Haryana, India Blue, Delhi Daredevils, Deccan Chargers
Batting style : Right-hand bat
Bowling style : Legbreak googly
Having made his first-class debut in 2000-01, legspinner Amit Mishra never really had a chance to break into the national squad ahead of Anil Kumble. And so for close to a decade, Mishra honed his craft on the domestic circuit where he has in excess of 350 wickets at an average of just under 30. With the IPL giving players like him an opportunity to come to the fore, Mishra turned out an impressive performance for the Delhi Daredevils in the few opportunities that came his way in the first edition. Towards the end of that same year, 2008, Mishra replaced the injured Kumble in the Mohali Test against Australia and became just the sixth Indian to take a five-wicket haul on debut. However, he still has a long way to go before he can become the first choice spinner for India or be considered a worthy successor to Kumble’s legacy.
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St | ||
| Tests | 13 | 19 | 2 | 392 | 84 | 23.05 | 673 | 58.24 | 0 | 2 | 50 | 2 | 6 | 0 | |
| ODIs | 15 | 3 | 1 | 5 | 5* | 2.50 | 18 | 27.77 | 0 | 0 | 0 | 0 | 2 | 0 | |
| T20Is | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
| IPL | 74 | 37 | 14 | 275 | 31 | 11.95 | 278 | 98.92 | 0 | 0 | 25 | 3 | 12 | 0 | |
| CLT20 | 4 | 2 | 2 | 15 | 8* | - | 23 | 65.21 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mat | Inns | Balls | M | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
| Tests | 13 | 22 | 3497 | 0 | 1862 | 43 | 5/71 | 7/106 | 43.30 | 3.19 | 81.32 | 1 | 1 | 0 | |
| ODIs | 15 | 14 | 763 | 0 | 575 | 19 | 4/31 | 4/31 | 30.26 | 4.52 | 40.15 | 1 | 0 | 0 | |
| T20Is | 1 | 1 | 24 | 0 | 21 | 1 | 1/21 | 1/21 | 21.00 | 5.25 | 24.00 | 0 | 0 | 0 | |
| IPL | 74 | 74 | 1616 | 3 | 1888 | 93 | 5/17 | 5/17 | 20.30 | 7.00 | 17.37 | 2 | 1 | 0 | |
| CLT20 | 4 | 4 | 96 | 1 | 126 | 4 | 2/19 | 2/19 | 31.50 | 7.87 | 24.00 | 0 | 0 | 0 |
| Career statistics | |
| Test debut | v Australia, Mohali, 17.10.2008 |
| ODI debut | v South Africa, Dhaka, 13.04.2003 |
| T20I debut | v Zimbabwe, Harare, 13.06.2010 |
| First-class debut | 2000/01 |
| List A debut | 2001/02 |
| Twenty20 debut | Haryana v Punjab at Delhi, Apr 3, 2007 |
| IPL debut | Delhi Daredevils v Rajasthan Royals, Jaipur, 11.05.2008 |
| CLT20 debut | Delhi Daredevils v Victoria, Delhi, 09.10.2009 |
State Associations

