Full name : Rohit Gurunath Sharma
Born : Apr 30, 1987 Nagpur, Maharashtra
Current age : 26 years 21 days
Major teams : India, Deccan Chargers, India A, India Green, India Under-19s, Mumbai, Mumbai Cricket Association President's XI, Mumbai Under-19s
Batting style : Right-hand bat
Bowling style : Right-arm offbreak
Sharma belongs to that rare breed of batsmen who have the innate gift of timing and appear to have ample time before playing the ball. Yet, in spite of these qualities, Sharma has been unable to do his talent justice and seal his berth in the Indian side.
A part of the victorious Indian 2007 World T20 squad, Sharma’s breakthrough knock was an innings of 66 in the first CB series final in Australia in early 2008. But Sharma has struggled to translate that initial promise into something more consistent. He often gets out just when the stage is set for him to play that vital innings that will cement his place in the side.
Sharma’s IPL record, however, is more complimentary. He was the leading run-scorer for the Deccan Chargers in the tournament’s inaugural edition. His consistency in this format fetched him a whopping USD 2 million from the Mumbai Indians at the IPL Player Auction, 2011.
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St | ||
| Tests | 1 | 0 | 0 | 0 | 0* | - | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ODIs | 88 | 83 | 16 | 2065 | 114 | 30.82 | 2640 | 78.21 | 2 | 13 | 149 | 24 | 32 | 0 | |
| T20Is | 35 | 28 | 10 | 531 | 79* | 29.50 | 416 | 127.64 | 0 | 5 | 42 | 20 | 15 | 0 | |
| IPL | 94 | 90 | 16 | 2501 | 109* | 33.79 | 1910 | 130.94 | 1 | 18 | 202 | 110 | 46 | 0 | |
| CLT20 | 6 | 6 | 0 | 149 | 32 | 24.83 | 140 | 106.42 | 0 | 0 | 12 | 6 | 2 | 0 |
| Mat | Inns | Balls | M | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
| Tests | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | - | - | - | 0 | 0 | 0 | |
| ODIs | 88 | 34 | 527 | 0 | 450 | 8 | 2/27 | 2/27 | 56.25 | 5.12 | 65.87 | 0 | 0 | 0 | |
| T20Is | 35 | 9 | 68 | 0 | 113 | 1 | 1/22 | 1/22 | 113.00 | 9.97 | 68.00 | 0 | 0 | 0 | |
| IPL | 94 | 28 | 314 | 0 | 414 | 14 | 4/6 | 4/6 | 29.57 | 7.91 | 22.42 | 1 | 0 | 0 | |
| CLT20 | 6 | 1 | 12 | 0 | 13 | 0 | 0/0 | 0/0 | - | 6.50 | - | 0 | 0 | 0 |
| Career statistics | |
| ODI debut | v Ireland,Belfast, Jun 23, 2007 |
| T20I debut | v England, Durban, Sep 19, 2007 |
| IPL debut | Deccan Chargers v Kolkata Knight Riders, Kolkata, Apr 20, 2008 |
| CLT20 debut | Deccan Chargers v Somerset, Hyderabad, Oct 10, 2009 |
State Associations

