Full name : Yuvraj Singh
Born : Dec 12, 1981 Chandigarh
Current age : 31 years 163 days
Major teams : India, Asia XI, Kings XI Punjab, Punjab, Yorkshire
Batting style : Left-hand bat
Bowling style : Slow left-arm orthodox
Arguably India’s best limited overs, middle-order batsman of the last 10 years. Whether it was his knock of 84 against Australia in just his second ODI innings at the ICC Knockout tournament of 2000, or his brisk 63-ball knock of 69 in the 2002 NatWest Final or his six sixes off Stuart Broad in the 2007 ICC World Twenty20, Yuvraj has proved that he has the ability to win a game on his own merit.
Although he has not performed at the same top-notch level in Test cricket, Yuvraj has played some stellar knocks in this format as well. On India’s historic tour of Pakistan in 2004, he scored his first Test century at Lahore, even when wickets were falling all around him. His unbeaten innings of 85 in the Chennai Test of 2008 against England also helped India chase down a record total of 387 on the last day of the match.
Having played cricket at the highest level for over a decade, injuries, particularly the one to his knee, have taken their toll on Yuvraj. He is no longer India’s best fielder, capable of plucking catches out of thin air while fielding at point. But with a knack for knocking down the stumps from anywhere within the 30-yard circle, he remains a dangerous fielder nevertheless.
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St | ||
| Tests | 40 | 62 | 6 | 1900 | 169 | 33.92 | 3277 | 57.97 | 3 | 11 | 260 | 22 | 31 | 0 | |
| ODIs | 282 | 260 | 38 | 8211 | 139 | 36.98 | 9368 | 87.64 | 13 | 50 | 850 | 145 | 91 | 0 | |
| T20Is | 33 | 31 | 5 | 791 | 72 | 30.42 | 532 | 148.68 | 0 | 6 | 45 | 54 | 8 | 0 | |
| IPL | 70 | 68 | 9 | 1475 | 66* | 25.00 | 1128 | 130.76 | 0 | 5 | 107 | 82 | 23 | 0 | |
| CLT20 |
| Mat | Inns | Balls | M | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
| Tests | 40 | 35 | 931 | 1 | 547 | 9 | 2/9 | 2/20 | 60.77 | 3.52 | 103.44 | 0 | 0 | 0 | |
| ODIs | 282 | 154 | 4904 | 0 | 4137 | 109 | 5/31 | 5/31 | 37.95 | 5.06 | 44.99 | 2 | 1 | 0 | |
| T20Is | 33 | 21 | 316 | 0 | 373 | 23 | 3/17 | 3/17 | 16.21 | 7.08 | 13.73 | 0 | 0 | 0 | |
| IPL | 70 | 48 | 618 | 0 | 721 | 29 | 4/29 | 4/29 | 24.86 | 7.00 | 21.31 | 1 | 0 | 0 | |
| CLT20 | / | / |
| Career statistics | |
| Test debut | v New Zealand, Mohali, Oct 16, 2003 |
| ODI debut | v Kenya,Nairobi Gym, Oct 03, 2000 |
| T20I debut | v Scotland, Durban, Sep 13, 2007 |
| IPL debut | Kings XI Punjab v Chennai Super Kings, Mohali, Apr 19, 2008 |
State Associations

