Full name : Munaf Musa Patel
Born : Jul 12, 1983 Ikhar, Gujarat
Current age : 29 years 315 days
Major teams : India, Asia XI, Gujarat, India Green, Indian Board President's XI, Maharashtra, Mumbai, Rajasthan Royals
Batting style : Right-hand bat
Bowling style : Right-arm medium-fast
Not many Indian bowlers can claim to have impressed the great Sachin Tendulkar even before they played for the country. Munaf Patel, though, made such an impression that Tendulkar went so far as to recommend the bowler to the Mumbai Ranji selectors.
Patel followed that initial promise up with an outstanding performance of 7/97, the best by an Indian fast bowler on Test debut, against England at Mohali in early 2006. Bowling a controlled line, with a good amount of pace and an ability to swing the ball both ways, Munaf became an integral part of the Indian squad over the next few months.
However, his career thereafter went into freefall – he inexplicably lost his pace and also struggled with a variety of injuries. His fielding too has come under intense criticism, with Munaf often being the weak link in what has over the years become a good Indian fielding unit.
Yet, with India’s frontline bowlers often struggling with injury concerns of their own, Munaf, in recent years, has made a return to the Indian squad in the limited overs format.
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St | ||
| Tests | 13 | 14 | 6 | 60 | 15* | 7.50 | 142 | 42.25 | 0 | 0 | 8 | 1 | 6 | 0 | |
| ODIs | 70 | 27 | 16 | 74 | 15 | 6.72 | 112 | 66.07 | 0 | 0 | 7 | 1 | 11 | 0 | |
| T20Is | 3 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| IPL | 61 | 14 | 9 | 39 | 23* | 7.80 | 40 | 97.50 | 0 | 0 | 5 | 0 | 14 | 0 | |
| CLT20 | 1 | 0 | 0 | 0 | 0* | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
| Mat | Inns | Balls | M | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
| Tests | 13 | 25 | 2658 | 0 | 1349 | 35 | 4/25 | 7/97 | 38.54 | 3.04 | 75.94 | 1 | 0 | 0 | |
| ODIs | 70 | 67 | 3154 | 0 | 2603 | 86 | 4/29 | 4/29 | 30.26 | 4.95 | 36.67 | 3 | 0 | 0 | |
| T20Is | 3 | 3 | 60 | 0 | 86 | 4 | 2/25 | 2/25 | 21.50 | 8.60 | 15.00 | 0 | 0 | 0 | |
| IPL | 61 | 61 | 1313 | 6 | 1641 | 73 | 5/21 | 5/21 | 22.47 | 7.49 | 17.98 | 2 | 1 | 0 | |
| CLT20 | 1 | 1 | 24 | 1 | 17 | 2 | 2/17 | 2/17 | 8.50 | 4.25 | 12.00 | 0 | 0 | 0 |
| Career statistics | |
| Test debut | v England,Mohali, Mar 09, 2006 |
| ODI debut | v England,Margao, Apr 03, 2006 |
| T20I debut | v South Africa, Durban, Jan 09, 2011 |
| IPL debut | Rajasthan Royals v Delhi Daredevils,Delhi, Apr 19, 2008 |
State Associations

