Full name : Piyush Pramod Chawla
Born : Dec 24, 1988 Aligarh, Uttar Pradesh
Current age : 24 years 148 days
Major teams : India, Air India, India Green, India Under-19s, Kings XI Punjab, Rajasthan Cricket Association President's XI, Sussex, Uttar Pradesh
Batting style : Left-hand bat
Bowling style : Legbreak
Although Chawla represented India at the under-19 level, he first made headlines when he bowled the great Sachin Tendulkar off a googly in a Challenger Series match. However, Chawla has struggled to translate that initial promise into a more permanent place in the Indian side.
Chawla has had his moments of success, though. Picked to play for the country in the ODI format, he consistently troubled the very skilled Kevin Pietersen in the 2007 series against England. In the IPL, he has had a decent run with Kings XI Punjab and was the only player to be bought back by the franchise at the 2011 Player Auction.
Still only in his early 20s, if Chawla can develop a stock legspinning delivery with a bit more bite, he might well turn out to be Anil Kumble’s best replacement yet.
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St | ||
| Tests | 3 | 3 | 0 | 6 | 4 | 2.00 | 23 | 26.08 | 0 | 0 | 1 | 0 | 1 | 0 | |
| ODIs | 25 | 12 | 5 | 38 | 13* | 5.42 | 58 | 65.51 | 0 | 0 | 3 | 0 | 9 | 0 | |
| T20Is | 7 | 1 | 0 | 0 | 0* | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | |
| IPL | 87 | 52 | 21 | 401 | 24* | 12.93 | 355 | 112.95 | 0 | 0 | 36 | 12 | 22 | 0 | |
| CLT20 | 2 | 2 | 1 | 9 | 9* | 9.00 | 8 | 112.50 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mat | Inns | Balls | M | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
| Tests | 3 | 6 | 492 | 7 | 270 | 7 | 4/69 | 4/133 | 38.57 | 3.29 | 70.28 | 1 | 0 | 0 | |
| ODIs | 25 | 25 | 1312 | 0 | 1117 | 32 | 4/23 | 4/23 | 34.90 | 5.10 | 41.00 | 2 | 0 | 0 | |
| T20Is | 7 | 7 | 138 | 1 | 151 | 4 | 2/13 | 2/13 | 37.75 | 6.56 | 34.50 | 0 | 0 | 0 | |
| IPL | 87 | 87 | 1784 | 2 | 2237 | 84 | 4/17 | 4/17 | 26.63 | 7.52 | 21.23 | 1 | 0 | 0 | |
| CLT20 | 2 | 2 | 36 | 0 | 38 | 3 | 2/17 | 2/17 | 12.66 | 6.33 | 12.00 | 0 | 0 | 0 |
| Career statistics | |
| Test debut | v England, Mohali, Mar 09, 2006 |
| ODI debut | v Bangladesh,Mirpur, May 12, 2007 |
| T20I debut | v South Africa, Gros Islet, May 02, 2010 |
| IPL debut | Kings XI Punjab v Chennai Super Kings, Mohali, Apr 19, 2008 |
| CLT20 debut | Sussex v New South Wales, Delhi, Oct 11, 2009 |
State Associations

