Full name : Shanthakumaran Sreesanth
Born : Feb 06, 1983 Kothamangalam, Kerala
Current age : 30 years 106 days
Major teams : India, Asia XI, Kerala, Kerala Under-19s, Kings XI Punjab, Warwickshire
Batting style : Right-hand bat
Bowling style : Right-arm fast-medium
When India won its first Test match in South Africa (2006) since the latter made a return to international cricket in 1991, the man behind that victory was not Tendulkar, VVS Laxman, Ganguly, Dravid or Kumble, all of who played in that historic Johannesburg Test. Instead, with figures of 8/99 in the match, 5/40 in the first innings, it was S Sreesanth who did the job. Playing just his sixth Test match, a superb display of seam bowling from the Kerala-born bowler led India to a most famous win. Either side of that South Africa tour, Sreesanth also played a big part in India’s historic 1-0 series victory against the West Indies in June 2006 and then against England in July-August 2007.
What fascinates people about Sreesanth is his ability to land the ball unfailingly on its seam, with comparisons often being drawn with Malcolm Marshall on this count. Equally disappointing is his habit of getting carried away, particularly in the heat of the battle. Sreesanth has it in him to serve Indian cricket for a long time, provided he is able to regulate a volatile temperament.
The maverick bowler was also part of India’s T20I squad at the 2007 ICC T20 World Cup. Most Indian fans remember him fondly for holding on to Misbah-ul-Haq’s catch (with Pakistan requiring six runs to win) at short fine-leg which won India the competition.
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St | ||
| Tests | 27 | 40 | 13 | 281 | 35 | 10.40 | 539 | 52.13 | 0 | 0 | 38 | 4 | 5 | 0 | |
| ODIs | 53 | 21 | 10 | 44 | 10* | 4.00 | 121 | 36.36 | 0 | 0 | 2 | 0 | 7 | 0 | |
| T20Is | 10 | 3 | 2 | 20 | 19* | 20.00 | 14 | 142.85 | 0 | 0 | 4 | 0 | 2 | 0 | |
| IPL | 44 | 14 | 10 | 34 | 15* | 8.50 | 55 | 61.81 | 0 | 0 | 6 | 0 | 3 | 0 | |
| CLT20 |
| Mat | Inns | Balls | M | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
| Tests | 27 | 50 | 5419 | 0 | 3271 | 87 | 5/40 | 8/99 | 37.59 | 3.62 | 62.28 | 4 | 3 | 0 | |
| ODIs | 53 | 52 | 2476 | 0 | 2508 | 75 | 6/55 | 6/55 | 33.44 | 6.07 | 33.01 | 2 | 1 | 0 | |
| T20Is | 10 | 9 | 204 | 0 | 288 | 7 | 2/12 | 2/12 | 41.14 | 8.47 | 29.14 | 0 | 0 | 0 | |
| IPL | 44 | 44 | 880 | 5 | 1194 | 40 | 3/29 | 3/29 | 29.85 | 8.14 | 22.00 | 0 | 0 | 0 | |
| CLT20 | / | / |
| Career statistics | |
| Test debut | v England, Nagpur, Mar 01, 2006 |
| ODI debut | v Sri Lanka,Nagpur, Oct 25, 2005 |
| T20I debut | v South Africa, Johannesburg, Dec 01, 2006 |
| IPL debut | Kings XI Punjab v Chennai Super Kings, Mohali, Apr 19, 2008 |
State Associations

