Full name : Zaheer Khan
Born : Oct 07, 1978 Shrirampur, Maharashtra
Current age : 34 years 226 days
Major teams : India, Asia XI, Asia XI, Baroda, Mumbai, Mumbai Indians, Royal Challengers Bangalore, Surrey, Worcestershire
Batting style : Right-hand bat
Bowling style : Left-arm fast-medium
The sight of a young Indian left-arm fast bowler, making just his second ODI appearance in October 2000, shattering Steve Waugh’s stumps off with a toe-crushing yorker in an ICC KnockOut Trophy match made for heady viewing. It was a crucial moment in the game, one that gave India the decisive thrust towards victory while signalling the arrival of Zaheer Khan on the international circuit.
For the next couple of years, Zaheer had a good run in international cricket and formed a formidable opening bowling pair with Javagal Srinath. But injury and a subsequent slump in form saw Zaheer going out of favour with the selectors between 2004 and 2006.
But things changed for the left-arm paceman in late 2006. Recalled for the tour to South Africa, Zaheer put in a creditable showing even though India squandered a 1-0 lead to lose the three-match Test series. Bowling from a shortened run up with an ability to reverse swing the ball, Zaheer now looked a most potent force. With figures of 9-134, he next bowled India to a famous seven-wicket win against England at Trent Bridge in July 2007. This victory set up a famous 1-0 Test series win for the visitors after 20 years in old Blighty.
In the last few years, Zaheer’s controlled pace and aggression have given India an option with the new ball that they’ve seldom had in the post-Kapil era. Australia, New Zealand, Sri Lanka and South Africa have all been at the receiving end of his versatility with the cricket ball. The challenge now for Zaheer is to continue to flourish for his team despite ever-lurking injuries.
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St | ||
| Tests | 88 | 120 | 23 | 1146 | 75 | 11.81 | 2239 | 51.18 | 0 | 3 | 130 | 25 | 19 | 0 | |
| ODIs | 200 | 101 | 35 | 792 | 34* | 12.00 | 1078 | 73.46 | 0 | 0 | 69 | 24 | 43 | 0 | |
| T20Is | 17 | 4 | 2 | 13 | 9 | 6.50 | 10 | 130.00 | 0 | 0 | 0 | 1 | 2 | 0 | |
| IPL | 64 | 23 | 13 | 99 | 23* | 9.90 | 108 | 91.66 | 0 | 0 | 10 | 1 | 18 | 0 | |
| CLT20 | 4 | 2 | 2 | 0 | 0* | - | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mat | Inns | Balls | M | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
| Tests | 88 | 158 | 17612 | 22 | 9545 | 295 | 7/87 | 10/149 | 32.35 | 3.25 | 59.70 | 14 | 10 | 1 | |
| ODIs | 200 | 197 | 10097 | 0 | 8301 | 282 | 5/42 | 5/42 | 29.43 | 4.93 | 35.80 | 7 | 1 | 0 | |
| T20Is | 17 | 17 | 352 | 0 | 448 | 17 | 4/19 | 4/19 | 26.35 | 7.63 | 20.70 | 1 | 0 | 0 | |
| IPL | 64 | 63 | 1418 | 3 | 1830 | 70 | 4/17 | 4/17 | 26.14 | 7.74 | 20.25 | 1 | 0 | 0 | |
| CLT20 | 4 | 4 | 96 | 0 | 131 | 3 | 1/17 | 1/17 | 43.66 | 8.18 | 32.00 | 0 | 0 | 0 |
| Career statistics | |
| Test debut | v Bangladesh, Dhaka, Nov 10, 2000 |
| ODI debut | v Kenya,Nairobi Gym, Oct 03, 2000 |
| T20I debut | v South Africa, Johannesburg, Dec 01, 2006 |
| IPL debut | Royal Challengers Bangalore v Kolkata Knight Riders, Bangalore, Apr 18, 2008 |
| CLT20 debut | Mumbai Indians v Lions, Johannesburg, Sep 10, 2010 |
State Associations

