Full name : Sachin Ramesh Tendulkar
Born : Apr 24, 1973 Mumbai, Maharashtra
Current age : 40 years 30 days
Major teams : India, Asia XI, Mumbai, Mumbai Indians, Yorkshire
Also known as : Little Master
Batting style : Right-hand bat
Bowling style : Right-arm offbreak, Legbreak googly
After more than twenty years in the game, Tendulkar is still a batsman looking to perfect his craft. From the precocious teenager who made his debut in Pakistan in 1989, to the iconic player now nearing his forties, Tendulkar continues to provide unbridled joy to millions of cricket lovers. If one were to pick a definitive cricketer of the modern era, Tendulkar's would be the name that a majority of the game’s followers would offer.
While the early part of Tendulkar's career was characterised by him playing a lone hand in an ordinary Indian performance, its latter half has seen him garner far more success in the company of other illustrious teammates. All this while still hungering for-and gathering-substantial runs. He now has more than 30,000 runs in both Tests and ODIs put together.
In February 2010, Tendulkar became the first batsman to break the 200-run barrier in ODIs. And like his role model Sunil Gavaskar saved his best for the rampaging West Indians, Tendulkar's most memorable performances have come against the Australians - the most dominant team of his era. He has scored more than 6000 international runs against the Australians and of his 95 centuries in Tests and ODIs, 20 have come against the Aussies alone.
A cricketer who will undoubtedly be used as a yardstick to measure all future talents with, it is a grand tribute that even past heroes, among them the mighty Bradman, are often compared to him. And the Little Master emerges from every comparison, however daunting it may seem, with his reputation unblemished.
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St | ||
| Tests | 198 | 327 | 33 | 15837 | 248* | 53.86 | 29295 | 54.06 | 51 | 67 | 2044 | 69 | 115 | 0 | |
| ODIs | 463 | 452 | 41 | 18426 | 200* | 44.83 | 21367 | 86.23 | 49 | 96 | 2016 | 195 | 140 | 0 | |
| T20Is | 1 | 1 | 0 | 10 | 10 | 10.00 | 12 | 83.33 | 0 | 0 | 2 | 0 | 1 | 0 | |
| IPL | 78 | 78 | 11 | 2334 | 100* | 34.83 | 1948 | 119.81 | 1 | 13 | 295 | 29 | 23 | 0 | |
| CLT20 | 8 | 8 | 0 | 195 | 69 | 24.37 | 172 | 113.37 | 0 | 1 | 26 | 2 | 3 | 0 |
| Mat | Inns | Balls | M | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
| Tests | 198 | 142 | 4198 | 0 | 2461 | 45 | 3/10 | 3/14 | 54.68 | 3.51 | 93.28 | 0 | 0 | 0 | |
| ODIs | 463 | 270 | 8054 | 0 | 6850 | 154 | 5/32 | 5/32 | 44.48 | 5.10 | 52.29 | 4 | 2 | 0 | |
| T20Is | 1 | 1 | 15 | 0 | 12 | 1 | 1/12 | 1/12 | 12.00 | 4.80 | 15.00 | 0 | 0 | 0 | |
| IPL | 78 | 4 | 36 | 0 | 58 | 0 | 0/0 | 0/0 | - | 9.66 | - | 0 | 0 | 0 | |
| CLT20 | 8 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | - | - | - | 0 | 0 | 0 |
| Career statistics | |
| Test debut | v Pakistan, Karachi, Nov 15,1989 |
| ODI debut | v Pakistan, Gujranwala, Dec 18, 1989 |
| T20I debut | v South Africa, Johannesburg, Dec 01, 2006 |
| IPL debut | Mumbai Indians v Chennai Super Kings, Mumbai WS, May 14, 2008 |
| CLT20 debut | Mumbai Indians v Lions, Johannesburg, Sep 10, 2010 |
State Associations

