- scorecard
RANJI TROPHY B
Maharashtra V Baroda
Drawn
Maharashtra V Baroda
Drawn
Played at Pune
22 , 23 , 24 , 25 December, 2012 (4-day match)
22 , 23 , 24 , 25 December, 2012 (4-day match)
Baroda - 362/10 (130.4 ) RR: 2.77
| Runs | Balls | 4s | 6s | SR | |||
| A M Gupta | ct wk R H Motwani b S S Mundhe | 1 | 14 | 0 | 0 | 7.14 | |
| S P Wakaskar | ct C G Khurana b A A Darekar | 50 | 109 | 7 | 0 | 45.87 | |
| Abhimanyu Chauhan | lbw b S S Mundhe | 4 | 15 | 1 | 0 | 26.67 | |
| A A Waghmode | ct wk R H Motwani b S M Fallah | 113 | 319 | 14 | 0 | 35.42 | |
| K H Devdhar | r.o. A A Darekar / | 104 | 170 | 12 | 0 | 61.18 | |
| P R Shah | ct wk R H Motwani b S M Fallah | 26 | 52 | 3 | 0 | 50.00 | |
| K N Panchal | b S S Mundhe | 14 | 25 | 3 | 0 | 56.00 | |
| G R Natt | ct A R Bawne b A A Darekar | 10 | 20 | 2 | 0 | 50.00 | |
| K P Patel | Not Out | 19 | 30 | 3 | 0 | 63.33 | |
| M Y Vahora | ct wk R H Motwani b S M Fallah | 5 | 30 | 0 | 0 | 16.67 | |
| B A Bhatt | b S S Mundhe | 2 | 6 | 0 | 0 | 33.33 | |
| Extras | 2 wd 1 b 4 lb | ||||||
| Total | 362 | for 10 off 130.4 overs | |||||
|
|
Maharashtra - 449/8 (151.3 ) RR: 2.96
| Runs | Balls | 4s | 6s | SR | |||
| H H KHADIWALE | ctandb B A Bhatt | 168 | 276 | 19 | 1 | 60.87 | |
| C G Khurana | lbw b M Y Vahora | 1 | 11 | 0 | 0 | 9.09 | |
| S D Atitkar | ct wk P R Shah b G R Natt | 16 | 45 | 3 | 0 | 35.56 | |
| K M Jadhav | r.o. K P Patel / | 17 | 21 | 1 | 1 | 80.95 | |
| A R Bawne | ct wk P R Shah b G R Natt | 28 | 66 | 3 | 0 | 42.42 | |
| R H Motwani | b B A Bhatt | 91 | 239 | 11 | 0 | 38.08 | |
| R A Tripathi | ct K N Panchal b B A Bhatt | 24 | 90 | 1 | 2 | 26.67 | |
| S S Mundhe | Not Out | 46 | 91 | 5 | 0 | 50.55 | |
| A A Darekar | ct Abhimanyu Chauhan b K P Patel | 18 | 37 | 3 | 0 | 48.65 | |
| N R Dhumal | Not Out | 27 | 37 | 2 | 0 | 72.97 | |
| S M Fallah | |||||||
| Extras | 1 wd 8 b 0 lb | ||||||
| Total | 449 | for 8 off 151.3 overs | |||||
|
|
Baroda - 225/1 (68.2 ) RR: 3.29
| Runs | Balls | 4s | 6s | SR | |||
| S P Wakaskar | Not Out | 98 | 213 | 13 | 0 | 46.01 | |
| A M Gupta | b S S Mundhe | 6 | 22 | 1 | 0 | 27.27 | |
| Abhimanyu Chauhan | Not Out | 105 | 182 | 8 | 2 | 57.69 | |
| A A Waghmode | |||||||
| K P Patel | |||||||
| M Y Vahora | |||||||
| P R Shah | |||||||
| B A Bhatt | |||||||
| G R Natt | |||||||
| K H Devdhar | |||||||
| K N Panchal | |||||||
| Extras | 6 wd 0 b 2 lb | ||||||
| Total | 225 | for 1 off 68.2 overs | |||||
|
|
Match details
Toss : Maharashtra, Maharashtra elected to Field
Match referee : LT.COL. SANJAI VERMA
Match referee : LT.COL. SANJAI VERMA
Umpires :
RAJIV RISODKAR
MADANGOPAL R.
MADANGOPAL R.
Maharashtra
A A Darekar, A R Bawne, R H Motwani, S M Fallah, S D Atitkar, S S Mundhe, C G Khurana, H H KHADIWALE, K M Jadhav, R A Tripathi, N R Dhumal
Baroda
A A Waghmode, A M Gupta, B A Bhatt, G R Natt, K H Devdhar, K N Panchal, K P Patel, M Y Vahora, P R Shah, Abhimanyu Chauhan, S P Wakaskar
A A Darekar, A R Bawne, R H Motwani, S M Fallah, S D Atitkar, S S Mundhe, C G Khurana, H H KHADIWALE, K M Jadhav, R A Tripathi, N R Dhumal
Baroda
A A Waghmode, A M Gupta, B A Bhatt, G R Natt, K H Devdhar, K N Panchal, K P Patel, M Y Vahora, P R Shah, Abhimanyu Chauhan, S P Wakaskar
