- scorecard
RANJI TROPHY B
Tamil Nadu V UPCA
UPCA Won
Tamil Nadu V UPCA
UPCA Won
Played at Chennai
22 , 23 , 24 , 25 December, 2012 (4-day match)
22 , 23 , 24 , 25 December, 2012 (4-day match)
UPCA - 392/10 (128.5 ) RR: 3.04
| Runs | Balls | 4s | 6s | SR | |||
| T M Srivastav | ct Suresh Kumar S b R. Aushik Srinivas | 31 | 83 | 4 | 0 | 37.35 | |
| M B Dagar | ct B Aparajith b Malolan Rangarajan | 1 | 14 | 0 | 0 | 7.14 | |
| Mohd Kaif | ct V YoMahesh b Malolan Rangarajan | 68 | 184 | 3 | 2 | 36.96 | |
| U A Sharma | ct B Aparajith b Malolan Rangarajan | 36 | 52 | 5 | 0 | 69.23 | |
| Parwinder Singh | ct R. Prasanna b B Aparajith | 16 | 43 | 0 | 1 | 37.21 | |
| P S Gupta | ct B Aparajith b R. Aushik Srinivas | 57 | 104 | 5 | 1 | 54.81 | |
| E R Dwivedi | ct B Aparajith b M Vijay | 27 | 35 | 3 | 1 | 77.14 | |
| A G Murtaza | ct B Aparajith b Malolan Rangarajan | 106 | 152 | 10 | 3 | 69.74 | |
| P P Gupta | Not Out | 29 | 88 | 0 | 3 | 32.95 | |
| I A Ahmad | ct R. Aushik Srinivas b V YoMahesh | 2 | 11 | 0 | 0 | 18.18 | |
| A S Rajpoot | ct R. Prasanna b Suresh Kumar S | 9 | 10 | 2 | 0 | 90.00 | |
| Extras | 0 wd 5 b 2 lb | ||||||
| Total | 392 | for 10 off 128.5 overs | |||||
|
|
Tamil Nadu - 179/10 (69.5 ) RR: 2.56
| Runs | Balls | 4s | 6s | SR | |||
| Abhinav Mukund | ct U A Sharma b A S Rajpoot | 4 | 12 | 1 | 0 | 33.33 | |
| M Vijay | ct T M Srivastav b A G Murtaza | 42 | 104 | 6 | 1 | 40.38 | |
| K. B. Arun Karthick | ct wk E R Dwivedi b A G Murtaza | 32 | 69 | 6 | 0 | 46.38 | |
| B Aparajith | b A S Rajpoot | 29 | 71 | 4 | 0 | 40.85 | |
| Dinesh Karthik | ct Mohd Kaif b A G Murtaza | 8 | 22 | 0 | 0 | 36.36 | |
| R. Prasanna | ct T M Srivastav b A G Murtaza | 31 | 65 | 5 | 1 | 47.69 | |
| Suresh Kumar S | ct T M Srivastav b A G Murtaza | 0 | 5 | 0 | 0 | 0.00 | |
| V YoMahesh | ct P S Gupta b P P Gupta | 18 | 64 | 3 | 0 | 28.13 | |
| Malolan Rangarajan | b A G Murtaza | 5 | 6 | 1 | 0 | 83.33 | |
| R. Aushik Srinivas | Not Out | 0 | 0 | 0 | 0 | 0.00 | |
| Sunil Sam | lbw b A G Murtaza | 0 | 2 | 0 | 0 | 0.00 | |
| Extras | 0 wd 2 b 7 lb | ||||||
| Total | 179 | for 10 off 69.5 overs | |||||
|
|
UPCA - 207/10 (71.3 ) RR: 2.90
| Runs | Balls | 4s | 6s | SR | |||
| T M Srivastav | ct Abhinav Mukund b R. Aushik Srinivas | 27 | 60 | 3 | 0 | 45.00 | |
| M B Dagar | ct wk Dinesh Karthik b Suresh Kumar S | 65 | 103 | 8 | 1 | 63.11 | |
| Mohd Kaif | ct B Aparajith b R. Aushik Srinivas | 8 | 15 | 1 | 0 | 53.33 | |
| U A Sharma | ct V YoMahesh b Sunil Sam | 41 | 94 | 2 | 0 | 43.62 | |
| Parwinder Singh | b Sunil Sam | 4 | 14 | 0 | 0 | 28.57 | |
| A G Murtaza | ct wk Dinesh Karthik b Sunil Sam | 10 | 23 | 2 | 0 | 43.48 | |
| P S Gupta | ct R. Prasanna b R. Aushik Srinivas | 29 | 70 | 4 | 0 | 41.43 | |
| E R Dwivedi | ct K. B. Arun Karthick b Malolan Rangarajan | 15 | 32 | 1 | 0 | 46.88 | |
| P P Gupta | Not Out | 3 | 15 | 0 | 0 | 20.00 | |
| I A Ahmad | ct Suresh Kumar S b Malolan Rangarajan | 0 | 3 | 0 | 0 | 0.00 | |
| A S Rajpoot | ct R. Prasanna b R. Aushik Srinivas | 0 | 2 | 0 | 0 | 0.00 | |
| Extras | 1 wd 0 b 2 lb | ||||||
| Total | 207 | for 10 off 71.3 overs | |||||
|
|
Tamil Nadu - 225/10 (65.0 ) RR: 3.46
| Runs | Balls | 4s | 6s | SR | |||
| Abhinav Mukund | lbw b P P Gupta | 54 | 71 | 8 | 0 | 76.06 | |
| M Vijay | ct M B Dagar b A G Murtaza | 24 | 42 | 3 | 0 | 57.14 | |
| B Aparajith | b P P Gupta | 1 | 8 | 0 | 0 | 12.50 | |
| R. Prasanna | ct I A Ahmad b A G Murtaza | 1 | 7 | 0 | 0 | 14.29 | |
| Dinesh Karthik | ct P S Gupta b A G Murtaza | 17 | 42 | 2 | 0 | 40.48 | |
| K. B. Arun Karthick | st E R Dwivedi b P P Gupta | 70 | 127 | 6 | 2 | 55.12 | |
| Suresh Kumar S | ct U A Sharma b T M Srivastav | 10 | 23 | 2 | 0 | 43.48 | |
| V YoMahesh | b P P Gupta | 5 | 16 | 0 | 0 | 31.25 | |
| Malolan Rangarajan | lbw b I A Ahmad | 25 | 39 | 3 | 0 | 64.10 | |
| Sunil Sam | b I A Ahmad | 4 | 5 | 1 | 0 | 80.00 | |
| R. Aushik Srinivas | Not Out | 6 | 11 | 1 | 0 | 54.55 | |
| Extras | 0 wd 0 b 7 lb | ||||||
| Total | 225 | for 10 off 65.0 overs | |||||
|
|
Match details
Toss : UPCA, UPCA elected to Bat
Match referee : SANJAY RAUL
Match referee : SANJAY RAUL
Umpires :
ANIL CHAUDHARY
Amish Saheba
Amish Saheba
Tamil Nadu
Abhinav Mukund, Dinesh Karthik, Malolan Rangarajan , Suresh Kumar S , M Vijay, V YoMahesh, Sunil Sam, B Aparajith , K. B. Arun Karthick , R. Aushik Srinivas , R. Prasanna
UPCA
A G Murtaza, E R Dwivedi, I A Ahmad, Mohd Kaif, M B Dagar, Parwinder Singh, P S Gupta, P P Gupta, U A Sharma, T M Srivastav, A S Rajpoot
Abhinav Mukund, Dinesh Karthik, Malolan Rangarajan , Suresh Kumar S , M Vijay, V YoMahesh, Sunil Sam, B Aparajith , K. B. Arun Karthick , R. Aushik Srinivas , R. Prasanna
UPCA
A G Murtaza, E R Dwivedi, I A Ahmad, Mohd Kaif, M B Dagar, Parwinder Singh, P S Gupta, P P Gupta, U A Sharma, T M Srivastav, A S Rajpoot
