- scorecard
RANJI TROPHY A
MPCA V Punjab
MPCA Won
MPCA V Punjab
MPCA Won
Played at Gwalior
15 , 16 , 17 , 18 December, 2012 (4-day match)
15 , 16 , 17 , 18 December, 2012 (4-day match)
MPCA - 323/10 (110.2 ) RR: 2.93
| Runs | Balls | 4s | 6s | SR | |||
| N V Ojha | lbw b S B Sharma | 2 | 19 | 0 | 0 | 10.53 | |
| J G Saxena | ct (sub) G R Singh b Baltej Dhanda | 84 | 109 | 16 | 0 | 77.06 | |
| Rameez khan | ct R P Sharma b S B Sharma | 25 | 68 | 3 | 0 | 36.76 | |
| D N Bundela | lbw b S B Sharma | 108 | 216 | 14 | 0 | 50.00 | |
| U A Birla | lbw b S B Sharma | 4 | 11 | 1 | 0 | 36.36 | |
| H J Bhatia | ct Ravinder Singh b Baltej Dhanda | 30 | 64 | 3 | 0 | 46.88 | |
| R N BAKSHI | b Amitoze Singh | 39 | 128 | 6 | 0 | 30.47 | |
| A V Rajan | ct wk U T Kaul b Amitoze Singh | 7 | 24 | 1 | 0 | 29.17 | |
| Amarjeet Singh | ct Baltej Dhanda b Amitoze Singh | 0 | 7 | 0 | 0 | 0.00 | |
| I S Pandey | ct R P Sharma b S B Sharma | 10 | 11 | 1 | 1 | 90.91 | |
| G N Yadav | Not Out | 4 | 5 | 1 | 0 | 80.00 | |
| Extras | 2 wd 5 b 3 lb | ||||||
| Total | 323 | for 10 off 110.2 overs | |||||
|
|
Punjab - 148/10 (41.3 ) RR: 3.57
| Runs | Balls | 4s | 6s | SR | |||
| J KS Chouhan | ct wk N V Ojha b I S Pandey | 5 | 19 | 1 | 0 | 26.32 | |
| K K Goel | ct wk N V Ojha b A V Rajan | 9 | 28 | 2 | 0 | 32.14 | |
| Ravinder Singh | lbw b Amarjeet Singh | 19 | 28 | 3 | 0 | 67.86 | |
| Yuvraj Yograj Singh | ct H J Bhatia b G N Yadav | 39 | 47 | 7 | 0 | 82.98 | |
| Mandeep Singh | ctandb A V Rajan | 33 | 51 | 6 | 0 | 64.71 | |
| U T Kaul | ct wk N V Ojha b I S Pandey | 3 | 11 | 0 | 0 | 27.27 | |
| Amitoze Singh | lbw b I S Pandey | 16 | 23 | 4 | 0 | 69.57 | |
| R P Sharma | ct H J Bhatia b A V Rajan | 0 | 13 | 0 | 0 | 0.00 | |
| S B Sharma | ct Rameez khan b Amarjeet Singh | 6 | 13 | 1 | 0 | 46.15 | |
| Baltej Dhanda | b A V Rajan | 7 | 20 | 0 | 0 | 35.00 | |
| Manpreet Gony | Not Out | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | 0 wd 4 b 3 lb | ||||||
| Total | 148 | for 10 off 41.3 overs | |||||
|
|
Punjab - 364/10 (97.1 ) RR: 3.75
| Runs | Balls | 4s | 6s | SR | |||
| J KS Chouhan | ct J G Saxena b G N Yadav | 103 | 208 | 13 | 0 | 49.52 | |
| K K Goel | ct wk N V Ojha b A V Rajan | 9 | 30 | 1 | 0 | 30.00 | |
| Ravinder Singh | lbw b G N Yadav | 12 | 35 | 2 | 0 | 34.29 | |
| Yuvraj Yograj Singh | ct (sub) Zafar Ali b A V Rajan | 131 | 150 | 15 | 4 | 87.33 | |
| Mandeep Singh | ct U A Birla b G N Yadav | 3 | 13 | 0 | 0 | 23.08 | |
| U T Kaul | ct H J Bhatia b G N Yadav | 2 | 5 | 0 | 0 | 40.00 | |
| Amitoze Singh | ct I S Pandey b Amarjeet Singh | 52 | 56 | 9 | 0 | 92.86 | |
| R P Sharma | ct wk N V Ojha b Amarjeet Singh | 6 | 20 | 1 | 0 | 30.00 | |
| S B Sharma | ct I S Pandey b Amarjeet Singh | 28 | 42 | 5 | 0 | 66.67 | |
| Baltej Dhanda | b A V Rajan | 8 | 19 | 2 | 0 | 42.11 | |
| Manpreet Gony | Not Out | 0 | 8 | 0 | 0 | 0.00 | |
| Extras | 2 wd 0 b 5 lb | ||||||
| Total | 364 | for 10 off 97.1 overs | |||||
|
|
MPCA - 193/2 (45.3 ) RR: 4.24
| Runs | Balls | 4s | 6s | SR | |||
| N V Ojha | ct wk U T Kaul b S B Sharma | 0 | 5 | 0 | 0 | 0.00 | |
| J G Saxena | Not Out | 72 | 120 | 8 | 2 | 60.00 | |
| A V Rajan | lbw b S B Sharma | 6 | 17 | 1 | 0 | 35.29 | |
| D N Bundela | Not Out | 100 | 132 | 11 | 5 | 75.76 | |
| H J Bhatia | |||||||
| I S Pandey | |||||||
| G N Yadav | |||||||
| U A Birla | |||||||
| R N BAKSHI | |||||||
| Rameez khan | |||||||
| Amarjeet Singh | |||||||
| Extras | 1 wd 8 b 5 lb | ||||||
| Total | 193 | for 2 off 45.3 overs | |||||
|
|
Match details
Toss : Punjab, Punjab elected to Field
Match referee : KALAYNASUNDARAM
Match referee : KALAYNASUNDARAM
Umpires :
SUBRAT DAS
PIYUSH KHAKHAR
PIYUSH KHAKHAR
MPCA
Amarjeet Singh, A V Rajan, G N Yadav, D N Bundela, H J Bhatia, I S Pandey, N V Ojha, R N BAKSHI, Rameez khan, J G Saxena, U A Birla
Punjab
Baltej Dhanda, Mandeep Singh, Ravinder Singh, S B Sharma, U T Kaul, R P Sharma, J KS Chouhan, Amitoze Singh, K K Goel, Manpreet Gony, Yuvraj Yograj Singh
Amarjeet Singh, A V Rajan, G N Yadav, D N Bundela, H J Bhatia, I S Pandey, N V Ojha, R N BAKSHI, Rameez khan, J G Saxena, U A Birla
Punjab
Baltej Dhanda, Mandeep Singh, Ravinder Singh, S B Sharma, U T Kaul, R P Sharma, J KS Chouhan, Amitoze Singh, K K Goel, Manpreet Gony, Yuvraj Yograj Singh
