- scorecard
RANJI TROPHY A
Saurashtra V Mumbai
In Progress
Saurashtra V Mumbai
In Progress
Played at Rajkot
15 , 16 , 17 , 18 December, 2012 (4-day match)
15 , 16 , 17 , 18 December, 2012 (4-day match)
Mumbai - 606/5 (162.0 ) RR: 3.74
| Runs | Balls | 4s | 6s | SR | |||
| W A Jaffer | ctandb S M Sanandia | 79 | 116 | 11 | 1 | 68.10 | |
| Aditya Tare | ct S P Jackson b K R Makwana | 222 | 417 | 31 | 1 | 53.24 | |
| A M Rahane | ct wk S D Jogiyani b K R Makwana | 24 | 52 | 4 | 0 | 46.15 | |
| R G Sharma | ct B M Chauhan b N D Doshi | 166 | 254 | 16 | 4 | 65.35 | |
| Abhishek Nayar | Not Out | 69 | 84 | 6 | 1 | 82.14 | |
| Hiken Shah | ct J D Unadkat b J N Shah | 13 | 20 | 1 | 0 | 65.00 | |
| A A Chavan | Not Out | 21 | 29 | 1 | 1 | 72.41 | |
| D S Kulkarni | |||||||
| Iqbal Abdullah | |||||||
| Javed Khan | |||||||
| A B Agarkar | |||||||
| Extras | 1 wd 4 b 7 lb | ||||||
| Total | 606 | for 5 off 162.0 overs | |||||
|
|
Saurashtra - 300/10 (131.5 ) RR: 2.28
| Runs | Balls | 4s | 6s | SR | |||
| B M Chauhan | ct wk Aditya Tare b A B Agarkar | 1 | 8 | 0 | 0 | 12.50 | |
| S H Kotak | ct A A Chavan b A B Agarkar | 31 | 98 | 7 | 0 | 31.63 | |
| S D Jogiyani | ct wk Aditya Tare b D S Kulkarni | 4 | 4 | 1 | 0 | 100.00 | |
| J N Shah | ct R G Sharma b Javed Khan | 60 | 93 | 13 | 0 | 64.52 | |
| S P Jackson | b Javed Khan | 4 | 6 | 1 | 0 | 66.67 | |
| A V Vasavada | Not Out | 111 | 308 | 19 | 0 | 36.04 | |
| K R Makwana | b D S Kulkarni | 8 | 59 | 1 | 0 | 13.56 | |
| S M Sanandia | lbw b Iqbal Abdullah | 37 | 106 | 5 | 0 | 34.91 | |
| N D Doshi | lbw b Iqbal Abdullah | 0 | 8 | 0 | 0 | 0.00 | |
| J D Unadkat | ct wk Aditya Tare b D S Kulkarni | 28 | 100 | 6 | 0 | 28.00 | |
| S K Trivedi | ct Hiken Shah b D S Kulkarni | 0 | 4 | 0 | 0 | 0.00 | |
| Extras | 0 wd 2 b 5 lb | ||||||
| Total | 300 | for 10 off 131.5 overs | |||||
|
|
Mumbai - 169/5 (44.0 ) RR: 3.84
| Runs | Balls | 4s | 6s | SR | |||
| W A Jaffer | b N D Doshi | 71 | 111 | 10 | 1 | 63.96 | |
| Hiken Shah | ct K R Makwana b S K Trivedi | 0 | 15 | 0 | 0 | 0.00 | |
| A M Rahane | ct wk S D Jogiyani b S K Trivedi | 6 | 27 | 1 | 0 | 22.22 | |
| R G Sharma | b K R Makwana | 71 | 65 | 9 | 0 | 109.23 | |
| Abhishek Nayar | r.o. S P Jackson / K R Makwana | 11 | 9 | 2 | 0 | 122.22 | |
| A A Chavan | Not Out | 1 | 23 | 0 | 0 | 4.35 | |
| Iqbal Abdullah | Not Out | 0 | 16 | 0 | 0 | 0.00 | |
| D S Kulkarni | |||||||
| A B Agarkar | |||||||
| Aditya Tare | |||||||
| Javed Khan | |||||||
| Extras | 2 wd 4 b 1 lb | ||||||
| Total | 169 | for 5 off 44.0 overs | |||||
|
|
Match details
Toss : Mumbai, Mumbai elected to Bat
Match referee : SHARATH
Match referee : SHARATH
Umpires :
VIRENDER SHARMA
MADANGOPAL R.
MADANGOPAL R.
Saurashtra
A V Vasavada, B M Chauhan, J N Shah, K R Makwana, N D Doshi, S D Jogiyani, S M Sanandia, S P Jackson, J D Unadkat, S H Kotak, S K Trivedi
Mumbai
A B Agarkar, A A Chavan, D S Kulkarni, W A Jaffer, Iqbal Abdullah, R G Sharma, Abhishek Nayar, A M Rahane, Hiken Shah, Aditya Tare, Javed Khan
A V Vasavada, B M Chauhan, J N Shah, K R Makwana, N D Doshi, S D Jogiyani, S M Sanandia, S P Jackson, J D Unadkat, S H Kotak, S K Trivedi
Mumbai
A B Agarkar, A A Chavan, D S Kulkarni, W A Jaffer, Iqbal Abdullah, R G Sharma, Abhishek Nayar, A M Rahane, Hiken Shah, Aditya Tare, Javed Khan
