- scorecard
RANJI TROPHY A
Mumbai V Bengal
Mumbai Drawn
Mumbai V Bengal
Mumbai Drawn
Played at Mumbai
1 , 2 , 3 , 4 December, 2012 (4-day match)
1 , 2 , 3 , 4 December, 2012 (4-day match)
Mumbai - 297/10 (105.1 ) RR: 2.82
| Runs | Balls | 4s | 6s | SR | |||
| W A Jaffer | ct A A Jhunjhunwala b L U Shukla | 80 | 151 | 14 | 0 | 52.98 | |
| K R Pawar | st W P Saha b I A Saxena | 15 | 48 | 3 | 0 | 31.25 | |
| H N SHAH | ct wk W P Saha b L U Shukla | 0 | 5 | 0 | 0 | 0.00 | |
| R G Sharma | ct wk W P Saha b L U Shukla | 1 | 7 | 0 | 0 | 14.29 | |
| A M Nayar | b Veerpratap Singh | 62 | 128 | 8 | 1 | 48.44 | |
| Aditya Tare | ct M S Tiwary b I A Saxena | 38 | 59 | 7 | 0 | 64.41 | |
| A A Chavan | ct Arindam S Das b L U Shukla | 35 | 70 | 5 | 0 | 50.00 | |
| D S Kulkarni | ct M S Tiwary b I A Saxena | 37 | 90 | 2 | 2 | 41.11 | |
| R R Powar | b L U Shukla | 17 | 73 | 3 | 0 | 23.29 | |
| K M Waingankar | ct Veerpratap Singh b I A Saxena | 4 | 4 | 1 | 0 | 100.00 | |
| A M SALVI | Not Out | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | 1 wd 0 b 3 lb | ||||||
| Total | 297 | for 10 off 105.1 overs | |||||
|
|
Bengal - 201/10 (65.4 ) RR: 3.06
| Runs | Balls | 4s | 6s | SR | |||
| R B Banerjee | r.o. R R Powar / A M SALVI | 9 | 14 | 1 | 0 | 64.29 | |
| Arindam S Das | Not Out | 98 | 199 | 16 | 0 | 49.25 | |
| W S Porel | ct H N SHAH b D S Kulkarni | 2 | 11 | 0 | 0 | 18.18 | |
| M S Tiwary | ct A M SALVI b A A Chavan | 39 | 64 | 5 | 1 | 60.94 | |
| W P Saha | ct K R Pawar b R R Powar | 0 | 12 | 0 | 0 | 0.00 | |
| Subhomoy Das | ct W A Jaffer b A A Chavan | 19 | 33 | 4 | 0 | 57.58 | |
| A A Jhunjhunwala | ct H N SHAH b A M SALVI | 10 | 12 | 2 | 0 | 83.33 | |
| L U Shukla | lbw b A A Chavan | 2 | 16 | 0 | 0 | 12.50 | |
| Veerpratap Singh | ctandb A A Chavan | 2 | 14 | 0 | 0 | 14.29 | |
| Mohd Sami | b K M Waingankar | 2 | 15 | 0 | 0 | 13.33 | |
| I A Saxena | lbw b K M Waingankar | 0 | 6 | 0 | 0 | 0.00 | |
| Extras | 8 wd 4 b 4 lb | ||||||
| Total | 201 | for 10 off 65.4 overs | |||||
|
|
Mumbai - 294/5 (74.4 ) RR: 3.94
| Runs | Balls | 4s | 6s | SR | |||
| W A Jaffer | b Mohd Sami | 19 | 39 | 3 | 0 | 48.72 | |
| K R Pawar | ct M S Tiwary b A A Jhunjhunwala | 31 | 80 | 5 | 0 | 38.75 | |
| H N SHAH | ct Subhomoy Das b Mohd Sami | 118 | 209 | 14 | 0 | 56.46 | |
| R G Sharma | b L U Shukla | 14 | 20 | 1 | 0 | 70.00 | |
| A M Nayar | Not Out | 73 | 90 | 5 | 1 | 81.11 | |
| Aditya Tare | ct I A Saxena b Veerpratap Singh | 19 | 11 | 3 | 1 | 172.73 | |
| A M SALVI | |||||||
| A A Chavan | |||||||
| D S Kulkarni | |||||||
| K M Waingankar | |||||||
| R R Powar | |||||||
| Extras | 1 wd 12 b 6 lb | ||||||
| Total | 294 | for 5 off 74.4 overs | |||||
|
|
Bengal - 198/7 (106.0 ) RR: 1.87
| Runs | Balls | 4s | 6s | SR | |||
| R B Banerjee | ct wk Aditya Tare b A M Nayar | 59 | 166 | 5 | 0 | 35.54 | |
| Arindam S Das | ct wk Aditya Tare b A M Nayar | 54 | 139 | 6 | 0 | 38.85 | |
| W S Porel | ct wk Aditya Tare b A M Nayar | 1 | 27 | 0 | 0 | 3.70 | |
| M S Tiwary | b A M Nayar | 14 | 31 | 2 | 0 | 45.16 | |
| W P Saha | Not Out | 38 | 152 | 5 | 0 | 25.00 | |
| Subhomoy Das | ct R R Powar b A A Chavan | 6 | 33 | 0 | 0 | 18.18 | |
| A A Jhunjhunwala | lbw b A M Nayar | 9 | 73 | 0 | 0 | 12.33 | |
| L U Shukla | b A M Nayar | 0 | 3 | 0 | 0 | 0.00 | |
| Veerpratap Singh | Not Out | 0 | 19 | 0 | 0 | 0.00 | |
| I A Saxena | |||||||
| Mohd Sami | |||||||
| Extras | 1 wd 8 b 1 lb | ||||||
| Total | 198 | for 7 off 106.0 overs | |||||
|
|
Match details
Toss : Bengal, Bengal elected to Field
Match referee : KALAYNASUNDARAM
Match referee : KALAYNASUNDARAM
Umpires :
SUDHIR ASNANI
ULHAS GANDHE
ULHAS GANDHE
Mumbai
A M SALVI, A A Chavan, D S Kulkarni, K M Waingankar, R R Powar, W A Jaffer, R G Sharma, K R Pawar, Aditya Tare, A M Nayar, H N SHAH
Bengal
A A Jhunjhunwala, I A Saxena, W P Saha, Subhomoy Das, M S Tiwary, Arindam S Das, W S Porel, R B Banerjee, Mohd Sami, Veerpratap Singh, L U Shukla
A M SALVI, A A Chavan, D S Kulkarni, K M Waingankar, R R Powar, W A Jaffer, R G Sharma, K R Pawar, Aditya Tare, A M Nayar, H N SHAH
Bengal
A A Jhunjhunwala, I A Saxena, W P Saha, Subhomoy Das, M S Tiwary, Arindam S Das, W S Porel, R B Banerjee, Mohd Sami, Veerpratap Singh, L U Shukla
