- scorecard
RANJI TROPHY A
MPCA V Bengal
MPCA Won
MPCA V Bengal
MPCA Won
Played at Indore
24 , 25 , 26 , 27 November, 2012 (4-day match)
24 , 25 , 26 , 27 November, 2012 (4-day match)
MPCA - 342/10 (103.0 ) RR: 3.32
| Runs | Balls | 4s | 6s | SR | |||
| Zafar Ali | lbw b Mohd Sami | 10 | 29 | 2 | 0 | 34.48 | |
| N V Ojha | st W P Saha b A A Jhunjhunwala | 99 | 116 | 16 | 1 | 85.34 | |
| S D Choudhary | b Mohd Sami | 6 | 22 | 1 | 0 | 27.27 | |
| D N Bundela | b Veerpratap Singh | 61 | 157 | 8 | 1 | 38.85 | |
| U A Birla | ct S P Goswami b Sourav Sarkar | 50 | 61 | 7 | 0 | 81.97 | |
| Rameez khan | b Mohd Sami | 39 | 104 | 7 | 0 | 37.50 | |
| J G Saxena | ct Veerpratap Singh b Mohd Sami | 49 | 74 | 8 | 0 | 66.22 | |
| A N Sharma | Not Out | 9 | 33 | 1 | 0 | 27.27 | |
| A V Rajan | b Mohd Sami | 2 | 25 | 0 | 0 | 8.00 | |
| Amarjeet Singh | ct A P Majumder b Mohd Sami | 0 | 1 | 0 | 0 | 0.00 | |
| I S Pandey | b Mohd Sami | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | 0 wd 5 b 7 lb | ||||||
| Total | 342 | for 10 off 103.0 overs | |||||
|
|
Bengal - 299/10 (113.5 ) RR: 2.63
| Runs | Balls | 4s | 6s | SR | |||
| P Bhattacharya | ct wk N V Ojha b I S Pandey | 13 | 24 | 3 | 0 | 54.17 | |
| S P Goswami | ct wk N V Ojha b A V Rajan | 0 | 2 | 0 | 0 | 0.00 | |
| Subhomoy Das | b I S Pandey | 1 | 8 | 0 | 0 | 12.50 | |
| W S Porel | ct Rameez khan b D N Bundela | 30 | 98 | 6 | 0 | 30.61 | |
| W P Saha | ct wk N V Ojha b I S Pandey | 87 | 187 | 11 | 1 | 46.52 | |
| A P Majumder | ct wk N V Ojha b A V Rajan | 10 | 23 | 2 | 0 | 43.48 | |
| A A Jhunjhunwala | ct wk N V Ojha b I S Pandey | 107 | 226 | 13 | 0 | 47.35 | |
| L U Shukla | ct (sub) H J Bhatia b A V Rajan | 0 | 6 | 0 | 0 | 0.00 | |
| Mohd Sami | b I S Pandey | 0 | 3 | 0 | 0 | 0.00 | |
| Veerpratap Singh | ct A N Sharma b Amarjeet Singh | 30 | 105 | 3 | 0 | 28.57 | |
| Sourav Sarkar | Not Out | 0 | 5 | 0 | 0 | 0.00 | |
| Extras | 2 wd 4 b 11 lb | ||||||
| Total | 299 | for 10 off 113.5 overs | |||||
|
|
MPCA - 233/10 (79.0 ) RR: 2.95
| Runs | Balls | 4s | 6s | SR | |||
| Zafar Ali | lbw b Mohd Sami | 5 | 14 | 0 | 0 | 35.71 | |
| N V Ojha | lbw b Mohd Sami | 7 | 17 | 1 | 0 | 41.18 | |
| A N Sharma | ct wk W P Saha b Sourav Sarkar | 73 | 167 | 12 | 0 | 43.71 | |
| D N Bundela | ct wk W P Saha b Veerpratap Singh | 6 | 16 | 1 | 0 | 37.50 | |
| U A Birla | ct A P Majumder b Sourav Sarkar | 74 | 140 | 11 | 0 | 52.86 | |
| J G Saxena | lbw b L U Shukla | 16 | 26 | 3 | 0 | 61.54 | |
| Rameez khan | Not Out | 27 | 51 | 6 | 0 | 52.94 | |
| S D Choudhary | b Mohd Sami | 9 | 20 | 2 | 0 | 45.00 | |
| A V Rajan | ct Subhomoy Das b Veerpratap Singh | 5 | 8 | 1 | 0 | 62.50 | |
| Amarjeet Singh | ct A P Majumder b Veerpratap Singh | 0 | 7 | 0 | 0 | 0.00 | |
| I S Pandey | ct A P Majumder b Mohd Sami | 5 | 8 | 1 | 0 | 62.50 | |
| Extras | 0 wd 4 b 2 lb | ||||||
| Total | 233 | for 10 off 79.0 overs | |||||
|
|
Bengal - 138/10 (45.5 ) RR: 3.01
| Runs | Balls | 4s | 6s | SR | |||
| S P Goswami | ct (sub) H J Bhatia b A V Rajan | 29 | 28 | 5 | 0 | 103.57 | |
| P Bhattacharya | ct Zafar Ali b I S Pandey | 19 | 33 | 1 | 0 | 57.58 | |
| Subhomoy Das | r.o. A V Rajan / | 9 | 26 | 1 | 0 | 34.62 | |
| W S Porel | r.o. A V Rajan / Amarjeet Singh | 16 | 31 | 3 | 0 | 51.61 | |
| W P Saha | b I S Pandey | 29 | 63 | 6 | 0 | 46.03 | |
| A P Majumder | ct wk N V Ojha b Amarjeet Singh | 10 | 21 | 1 | 0 | 47.62 | |
| A A Jhunjhunwala | ct (sub) H J Bhatia b I S Pandey | 1 | 18 | 0 | 0 | 5.56 | |
| L U Shukla | ct S D Choudhary b Amarjeet Singh | 2 | 7 | 0 | 0 | 28.57 | |
| Veerpratap Singh | Not Out | 10 | 30 | 2 | 0 | 33.33 | |
| Mohd Sami | ct Amarjeet Singh b I S Pandey | 4 | 11 | 1 | 0 | 36.36 | |
| Sourav Sarkar | b I S Pandey | 0 | 7 | 0 | 0 | 0.00 | |
| Extras | 1 wd 8 b 0 lb | ||||||
| Total | 138 | for 10 off 45.5 overs | |||||
|
|
Match details
Toss : Bengal, Bengal elected to Field
Match referee : RAJENDRA JADEJA
Match referee : RAJENDRA JADEJA
Umpires :
ANIL CHAUDHARY
RAVI SUBRAMANYAM
RAVI SUBRAMANYAM
MPCA
Amarjeet Singh, A V Rajan, A N Sharma, D N Bundela, I S Pandey, N V Ojha, Rameez khan, S D Choudhary, Zafar Ali, J G Saxena, U A Birla
Bengal
A A Jhunjhunwala, A P Majumder, L U Shukla, S P Goswami, W P Saha, Subhomoy Das, P Bhattacharya, Mohd Sami, Veerpratap Singh, Sourav Sarkar, W S Porel
Amarjeet Singh, A V Rajan, A N Sharma, D N Bundela, I S Pandey, N V Ojha, Rameez khan, S D Choudhary, Zafar Ali, J G Saxena, U A Birla
Bengal
A A Jhunjhunwala, A P Majumder, L U Shukla, S P Goswami, W P Saha, Subhomoy Das, P Bhattacharya, Mohd Sami, Veerpratap Singh, Sourav Sarkar, W S Porel
