- scorecard
RANJI TROPHY A
Punjab V Bengal
Punjab Won
Punjab V Bengal
Punjab Won
Played at Mohali
9 , 10 , 11 , 12 November, 2012 (4-day match)
9 , 10 , 11 , 12 November, 2012 (4-day match)
Bengal - 326/10 (108.0 ) RR: 3.02
| Runs | Balls | 4s | 6s | SR | |||
| J JBasu Basu | ct wk U T Kaul b Manpreet Gony | 7 | 27 | 1 | 0 | 25.93 | |
| Subhomoy Das | b Amitoze Singh | 28 | 49 | 5 | 0 | 57.14 | |
| W S Porel | ct wk U T Kaul b S T Kaul | 32 | 88 | 3 | 0 | 36.36 | |
| M S Tiwary | ct Mandeep Singh b Manpreet Gony | 20 | 32 | 3 | 0 | 62.50 | |
| A P Majumder | b S B Sharma | 22 | 47 | 3 | 0 | 46.81 | |
| W P Saha | ct S B Sharma b R P Sharma | 98 | 200 | 10 | 1 | 49.00 | |
| L U Shukla | ct Mandeep Singh b R P Sharma | 62 | 105 | 10 | 0 | 59.05 | |
| A A Nandi | ct wk U T Kaul b S B Sharma | 22 | 27 | 4 | 0 | 81.48 | |
| Veerpratap Singh | b R P Sharma | 17 | 60 | 2 | 0 | 28.33 | |
| Sourav Sarkar | ct K K Goel b R P Sharma | 4 | 11 | 1 | 0 | 36.36 | |
| A B Dinda | Not Out | 1 | 2 | 0 | 0 | 50.00 | |
| Extras | 1 wd 6 b 6 lb | ||||||
| Total | 326 | for 10 off 108.0 overs | |||||
|
|
Punjab - 579/7 (150.0 ) RR: 3.86
| Runs | Balls | 4s | 6s | SR | |||
| J KS Chouhan | ct J JBasu Basu b M S Tiwary | 158 | 288 | 17 | 0 | 54.86 | |
| K K Goel | b L U Shukla | 12 | 32 | 2 | 0 | 37.50 | |
| M A Sidana | ct W S Porel b A A Nandi | 115 | 194 | 19 | 0 | 59.28 | |
| Mandeep Singh | ct M S Tiwary b L U Shukla | 0 | 12 | 0 | 0 | 0.00 | |
| U T Kaul | Not Out | 165 | 236 | 24 | 0 | 69.92 | |
| Amitoze Singh | lbw b A B Dinda | 52 | 79 | 10 | 0 | 65.82 | |
| B B Sharma | ct Veerpratap Singh b A P Majumder | 39 | 48 | 6 | 0 | 81.25 | |
| R P Sharma | ct Subhomoy Das b A P Majumder | 1 | 7 | 0 | 0 | 14.29 | |
| Manpreet Gony | Not Out | 25 | 8 | 1 | 3 | 312.50 | |
| S T Kaul | |||||||
| S B Sharma | |||||||
| Extras | 0 wd 1 b 7 lb | ||||||
| Total | 579 | for 7 off 150.0 overs | |||||
|
|
Bengal - 226/10 (65.0 ) RR: 3.48
| Runs | Balls | 4s | 6s | SR | |||
| J JBasu Basu | ct K K Goel b S T Kaul | 11 | 32 | 1 | 0 | 34.38 | |
| Subhomoy Das | ct Amitoze Singh b S T Kaul | 9 | 15 | 1 | 0 | 60.00 | |
| W S Porel | ct Mandeep Singh b Manpreet Gony | 1 | 8 | 0 | 0 | 12.50 | |
| A A Nandi | ct R P Sharma b Manpreet Gony | 1 | 13 | 0 | 0 | 7.69 | |
| M S Tiwary | lbw b S T Kaul | 30 | 94 | 3 | 0 | 31.91 | |
| A P Majumder | ct wk U T Kaul b Manpreet Gony | 4 | 6 | 1 | 0 | 66.67 | |
| W P Saha | b B B Sharma | 57 | 129 | 7 | 0 | 44.19 | |
| L U Shukla | Not Out | 91 | 83 | 12 | 4 | 109.64 | |
| Veerpratap Singh | lbw b Manpreet Gony | 0 | 3 | 0 | 0 | 0.00 | |
| Sourav Sarkar | b Manpreet Gony | 0 | 2 | 0 | 0 | 0.00 | |
| A B Dinda | lbw b S T Kaul | 2 | 6 | 0 | 0 | 33.33 | |
| Extras | 0 wd 8 b 11 lb | ||||||
| Total | 226 | for 10 off 65.0 overs | |||||
|
|
Match details
Toss : Punjab, Punjab elected to Field
Match referee : SANJAY PATIL
Match referee : SANJAY PATIL
Umpires :
SHAHVIR TARAPORE
Nandan O
Nandan O
Punjab
B B Sharma, Mandeep Singh, S B Sharma, R P Sharma, S T Kaul, J KS Chouhan, Amitoze Singh, K K Goel, Manpreet Gony, M A Sidana, U T Kaul
Bengal
A P Majumder, A B Dinda, W P Saha, Subhomoy Das, M S Tiwary, Veerpratap Singh, Sourav Sarkar, A A Nandi, J JBasu Basu, L U Shukla, W S Porel
B B Sharma, Mandeep Singh, S B Sharma, R P Sharma, S T Kaul, J KS Chouhan, Amitoze Singh, K K Goel, Manpreet Gony, M A Sidana, U T Kaul
Bengal
A P Majumder, A B Dinda, W P Saha, Subhomoy Das, M S Tiwary, Veerpratap Singh, Sourav Sarkar, A A Nandi, J JBasu Basu, L U Shukla, W S Porel
