- scorecard
RANJI TROPHY A
Hyderabad V MPCA
Drawn
Hyderabad V MPCA
Drawn
Played at Hyderabad
9 , 10 , 11 , 12 November, 2012 (4-day match)
9 , 10 , 11 , 12 November, 2012 (4-day match)
Hyderabad - 341/10 (114.3 ) RR: 2.98
| Runs | Balls | 4s | 6s | SR | |||
| P Akshath Reddy | ct wk N V Ojha b A V Rajan | 2 | 24 | 0 | 0 | 8.33 | |
| D B Ravi Teja | ct Anand Singh b I S Pandey | 2 | 5 | 0 | 0 | 40.00 | |
| Hanuma Vihari | ct Anand Singh b A V Rajan | 81 | 185 | 8 | 0 | 43.78 | |
| V V S Laxman | ct wk N V Ojha b A V Rajan | 120 | 193 | 14 | 1 | 62.18 | |
| Arjun Yadav | ct wk N V Ojha b I S Pandey | 16 | 36 | 2 | 0 | 44.44 | |
| Ahmed Quadri | lbw b I S Pandey | 4 | 7 | 1 | 0 | 57.14 | |
| Ibrahim Khaleel | b A V Rajan | 1 | 12 | 0 | 0 | 8.33 | |
| P Kanishk Naidu | b I S Pandey | 15 | 48 | 2 | 0 | 31.25 | |
| A Lalit Mohan | lbw b A N Sharma | 13 | 26 | 1 | 0 | 50.00 | |
| Vishal Sharma | ct N V Ojha b J G Saxena | 37 | 90 | 1 | 0 | 41.11 | |
| M A Khader | Not Out | 35 | 61 | 4 | 0 | 57.38 | |
| Extras | 4 wd 1 b 10 lb | ||||||
| Total | 341 | for 10 off 114.3 overs | |||||
|
|
MPCA - 431/8 (191.0 ) RR: 2.26
| Runs | Balls | 4s | 6s | SR | |||
| N V Ojha | ct wk Ibrahim Khaleel b M A Khader | 17 | 44 | 1 | 0 | 38.64 | |
| S D Choudhary | ct wk Ibrahim Khaleel b P Kanishk Naidu | 5 | 20 | 1 | 0 | 25.00 | |
| Zafar Ali | ct Arjun Yadav b Hanuma Vihari | 2 | 11 | 0 | 0 | 18.18 | |
| D N Bundela | ctandb Vishal Sharma | 142 | 437 | 12 | 2 | 32.49 | |
| U A Birla | ctandb P Kanishk Naidu | 52 | 113 | 3 | 1 | 46.02 | |
| Anand Singh | ct wk Ibrahim Khaleel b M A Khader | 8 | 42 | 1 | 0 | 19.05 | |
| J G Saxena | ct wk Ibrahim Khaleel b Ahmed Quadri | 142 | 332 | 15 | 0 | 42.77 | |
| A N Sharma | Not Out | 29 | 96 | 2 | 0 | 30.21 | |
| A V Rajan | ct P Akshath Reddy b Vishal Sharma | 6 | 23 | 1 | 0 | 26.09 | |
| A A SHARMA | Not Out | 9 | 32 | 1 | 0 | 28.13 | |
| I S Pandey | |||||||
| Extras | 6 wd 4 b 5 lb | ||||||
| Total | 431 | for 8 off 191.0 overs | |||||
|
|
Hyderabad - 8/0 (8.0 ) RR: 1.00
| Runs | Balls | 4s | 6s | SR | |||
| P Akshath Reddy | Not Out | 8 | 25 | 1 | 0 | 32.00 | |
| D B Ravi Teja | Not Out | 0 | 23 | 0 | 0 | 0.00 | |
| Hanuma Vihari | |||||||
| A Lalit Mohan | |||||||
| M A Khader | |||||||
| Vishal Sharma | |||||||
| V V S Laxman | |||||||
| Ahmed Quadri | |||||||
| Arjun Yadav | |||||||
| P Kanishk Naidu | |||||||
| Ibrahim Khaleel | |||||||
| Extras | 0 wd 0 b 0 lb | ||||||
| Total | 8 | for 0 off 8.0 overs | |||||
|
|
Match details
Toss : Hyderabad, Hyderabad elected to Bat
Match referee : AMARJIT KAYPEE
Match referee : AMARJIT KAYPEE
Umpires :
SHASHANK RANADE
VIRENDER SHARMA
VIRENDER SHARMA
Hyderabad
P Akshath Reddy, Arjun Yadav, P Kanishk Naidu , Ibrahim Khaleel, D B Ravi Teja, Hanuma Vihari, A Lalit Mohan, M A Khader, Vishal Sharma, V V S Laxman, Ahmed Quadri
MPCA
A A SHARMA, A V Rajan, Anand Singh, A N Sharma, D N Bundela, I S Pandey, N V Ojha, S D Choudhary, Zafar Ali, J G Saxena, U A Birla
P Akshath Reddy, Arjun Yadav, P Kanishk Naidu , Ibrahim Khaleel, D B Ravi Teja, Hanuma Vihari, A Lalit Mohan, M A Khader, Vishal Sharma, V V S Laxman, Ahmed Quadri
MPCA
A A SHARMA, A V Rajan, Anand Singh, A N Sharma, D N Bundela, I S Pandey, N V Ojha, S D Choudhary, Zafar Ali, J G Saxena, U A Birla
