- scorecard
RANJI TROPHY A
Punjab V Hyderabad
Punjab Won
Punjab V Hyderabad
Punjab Won
Played at Mohali
2 , 3 , 4 , 5 November, 2012 (4-day match)
2 , 3 , 4 , 5 November, 2012 (4-day match)
Hyderabad - 258/10 (96.3 ) RR: 2.67
| Runs | Balls | 4s | 6s | SR | |||
| P Akshath Reddy | ct wk U T Kaul b MM S Grewal | 63 | 154 | 10 | 0 | 40.91 | |
| D B Ravi Teja | ct Harbhajan Singh b Amitoze Singh | 36 | 97 | 4 | 0 | 37.11 | |
| Hanuma Vihari | ct K K Goel b S B Sharma | 28 | 62 | 4 | 0 | 45.16 | |
| V V S Laxman | lbw b Amitoze Singh | 23 | 30 | 4 | 0 | 76.67 | |
| Arjun Yadav | b MM S Grewal | 34 | 84 | 6 | 0 | 40.48 | |
| S Ahmed Quadri | b Amitoze Singh | 0 | 1 | 0 | 0 | 0.00 | |
| I M Khaleel | lbw b S B Sharma | 41 | 98 | 4 | 0 | 41.84 | |
| K P Naidu | b MM S Grewal | 1 | 3 | 0 | 0 | 33.33 | |
| Pragyan Ojha | ct Harbhajan Singh b MM S Grewal | 4 | 31 | 0 | 0 | 12.90 | |
| M A Khader | Not Out | 11 | 22 | 2 | 0 | 50.00 | |
| Anwar Ahmed Khan | b S B Sharma | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | 1 wd 9 b 3 lb | ||||||
| Total | 258 | for 10 off 96.3 overs | |||||
|
|
Punjab - 565/6 (150.0 ) RR: 3.77
| Runs | Balls | 4s | 6s | SR | |||
| J KS Chouhan | b K P Naidu | 213 | 368 | 33 | 0 | 57.88 | |
| K K Goel | ct wk I M Khaleel b Hanuma Vihari | 129 | 265 | 16 | 2 | 48.68 | |
| M A Sidana | lbw b K P Naidu | 8 | 24 | 2 | 0 | 33.33 | |
| Mandeep Singh | st I M Khaleel b Pragyan Ojha | 33 | 59 | 4 | 0 | 55.93 | |
| G R Singh | ct (sub) B Sandeep b Pragyan Ojha | 18 | 32 | 3 | 0 | 56.25 | |
| U T Kaul | Not Out | 54 | 105 | 5 | 0 | 51.43 | |
| Amitoze Singh | ct M A Khader b S Ahmed Quadri | 29 | 27 | 6 | 0 | 107.41 | |
| Harbhajan Singh | Not Out | 48 | 33 | 5 | 2 | 145.45 | |
| S B Sharma | |||||||
| S T Kaul | |||||||
| MM S Grewal | |||||||
| Extras | 5 wd 3 b 12 lb | ||||||
| Total | 565 | for 6 off 150.0 overs | |||||
|
|
Hyderabad - 239/10 (80.0 ) RR: 2.99
| Runs | Balls | 4s | 6s | SR | |||
| P Akshath Reddy | ct Mandeep Singh b Harbhajan Singh | 59 | 141 | 8 | 0 | 41.84 | |
| D B Ravi Teja | ct wk U T Kaul b S T Kaul | 16 | 30 | 2 | 0 | 53.33 | |
| Hanuma Vihari | ct wk U T Kaul b S T Kaul | 0 | 4 | 0 | 0 | 0.00 | |
| K P Naidu | ct wk U T Kaul b S T Kaul | 0 | 3 | 0 | 0 | 0.00 | |
| V V S Laxman | ct Amitoze Singh b S T Kaul | 67 | 110 | 10 | 0 | 60.91 | |
| Arjun Yadav | ct wk U T Kaul b S T Kaul | 0 | 7 | 0 | 0 | 0.00 | |
| S Ahmed Quadri | ct J KS Chouhan b S B Sharma | 45 | 82 | 8 | 0 | 54.88 | |
| I M Khaleel | ct K K Goel b MM S Grewal | 6 | 23 | 1 | 0 | 26.09 | |
| Pragyan Ojha | lbw b Harbhajan Singh | 22 | 72 | 2 | 1 | 30.56 | |
| M A Khader | ct wk U T Kaul b Harbhajan Singh | 1 | 9 | 0 | 0 | 11.11 | |
| Anwar Ahmed Khan | Not Out | 1 | 5 | 0 | 0 | 20.00 | |
| Extras | 1 wd 6 b 9 lb | ||||||
| Total | 239 | for 10 off 80.0 overs | |||||
|
|
Match details
Toss : Punjab, Punjab elected to Field
Match referee : PRANAB ROY
Match referee : PRANAB ROY
Umpires :
BHARATAN KRISANAMACHARI
SANJEEV DUA
SANJEEV DUA
Punjab
MM S Grewal, Mandeep Singh, G R Singh, Harbhajan Singh, S B Sharma, U T Kaul, S T Kaul, J KS Chouhan, Amitoze Singh, K K Goel, M A Sidana
Hyderabad
S Ahmed Quadri, P Akshath Reddy, Arjun Yadav, D B Ravi Teja, Anwar Ahmed Khan, Hanuma Vihari, Pragyan Ojha, M A Khader, V V S Laxman, I M Khaleel, K P Naidu
MM S Grewal, Mandeep Singh, G R Singh, Harbhajan Singh, S B Sharma, U T Kaul, S T Kaul, J KS Chouhan, Amitoze Singh, K K Goel, M A Sidana
Hyderabad
S Ahmed Quadri, P Akshath Reddy, Arjun Yadav, D B Ravi Teja, Anwar Ahmed Khan, Hanuma Vihari, Pragyan Ojha, M A Khader, V V S Laxman, I M Khaleel, K P Naidu
