- scorecard
RANJI TROPHY A
Bengal V Rajasthan
Drawn
Bengal V Rajasthan
Drawn
Played at Kolkata
2 , 3 , 4 , 5 November, 2012 (4-day match)
2 , 3 , 4 , 5 November, 2012 (4-day match)
Bengal - 258/10 (78.4 ) RR: 3.28
| Runs | Balls | 4s | 6s | SR | |||
| J J Basu | ct A V Choudhary b Pankaj S Singh | 6 | 15 | 1 | 0 | 40.00 | |
| Subhomoy Das | lbw b Pankaj S Singh | 95 | 154 | 15 | 1 | 61.69 | |
| W S Porel | ct wk D H Yagnik b Pankaj S Singh | 22 | 77 | 2 | 0 | 28.57 | |
| M S Tiwary | ct A L Menaria b M S Khatri | 42 | 70 | 8 | 0 | 60.00 | |
| A P Majumder | ct wk D H Yagnik b Pankaj S Singh | 9 | 27 | 1 | 0 | 33.33 | |
| W P Saha | ct V A Saxena b Rituraj Singh | 59 | 79 | 10 | 0 | 74.68 | |
| L U Shukla | b Rituraj Singh | 4 | 13 | 0 | 0 | 30.77 | |
| Sourav Sarkar | b Rituraj Singh | 0 | 2 | 0 | 0 | 0.00 | |
| Veerpratap Singh | b Pankaj S Singh | 0 | 4 | 0 | 0 | 0.00 | |
| I A Saxena | ct R D Bisht b A V Choudhary | 4 | 26 | 0 | 0 | 15.38 | |
| A B Dinda | Not Out | 6 | 6 | 1 | 0 | 100.00 | |
| Extras | 0 wd 2 b 8 lb | ||||||
| Total | 258 | for 10 off 78.4 overs | |||||
|
|
Rajasthan - 161/10 (58.1 ) RR: 2.77
| Runs | Balls | 4s | 6s | SR | |||
| A S Lamba | ct wk W P Saha b L U Shukla | 24 | 57 | 5 | 0 | 42.11 | |
| V A Saxena | lbw b Sourav Sarkar | 1 | 15 | 0 | 0 | 6.67 | |
| H H Kanitkar | lbw b Sourav Sarkar | 10 | 16 | 1 | 1 | 62.50 | |
| R D Bisht | lbw b L U Shukla | 11 | 50 | 1 | 0 | 22.00 | |
| A L Menaria | ct M S Tiwary b Sourav Sarkar | 19 | 36 | 4 | 0 | 52.78 | |
| R R Parida | ct wk W P Saha b Sourav Sarkar | 3 | 34 | 0 | 0 | 8.82 | |
| D H Yagnik | ct Subhomoy Das b Veerpratap Singh | 14 | 36 | 2 | 0 | 38.89 | |
| M S Khatri | ct M S Tiwary b L U Shukla | 49 | 58 | 10 | 0 | 84.48 | |
| Rituraj Singh | st W P Saha b I A Saxena | 20 | 38 | 4 | 0 | 52.63 | |
| Pankaj S Singh | lbw b I A Saxena | 0 | 2 | 0 | 0 | 0.00 | |
| A V Choudhary | Not Out | 0 | 8 | 0 | 0 | 0.00 | |
| Extras | 4 wd 4 b 1 lb | ||||||
| Total | 161 | for 10 off 58.1 overs | |||||
|
|
Bengal - 232/9 (72.0 ) RR: 3.22
| Runs | Balls | 4s | 6s | SR | |||
| J J Basu | lbw b Pankaj S Singh | 48 | 95 | 8 | 0 | 50.53 | |
| Subhomoy Das | ct wk D H Yagnik b Pankaj S Singh | 0 | 7 | 0 | 0 | 0.00 | |
| W S Porel | ct V A Saxena b A V Choudhary | 37 | 77 | 5 | 0 | 48.05 | |
| M S Tiwary | ct wk D H Yagnik b Pankaj S Singh | 6 | 28 | 0 | 0 | 21.43 | |
| A P Majumder | ct wk D H Yagnik b A V Choudhary | 4 | 21 | 1 | 0 | 19.05 | |
| W P Saha | Not Out | 65 | 96 | 9 | 0 | 67.71 | |
| L U Shukla | ct M S Khatri b Rituraj Singh | 32 | 48 | 5 | 0 | 66.67 | |
| I A Saxena | lbw b Pankaj S Singh | 0 | 8 | 0 | 0 | 0.00 | |
| Veerpratap Singh | st D H Yagnik b M S Khatri | 3 | 32 | 0 | 0 | 9.38 | |
| Sourav Sarkar | lbw b A L Menaria | 4 | 9 | 0 | 0 | 44.44 | |
| A B Dinda | Not Out | 17 | 14 | 2 | 1 | 121.43 | |
| Extras | 2 wd 8 b 3 lb | ||||||
| Total | 232 | for 9 off 72.0 overs | |||||
|
|
Rajasthan - 181/3 (52.0 ) RR: 3.48
| Runs | Balls | 4s | 6s | SR | |||
| A S Lamba | b A B Dinda | 12 | 7 | 3 | 0 | 171.43 | |
| V A Saxena | ct wk W P Saha b L U Shukla | 29 | 71 | 6 | 0 | 40.85 | |
| H H Kanitkar | Not Out | 80 | 142 | 12 | 0 | 56.34 | |
| A L Menaria | lbw b L U Shukla | 2 | 4 | 0 | 0 | 50.00 | |
| R R Parida | Not Out | 52 | 89 | 7 | 0 | 58.43 | |
| R D Bisht | |||||||
| M S Khatri | |||||||
| Pankaj S Singh | |||||||
| Rituraj Singh | |||||||
| A V Choudhary | |||||||
| D H Yagnik | |||||||
| Extras | 4 wd 1 b 0 lb | ||||||
| Total | 181 | for 3 off 52.0 overs | |||||
|
|
Match details
Toss : Rajasthan, Rajasthan elected to Field
Match referee : KALAYNASUNDARAM
Match referee : KALAYNASUNDARAM
Umpires :
KRISHNA HARIHARAN
NIKHIL PATWARDHAN
NIKHIL PATWARDHAN
Bengal
A P Majumder, A B Dinda, W P Saha, Subhomoy Das, M S Tiwary, J J Basu, Veerpratap Singh, Sourav Sarkar, I A Saxena, L U Shukla, W S Porel
Rajasthan
V A Saxena, D H Yagnik, H H Kanitkar, R R Parida, R D Bisht, M S Khatri, Pankaj S Singh, Rituraj Singh, A V Choudhary, A L Menaria, A S Lamba
A P Majumder, A B Dinda, W P Saha, Subhomoy Das, M S Tiwary, J J Basu, Veerpratap Singh, Sourav Sarkar, I A Saxena, L U Shukla, W S Porel
Rajasthan
V A Saxena, D H Yagnik, H H Kanitkar, R R Parida, R D Bisht, M S Khatri, Pankaj S Singh, Rituraj Singh, A V Choudhary, A L Menaria, A S Lamba
