- scorecard
Tour Match
India A V Australia
Drawn
India A V Australia
Drawn
Played at Chennai
16 , 17 , 18 February, 2013 (3-day match)
16 , 17 , 18 February, 2013 (3-day match)
India A - 451/10 (128.4 ) RR: 3.51
| Runs | Balls | 4s | 6s | SR | |||
| G D Gambhir | ct Shane Watson b Moises Henriques | 112 | 162 | 13 | 3 | 69.14 | |
| Jiwanjot Singh | ct Shane Watson b Xavier Dohetry | 24 | 72 | 4 | 0 | 33.33 | |
| R G Sharma | ct wk Matthew Wade b Xavier Dohetry | 77 | 145 | 8 | 3 | 53.10 | |
| M S Tiwary | ct Xavier Dohetry b Nathan Lyon | 129 | 187 | 18 | 3 | 68.98 | |
| Abhishek Nayar | ct ED Cowan b Xavier Dohetry | 4 | 5 | 1 | 0 | 80.00 | |
| C M Gautam | ct wk Matthew Wade b Peter Siddle | 38 | 64 | 5 | 0 | 59.38 | |
| J G Saxena | Not Out | 30 | 106 | 3 | 0 | 28.30 | |
| R V Dhruve | ct Usman Khawaja b Ashton Agar | 21 | 18 | 0 | 3 | 116.67 | |
| R Vinaykumar | ct ED Cowan b Ashton Agar | 0 | 1 | 0 | 0 | 0.00 | |
| Manpreet Gony | ct Philip Hughes b Ashton Agar | 2 | 7 | 0 | 0 | 28.57 | |
| D S Kulkarni | ct ED Cowan b Nathan Lyon | 1 | 10 | 0 | 0 | 10.00 | |
| Extras | 0 wd 3 b 6 lb | ||||||
| Total | 451 | for 10 off 128.4 overs | |||||
|
|
Australia - 235/10 (62.3 ) RR: 3.76
| Runs | Balls | 4s | 6s | SR | |||
| Shane Watson | ct wk C M Gautam b R V Dhruve | 84 | 87 | 13 | 1 | 96.55 | |
| ED Cowan | lbw b R V Dhruve | 40 | 65 | 6 | 0 | 61.54 | |
| Philip Hughes | st C M Gautam b J G Saxena | 1 | 3 | 0 | 0 | 33.33 | |
| Usman Khawaja | b J G Saxena | 1 | 24 | 0 | 0 | 4.17 | |
| Matthew Wade | ct Manpreet Gony b R V Dhruve | 44 | 103 | 4 | 2 | 42.72 | |
| Moises Henriques | lbw b R V Dhruve | 33 | 41 | 2 | 3 | 80.49 | |
| Peter Siddle | r.o. Manpreet Gony / R V Dhruve | 2 | 4 | 0 | 0 | 50.00 | |
| Mitchell Starc | ct R Vinaykumar b J G Saxena | 11 | 12 | 2 | 0 | 91.67 | |
| Nathan Lyon | b J G Saxena | 0 | 3 | 0 | 0 | 0.00 | |
| Xavier Dohetry | ct wk C M Gautam b R V Dhruve | 7 | 20 | 0 | 1 | 35.00 | |
| Ashton Agar | Not Out | 4 | 15 | 0 | 0 | 26.67 | |
| Extras | 0 wd 4 b 2 lb | ||||||
| Total | 235 | for 10 off 62.3 overs | |||||
|
|
Australia - 195/3 (55.0 ) RR: 3.55
| Runs | Balls | 4s | 6s | SR | |||
| Shane Watson | r.o. R Vinaykumar / J G Saxena | 60 | 63 | 9 | 1 | 95.24 | |
| ED Cowan | ct R Vinaykumar b J G Saxena | 53 | 81 | 9 | 1 | 65.43 | |
| Philip Hughes | b R V Dhruve | 19 | 60 | 1 | 0 | 31.67 | |
| Usman Khawaja | Not Out | 30 | 85 | 3 | 0 | 35.29 | |
| Matthew Wade | Not Out | 19 | 42 | 1 | 0 | 45.24 | |
| Ashton Agar | |||||||
| Nathan Lyon | |||||||
| Peter Siddle | |||||||
| Mitchell Starc | |||||||
| Xavier Dohetry | |||||||
| Moises Henriques | |||||||
| Extras | 0 wd 8 b 5 lb | ||||||
| Total | 195 | for 3 off 55.0 overs | |||||
|
|
Match details
Toss : India A, India A elected to Bat
Match referee : KALAYNASUNDARAM
Match referee : KALAYNASUNDARAM
Umpires :
ANIL CHAUDHARY
PASHCHIM PATHAK
PASHCHIM PATHAK
India A
M S Tiwary, R Vinaykumar, J G Saxena, Jiwanjot Singh, G D Gambhir, R G Sharma, C M Gautam, R V Dhruve, Manpreet Gony, D S Kulkarni, Abhishek Nayar
Australia
Shane Watson, ED Cowan, Xavier Dohetry, Moises Henriques, Philip Hughes, Usman Khawaja, Nathan Lyon, Peter Siddle, Mitchell Starc, Matthew Wade, Ashton Agar
M S Tiwary, R Vinaykumar, J G Saxena, Jiwanjot Singh, G D Gambhir, R G Sharma, C M Gautam, R V Dhruve, Manpreet Gony, D S Kulkarni, Abhishek Nayar
Australia
Shane Watson, ED Cowan, Xavier Dohetry, Moises Henriques, Philip Hughes, Usman Khawaja, Nathan Lyon, Peter Siddle, Mitchell Starc, Matthew Wade, Ashton Agar
