- scorecard
Tour Match
Board President XI V Australia
Drawn
Board President XI V Australia
Drawn
Played at Chennai
12 , 13 February, 2013 (2-day match)
12 , 13 February, 2013 (2-day match)
Australia - 241/10 (88.3 ) RR: 2.72
| Runs | Balls | 4s | 6s | SR | |||
| ED Cowan | ct wk Parthiv Patel b Rasool Parvez | 58 | 109 | 8 | 1 | 53.21 | |
| Usman Khawaja | ct Kedar Jadhav b Sarabjit Singh | 32 | 73 | 5 | 0 | 43.84 | |
| Matthew Wade | ct (sub) Kamlesh Makwana b Rasool Parvez | 35 | 76 | 1 | 2 | 46.05 | |
| Steve Smith | ct Mandeep Singh b Rasool Parvez | 41 | 107 | 3 | 0 | 38.32 | |
| Glenn Maxwell | ct wk Parthiv Patel b Stuart Binny | 0 | 8 | 0 | 0 | 0.00 | |
| Moises Henriques | ct Robin Uthappa b Sarabjit Singh | 16 | 33 | 2 | 0 | 48.48 | |
| Peter Siddle | ct Mandeep Singh b Rasool Parvez | 22 | 57 | 4 | 0 | 38.60 | |
| James Pattinson | ct Sarabjit Singh b Rasool Parvez | 9 | 32 | 1 | 0 | 28.13 | |
| Nathan Lyon | Not Out | 12 | 18 | 2 | 0 | 66.67 | |
| Jackson Bird | b Rasool Parvez | 1 | 11 | 0 | 0 | 9.09 | |
| Ashton Agar | st Parthiv Patel b Rasool Parvez | 0 | 7 | 0 | 0 | 0.00 | |
| Extras | 5 wd 6 b 4 lb | ||||||
| Total | 241 | for 10 off 88.3 overs | |||||
|
|
Board President XI - 230/10 (68.3 ) RR: 3.36
| Runs | Balls | 4s | 6s | SR | |||
| Abhinav Mukund | b Moises Henriques | 21 | 81 | 2 | 0 | 25.93 | |
| Robin Uthappa | ct Glenn Maxwell b Nathan Lyon | 24 | 33 | 3 | 0 | 72.73 | |
| Mandeep Singh | ct wk Matthew Wade b Moises Henriques | 3 | 21 | 0 | 0 | 14.29 | |
| Ambati Rayudu | ct Jackson Bird b Moises Henriques | 87 | 150 | 9 | 3 | 58.00 | |
| Kedar Jadhav | ct wk Matthew Wade b Nathan Lyon | 1 | 6 | 0 | 0 | 16.67 | |
| Parthiv Patel | lbw b Glenn Maxwell | 23 | 30 | 3 | 0 | 76.67 | |
| Stuart Binny | b James Pattinson | 5 | 22 | 1 | 0 | 22.73 | |
| Rasool Parvez | ct Glenn Maxwell b Ashton Agar | 36 | 54 | 4 | 1 | 66.67 | |
| Mohd Shami | ct Jackson Bird b Nathan Lyon | 14 | 8 | 1 | 1 | 175.00 | |
| Sarabjit Singh | b Moises Henriques | 5 | 11 | 1 | 0 | 45.45 | |
| Parvinder Awana | Not Out | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | 0 wd 4 b 2 lb | ||||||
| Total | 230 | for 10 off 68.3 overs | |||||
|
|
Match details
Toss : Australia, Australia elected to Bat
Match referee : SHARATH
Match referee : SHARATH
Umpires :
SUDHIR ASNANI
Nandan O
Nandan O
Board President XI
Abhinav Mukund, Robin Uthappa, Mandeep Singh, Kedar Jadhav, Parthiv Patel, Stuart Binny, Sarabjit Singh, Rasool Parvez, Parvinder Awana, Ambati Rayudu, Mohd Shami
Australia
Jackson Bird, ED Cowan, Moises Henriques, Usman Khawaja, Nathan Lyon, Glenn Maxwell, James Pattinson, Peter Siddle, Steve Smith, Matthew Wade, Ashton Agar
Abhinav Mukund, Robin Uthappa, Mandeep Singh, Kedar Jadhav, Parthiv Patel, Stuart Binny, Sarabjit Singh, Rasool Parvez, Parvinder Awana, Ambati Rayudu, Mohd Shami
Australia
Jackson Bird, ED Cowan, Moises Henriques, Usman Khawaja, Nathan Lyon, Glenn Maxwell, James Pattinson, Peter Siddle, Steve Smith, Matthew Wade, Ashton Agar
