- scorecard
BCCI Corporate Trophy
Air- India V Chemplast
Chemplast Won
Air- India V Chemplast
Chemplast Won
Played at Pune
01 February, 2013 1-day match
01 February, 2013 1-day match
Air- India - 251/6 (50.0 ) RR: 5.02
| Runs | Balls | 4s | 6s | SR | |||
| D S Jadhav | Not Out | 42 | 90 | 3 | 0 | 46.67 | |
| R V Uthappa | ct R Sathish b P Parmeshwaran | 16 | 37 | 3 | 0 | 43.24 | |
| Manvinder Bisla | b R Sathish | 23 | 47 | 3 | 0 | 48.94 | |
| Sushant Marathe | ct wk K H Gopinath b Sandip Sharma | 79 | 66 | 8 | 2 | 119.70 | |
| R R Parida | ct wk K H Gopinath b P Chawla | 5 | 9 | 0 | 0 | 55.56 | |
| Ajit Chandila | b Sandip Sharma | 10 | 13 | 1 | 0 | 76.92 | |
| Deepak Joon | r.o. M A Agarwal / K H Gopinath | 21 | 25 | 1 | 0 | 84.00 | |
| A A Chavan | Not Out | 27 | 13 | 2 | 2 | 207.69 | |
| Rituraj Singh | |||||||
| R P Singh | |||||||
| D S Kulkarni | |||||||
| Extras | 17 wd 1 b 10 lb | ||||||
| Total | 251 | for 6 off 50.0 overs | |||||
|
|
Chemplast - 252/8 (46.2 ) RR: 5.44
| Runs | Balls | 4s | 6s | SR | |||
| K H Gopinath | ctandb Ajit Chandila | 39 | 47 | 5 | 1 | 82.98 | |
| M Vijay | ct Deepak Joon b Rituraj Singh | 20 | 30 | 3 | 0 | 66.67 | |
| M A Agarwal | ct R V Uthappa b A A Chavan | 83 | 86 | 10 | 1 | 96.51 | |
| C Hemantkumar | lbw b Ajit Chandila | 0 | 1 | 0 | 0 | 0.00 | |
| R Sathish | b A A Chavan | 14 | 23 | 1 | 0 | 60.87 | |
| Einstein N | b Rituraj Singh | 43 | 60 | 1 | 1 | 71.67 | |
| P Chawla | ct R P Singh b A A Chavan | 21 | 17 | 1 | 1 | 123.53 | |
| V Ashwin | ct R V Uthappa b Ajit Chandila | 2 | 4 | 0 | 0 | 50.00 | |
| Sandip Sharma | Not Out | 2 | 6 | 0 | 0 | 33.33 | |
| P Parmeshwaran | Not Out | 4 | 4 | 1 | 0 | 100.00 | |
| J Kaushik | |||||||
| Extras | 22 wd 0 b 2 lb | ||||||
| Total | 252 | for 8 off 46.2 overs | |||||
|
|
Match details
Toss : Chemplast, Chemplast elected to Field
Match referee : VASUDEV OKA
Match referee : VASUDEV OKA
Umpires :
PASHCHIM PATHAK
Amish Saheba
Amish Saheba
Air- India
R V Uthappa, Manvinder Bisla, Sushant Marathe, R R Parida, R P Singh, D S Kulkarni, A A Chavan, Ajit Chandila, Deepak Joon, D S Jadhav, Rituraj Singh
Chemplast
V Ashwin, M Vijay, K H Gopinath, M A Agarwal, P Chawla, J Kaushik, P Parmeshwaran, R Sathish, Einstein N, C Hemantkumar, Sandip Sharma
R V Uthappa, Manvinder Bisla, Sushant Marathe, R R Parida, R P Singh, D S Kulkarni, A A Chavan, Ajit Chandila, Deepak Joon, D S Jadhav, Rituraj Singh
Chemplast
V Ashwin, M Vijay, K H Gopinath, M A Agarwal, P Chawla, J Kaushik, P Parmeshwaran, R Sathish, Einstein N, C Hemantkumar, Sandip Sharma
