- scorecard
T 20 CENTRAL ZONE
Vidarbha V Railways
Railways Won
Vidarbha V Railways
Railways Won
Played at Nagpur
19 March, 2013 (T-20)
19 March, 2013 (T-20)
Vidarbha - 143/5 (20.0 ) RR: 7.15
| Runs | Balls | 4s | 6s | SR | |||
| A C Sharma | lbw b A C MISHRA | 6 | 6 | 1 | 0 | 100.00 | |
| A V Kolhar | ct A C MISHRA b A CK Gowda | 34 | 32 | 3 | 0 | 106.25 | |
| F Y Fazal | r.o. A C MISHRA / | 7 | 16 | 0 | 0 | 43.75 | |
| R L Jangid | Not Out | 42 | 37 | 1 | 1 | 113.51 | |
| S U Shrivastava | r.o. A CK Gowda / | 15 | 11 | 0 | 0 | 136.36 | |
| A V Wankhede | b Hardik Rathod | 19 | 13 | 0 | 1 | 146.15 | |
| A V Ubarhande | Not Out | 12 | 7 | 2 | 0 | 171.43 | |
| A G Jungade | |||||||
| R D Thakur | |||||||
| S B Wagh | |||||||
| U R Patel | |||||||
| Extras | 3 wd 2 b 1 lb | ||||||
| Total | 143 | for 5 off 20.0 overs | |||||
|
|
Railways - 144/5 (18.5 ) RR: 7.65
| Runs | Balls | 4s | 6s | SR | |||
| K Murali | ct A V Wankhede b S B Wagh | 10 | 6 | 0 | 1 | 166.67 | |
| A G Paunikar | lbw b S U Shrivastava | 38 | 32 | 6 | 0 | 118.75 | |
| P B Awasthi | ct A V Wankhede b F Y Fazal | 28 | 27 | 1 | 1 | 103.70 | |
| M G Rawat | Not Out | 39 | 27 | 3 | 0 | 144.44 | |
| K V Sharma | ct R L Jangid b S B Wagh | 5 | 9 | 0 | 0 | 55.56 | |
| A G Yadav | lbw b S B Wagh | 13 | 11 | 2 | 0 | 118.18 | |
| S A Manager | Not Out | 5 | 2 | 1 | 0 | 250.00 | |
| A B.L. YADAV | |||||||
| A C MISHRA | |||||||
| A CK Gowda | |||||||
| Hardik Rathod | |||||||
| Extras | 4 wd 0 b 1 lb | ||||||
| Total | 144 | for 5 off 18.5 overs | |||||
|
|
Match details
Toss : Vidarbha, Vidarbha elected to Bat
Match referee : PRASANT MOHAPATRA
Match referee : PRASANT MOHAPATRA
Umpires :
SHAMSHUDDIN C
RAVI SUBRAMANYAM
RAVI SUBRAMANYAM
Vidarbha
A V Kolhar, A V Ubarhande, A G Jungade, A V Wankhede, S U Shrivastava, A C Sharma, F Y Fazal, R L Jangid, R D Thakur, S B Wagh, U R Patel
Railways
A C MISHRA, A G Paunikar, A G Yadav, A B.L. YADAV, K V Sharma, K Murali, M G Rawat, P B Awasthi, A CK Gowda, Hardik Rathod, S A Manager
A V Kolhar, A V Ubarhande, A G Jungade, A V Wankhede, S U Shrivastava, A C Sharma, F Y Fazal, R L Jangid, R D Thakur, S B Wagh, U R Patel
Railways
A C MISHRA, A G Paunikar, A G Yadav, A B.L. YADAV, K V Sharma, K Murali, M G Rawat, P B Awasthi, A CK Gowda, Hardik Rathod, S A Manager
