- scorecard
WOMEN S T 20 - KNOCK-OUT
Haryana W SR V Odisha W SR
Haryana W SR Won
Haryana W SR V Odisha W SR
Haryana W SR Won
Played at Pune
10 March, 2013 (T-20)
10 March, 2013 (T-20)
Haryana W SR - 110/8 (20.0 ) RR: 5.50
| Runs | Balls | 4s | 6s | SR | |||
| P S Batra | lbw b Swagatika Rath | 41 | 34 | 8 | 0 | 120.59 | |
| S M Khatri | ct S M Das b H Behera | 29 | 43 | 2 | 0 | 67.44 | |
| A N Tomar | ct Ritu Singh b S N Pradhan | 11 | 16 | 2 | 0 | 68.75 | |
| P S Sharma | st K M Mohakud b H Behera | 9 | 13 | 0 | 0 | 69.23 | |
| R V Singh | ct S N Pradhan b H Behera | 4 | 6 | 0 | 0 | 66.67 | |
| N V Tanwar | ctandb S N Pradhan | 0 | 2 | 0 | 0 | 0.00 | |
| M B Joshi | r.o. S N Pradhan / | 1 | 1 | 0 | 0 | 100.00 | |
| P R Bose | r.o. H Behera / | 0 | 0 | 0 | 0 | 0.00 | |
| S J Malik | Not Out | 11 | 5 | 1 | 0 | 220.00 | |
| U A Saini | |||||||
| S R Prajapati | |||||||
| Extras | 4 wd 0 b 0 lb | ||||||
| Total | 110 | for 8 off 20.0 overs | |||||
|
|
Odisha W SR - 98/9 (20.0 ) RR: 4.90
| Runs | Balls | 4s | 6s | SR | |||
| M P Meheta | b U A Saini | 17 | 21 | 1 | 0 | 80.95 | |
| M S BEHERA | r.o. P S Batra / | 18 | 23 | 2 | 0 | 78.26 | |
| K M Mohakud | Not Out | 37 | 36 | 3 | 0 | 102.78 | |
| Swagatika Rath | b U A Saini | 5 | 8 | 1 | 0 | 62.50 | |
| H Behera | r.o. R V Singh / | 5 | 8 | 0 | 0 | 62.50 | |
| J N Barik | b P R Bose | 0 | 1 | 0 | 0 | 0.00 | |
| P K SAHU | lbw b P R Bose | 1 | 3 | 0 | 0 | 33.33 | |
| S N Pradhan | st S M Khatri b S R Prajapati | 2 | 2 | 0 | 0 | 100.00 | |
| Rasanara Parwin | r.o. P R Bose / | 7 | 13 | 0 | 0 | 53.85 | |
| Ritu Singh | r.o. S J Malik / | 1 | 3 | 0 | 0 | 33.33 | |
| S M Das | Not Out | 0 | 2 | 0 | 0 | 0.00 | |
| Extras | 4 wd 0 b 1 lb | ||||||
| Total | 98 | for 9 off 20.0 overs | |||||
|
|
Match details
Toss : Haryana W SR, Haryana W SR elected to Bat
Match referee : G LAKSHMI
Match referee : G LAKSHMI
Umpires :
Kuppuraj Madanagopal
NITIN PAI
NITIN PAI
Haryana W SR
A N Tomar, M B Joshi, N V Tanwar, P R Bose, P S Batra, R V Singh, S R Prajapati, S M Khatri, P S Sharma, S J Malik, U A Saini
Odisha W SR
J N Barik, K M Mohakud, M S BEHERA, P K SAHU, S M Das, M P Meheta, Swagatika Rath, Rasanara Parwin, Ritu Singh, H Behera, S N Pradhan
A N Tomar, M B Joshi, N V Tanwar, P R Bose, P S Batra, R V Singh, S R Prajapati, S M Khatri, P S Sharma, S J Malik, U A Saini
Odisha W SR
J N Barik, K M Mohakud, M S BEHERA, P K SAHU, S M Das, M P Meheta, Swagatika Rath, Rasanara Parwin, Ritu Singh, H Behera, S N Pradhan
