- scorecard
One Day Inter State West Zone
Baroda V Saurashtra
Baroda Won
Baroda V Saurashtra
Baroda Won
Played at Pune
18 February, 2013 1-day match
18 February, 2013 1-day match
Saurashtra - 299/7 (50.0 ) RR: 5.98
| Runs | Balls | 4s | 6s | SR | |||
| A V Vasavada | ct wk V P Solanki b A S Karambelkar | 21 | 33 | 2 | 0 | 63.64 | |
| S P Jackson | ct R K Solanki b Y M Pathan | 61 | 80 | 7 | 2 | 76.25 | |
| R R Dave | r.o. Ambati Rayudu / | 96 | 99 | 7 | 3 | 96.97 | |
| P S Mehta | ct Ambati Rayudu b S M SINGH | 43 | 44 | 5 | 0 | 97.73 | |
| C S Jani | ct A A Waghmode b S M SINGH | 46 | 28 | 2 | 3 | 164.29 | |
| K C Raval | b L I Meriwala | 16 | 11 | 1 | 1 | 145.45 | |
| H D Anghan | ct Ambati Rayudu b L I Meriwala | 2 | 3 | 0 | 0 | 66.67 | |
| Kamlesh Makwana | Not Out | 3 | 3 | 0 | 0 | 100.00 | |
| S M Sanandia | Not Out | 0 | 0 | 0 | 0 | 0.00 | |
| J D Unadkat | |||||||
| N D Doshi | |||||||
| Extras | 4 wd 4 b 2 lb | ||||||
| Total | 299 | for 7 off 50.0 overs | |||||
|
|
Baroda - 304/9 (49.2 ) RR: 6.16
| Runs | Balls | 4s | 6s | SR | |||
| S P Wakaskar | b S M Sanandia | 4 | 7 | 1 | 0 | 57.14 | |
| A A Waghmode | b J D Unadkat | 10 | 13 | 2 | 0 | 76.92 | |
| Ambati Rayudu | ct J D Unadkat b S M Sanandia | 23 | 40 | 3 | 0 | 57.50 | |
| R K Solanki | lbw b J D Unadkat | 4 | 7 | 1 | 0 | 57.14 | |
| Y M Pathan | ct R R Dave b J D Unadkat | 116 | 102 | 9 | 4 | 113.73 | |
| V P Solanki | st S P Jackson b N D Doshi | 28 | 44 | 1 | 0 | 63.64 | |
| J B Chhaya | ct C S Jani b S M Sanandia | 82 | 55 | 7 | 5 | 149.09 | |
| A S Karambelkar | lbw b S M Sanandia | 0 | 1 | 0 | 0 | 0.00 | |
| L I Meriwala | ct S M Sanandia b C S Jani | 7 | 12 | 1 | 0 | 58.33 | |
| B A Bhatt | Not Out | 21 | 13 | 1 | 1 | 161.54 | |
| S M SINGH | Not Out | 0 | 2 | 0 | 0 | 0.00 | |
| Extras | 3 wd 1 b 5 lb | ||||||
| Total | 304 | for 9 off 49.2 overs | |||||
|
|
Match details
Toss : Baroda, Baroda elected to Field
Match referee : Kuldeep Mathur
Match referee : Kuldeep Mathur
Umpires :
NITIN PANDIT
NITIN PAI
NITIN PAI
Baroda
A A Waghmode, B A Bhatt, R K Solanki, S M SINGH, Y M Pathan, Ambati Rayudu, J B Chhaya, A S Karambelkar, S P Wakaskar, L I Meriwala, V P Solanki
Saurashtra
A V Vasavada, Kamlesh Makwana, K C Raval, N D Doshi, P S Mehta, R R Dave, S M Sanandia, S P Jackson, J D Unadkat, C S Jani, H D Anghan
A A Waghmode, B A Bhatt, R K Solanki, S M SINGH, Y M Pathan, Ambati Rayudu, J B Chhaya, A S Karambelkar, S P Wakaskar, L I Meriwala, V P Solanki
Saurashtra
A V Vasavada, Kamlesh Makwana, K C Raval, N D Doshi, P S Mehta, R R Dave, S M Sanandia, S P Jackson, J D Unadkat, C S Jani, H D Anghan
