- scorecard
RANJI TROPHY K-O
UPCA V SSCB
SSCB Won
UPCA V SSCB
SSCB Won
Played at Indore
6 , 7 , 8 , 9 , 10 January, 2013 (5-day match)
6 , 7 , 8 , 9 , 10 January, 2013 (5-day match)
UPCA - 134/10 (38.4 ) RR: 3.47
| Runs | Balls | 4s | 6s | SR | |||
| T M Srivastav | ct wk S S Lalotra b S C YADAV | 20 | 71 | 4 | 0 | 28.17 | |
| M B Dagar | ct wk S S Lalotra b Nishan Singh | 5 | 19 | 1 | 0 | 26.32 | |
| Mohd Kaif | lbw b Nishan Singh | 6 | 19 | 0 | 0 | 31.58 | |
| E R Dwivedi | lbw b S Nazar | 1 | 17 | 0 | 0 | 5.88 | |
| Parvinder Singh | ct S M Swain b S Nazar | 1 | 5 | 0 | 0 | 20.00 | |
| A N Alam | ct Yashpal Singh b S Nazar | 0 | 14 | 0 | 0 | 0.00 | |
| P Chawla | ct Yashpal Singh b Nishan Singh | 28 | 30 | 4 | 1 | 93.33 | |
| A G Murtaza | lbw b S Nazar | 2 | 14 | 0 | 0 | 14.29 | |
| I A Ahmad | Not Out | 53 | 35 | 3 | 4 | 151.43 | |
| A S Rajpoot | ct wk S S Lalotra b S Nazar | 1 | 7 | 0 | 0 | 14.29 | |
| S R Tyagi | ct wk S S Lalotra b S C YADAV | 4 | 9 | 1 | 0 | 44.44 | |
| Extras | 1 wd 4 b 0 lb | ||||||
| Total | 134 | for 10 off 38.4 overs | |||||
|
|
SSCB - 263/10 (68.0 ) RR: 3.87
| Runs | Balls | 4s | 6s | SR | |||
| N H Verma | ct Mohd Kaif b S R Tyagi | 27 | 47 | 4 | 0 | 57.45 | |
| A H Gupta | lbw b I A Ahmad | 26 | 40 | 5 | 0 | 65.00 | |
| A R Sinha | b I A Ahmad | 13 | 33 | 2 | 0 | 39.39 | |
| S M Swain | b S R Tyagi | 12 | 16 | 2 | 0 | 75.00 | |
| Yashpal Singh | ct wk E R Dwivedi b I A Ahmad | 8 | 10 | 2 | 0 | 80.00 | |
| Rajat Paliwal | b A S Rajpoot | 112 | 133 | 16 | 2 | 84.21 | |
| S S Lalotra | ct Mohd Kaif b A S Rajpoot | 40 | 103 | 5 | 0 | 38.83 | |
| S C YADAV | ct wk E R Dwivedi b A S Rajpoot | 0 | 1 | 0 | 0 | 0.00 | |
| Nishan Singh | b A S Rajpoot | 4 | 16 | 1 | 0 | 25.00 | |
| S Nazar | Not Out | 13 | 12 | 3 | 0 | 108.33 | |
| Soumik Chatterjee | lbw b A S Rajpoot | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | 0 wd 2 b 2 lb | ||||||
| Total | 263 | for 10 off 68.0 overs | |||||
|
|
UPCA - 241/10 (78.0 ) RR: 3.09
| Runs | Balls | 4s | 6s | SR | |||
| T M Srivastav | ct wk S S Lalotra b S C YADAV | 54 | 157 | 8 | 0 | 34.39 | |
| M B Dagar | ct wk S S Lalotra b S C YADAV | 0 | 6 | 0 | 0 | 0.00 | |
| Mohd Kaif | lbw b S C YADAV | 33 | 72 | 5 | 0 | 45.83 | |
| Parvinder Singh | b S C YADAV | 0 | 2 | 0 | 0 | 0.00 | |
| A N Alam | r.o. S C YADAV / | 50 | 105 | 7 | 0 | 47.62 | |
| E R Dwivedi | lbw b Nishan Singh | 26 | 43 | 5 | 0 | 60.47 | |
| P Chawla | ct Yashpal Singh b S Nazar | 9 | 27 | 0 | 0 | 33.33 | |
| A G Murtaza | ct Yashpal Singh b S C YADAV | 12 | 19 | 2 | 0 | 63.16 | |
| I A Ahmad | Not Out | 40 | 37 | 2 | 4 | 108.11 | |
| A S Rajpoot | lbw b S C YADAV | 0 | 2 | 0 | 0 | 0.00 | |
| S R Tyagi | b S C YADAV | 0 | 7 | 0 | 0 | 0.00 | |
| Extras | 4 wd 2 b 2 lb | ||||||
| Total | 241 | for 10 off 78.0 overs | |||||
|
|
SSCB - 116/5 (27.3 ) RR: 4.22
| Runs | Balls | 4s | 6s | SR | |||
| N H Verma | ct T M Srivastav b A S Rajpoot | 20 | 28 | 4 | 0 | 71.43 | |
| A H Gupta | b A S Rajpoot | 17 | 32 | 3 | 0 | 53.13 | |
| A R Sinha | b A S Rajpoot | 0 | 2 | 0 | 0 | 0.00 | |
| S M Swain | ct T M Srivastav b A S Rajpoot | 10 | 9 | 2 | 0 | 111.11 | |
| Yashpal Singh | lbw b A S Rajpoot | 0 | 1 | 0 | 0 | 0.00 | |
| Rajat Paliwal | Not Out | 32 | 47 | 5 | 1 | 68.09 | |
| Soumik Chatterjee | Not Out | 34 | 46 | 5 | 2 | 73.91 | |
| S S Lalotra | |||||||
| S Nazar | |||||||
| S C YADAV | |||||||
| Nishan Singh | |||||||
| Extras | 0 wd 0 b 3 lb | ||||||
| Total | 116 | for 5 off 27.3 overs | |||||
|
|
Match details
Toss : SSCB, SSCB elected to Field
Match referee : SANJAY PATIL
Match referee : SANJAY PATIL
Umpires :
Rob Bailey
Amish Saheba
Amish Saheba
UPCA
A G Murtaza, A N Alam, E R Dwivedi, I A Ahmad, Mohd Kaif, M B Dagar, Parvinder Singh, S R Tyagi, P Chawla, T M Srivastav, A S Rajpoot
SSCB
A H Gupta, A R Sinha, N H Verma, S S Lalotra, S Nazar, S C YADAV, Yashpal Singh, S M Swain, Soumik Chatterjee, Rajat Paliwal, Nishan Singh
A G Murtaza, A N Alam, E R Dwivedi, I A Ahmad, Mohd Kaif, M B Dagar, Parvinder Singh, S R Tyagi, P Chawla, T M Srivastav, A S Rajpoot
SSCB
A H Gupta, A R Sinha, N H Verma, S S Lalotra, S Nazar, S C YADAV, Yashpal Singh, S M Swain, Soumik Chatterjee, Rajat Paliwal, Nishan Singh
